List of Chrome extensions with 100-1K users
32,462 results. Page 1 of 1299.
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | Spring Bird | 999 | 4.88 | 40 | ||
2 | Slither.io Gamepad | 999 | 2.96 | 25 | ||
3 | Quick VAT Calculator | 999 | 4.00 | 9 | ||
4 | Hastebin | 999 | 5.00 | 5 | ||
5 | IMDb & Rotten Tomatoes @ Prime Instant Video | 999 | 2.40 | 10 | ||
6 | Scan Fire | 999 | 1.44 | 9 | ||
7 | ScrapScripts | 999 | 5.00 | 2 | ||
8 | Instabug | 999 | 2.50 | 2 | ||
9 | Star Wars 7 Mega Full | 998 | 4.61 | 69 | ||
10 | Steward | 998 | 4.81 | 21 | ||
11 | Animal Crossing NH | 998 | 4.40 | 15 | ||
12 | ContactOn | 998 | 5.00 | 9 | ||
13 | Shift Digital Analytics Debugger | 998 | 5.00 | 5 | ||
14 | JSON格式化工具 | 998 | 5.00 | 2 | ||
15 | Kompyte | 998 | 5.00 | 1 | ||
16 | Extensión Firma Digital para MINSAL | 998 | 4.00 | 1 | ||
17 | AiRpa Web Automation | 998 | 0.00 | 0 | ||
18 | Drive PhotoMap, GeoTag Gallery | 997 | 4.23 | 47 | ||
19 | Dryft | 997 | 4.94 | 32 | ||
20 | SweDic (Swedish - English Dictionary) | 997 | 4.00 | 30 | ||
21 | Bookmark beautifier | 997 | 3.53 | 17 | ||
22 | Layout Switcher for Facebook | 997 | 2.10 | 21 | ||
23 | Opens external links in a new tab | 997 | 3.44 | 9 | ||
24 | Snahp Forum Link Solver | 997 | 4.29 | 7 | ||
25 | Demon Slayer Cursor | 997 | 5.00 | 3 |
32,462 results. Page 1 of 1299.