Chrome extensions publishers stats
There are 114,490 publishers on Chrome Web Store. While most publishers published only 1 extension, there are 7 publishers who have published 1000+ Chrome extensions.
Becoming a top-performing publishers is also very hard. Only of 114,490 publishers, only 306 publishers have 1M+ active users across their extensions.
1, Active user count
Cumulative # of users
Sum of active users for all extensions by a publisher
Chart
Table
0 users / hidden user count | 7,615 |
1-9 users | 33,092 |
10-99 users | 30,185 |
100-1K users | 23,551 |
1K-10K users | 12,867 |
10K-100K users | 5,299 |
100K-1M users | 1,575 |
1M-10M users | 275 |
10M+ users | 31 |
2, Extension count
# of extensions
Number of extensions by a publisher
Chart
Table
1 extension | 95,593 |
2 extensions | 11,420 |
3 extensions | 3,124 |
4 extensions | 1,366 |
5-9 extensions | 1,748 |
10-100 extensions | 1,171 |
101-1K extensions | 61 |
1K+ extensions | 7 |
3, Ratings
Ratings
Average ratings across all extensions by a publisher
Chart
Table
0 stars | 39,803 |
1-1.99 stars | 2,631 |
2-2.99 stars | 3,686 |
3-3.99 stars | 11,870 |
4-4.99 stars | 23,594 |
5 stars | 32,906 |
Starred items
Most popular
Recently updated
Recently removed
