By: MobilityCloud Inc App
List of user reviews and ratings for Social Bicycles
Total ratings
4.40 (Rating count: 6,771)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Bikes are described as comfortable and easy to ride.
- The app is praised by at least one reviewer for accessibility and accurate information.
- Customer service is noted as responsive in at least one review.
Cons
- Frequent payment issues including overcharges and charges for rides not taken.
- Login/registration problems including password reset failures and account lockouts.
- Bike availability and hardware reliability problems; many bikes not functional or unlocking issues.
- QR code and keypad failures preventing rentals.
- Map/location inaccuracies and missing bike locations.
Upgrade to see all 52 reviews
User Reviews
Recent rating average: 1.00
All time rating average: 4.40
Upgrade to see all 52 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-08-20 | ga***** | I use reddy bikeshare. This app will not always register when a bike is locked to a station automatically. You’ll have to open the app and sometimes even press “end ride” manually if you want to ensure that you’re not still paying for time. This has happened to me on multiple occasions. Where I’m being charged for time, long after I’ve already locked up a bike, and up until I remember to open the app. I was even charged extra for an incident where I had reported a broken lock. I’ve reached out through the website and via email to see if there was a possibility of getting my money back at least for the broken lock situation. And while I didn’t expect the company to give me a refund, they didn’t even care to respond at all. Super frustrating. | |
| I use reddy bikeshare. This app will not always register when a bike is locked to a station automatically. You’ll have to open the app and sometimes even press “end ride” manually if you want to ensure that you’re not still paying for time. This has happened to me on multiple occasions. Where I’m being charged for time, long after I’ve already locked up a bike, and up until I remember to open the app. I was even charged extra for an incident where I had reported a broken lock. I’ve reached out through the website and via email to see if there was a possibility of getting my money back at least for the broken lock situation. And while I didn’t expect the company to give me a refund, they didn’t even care to respond at all. Super frustrating. | |||
| 2026-07-06 | jo***** | They charging more money I rent 3 same day same time they charging me 3 time and the third was pay next day I don’t nkow it’s not good | |
| They charging more money I rent 3 same day same time they charging me 3 time and the third was pay next day I don’t nkow it’s not good | |||
| 2025-08-08 | Ai***** | I tried my iCloud email address and my Gmail one and it says they’re not valid. I was hoping to use bikeshare in Buffalo New York today but I guess that’s not going to happen. So stupid. | |
| I tried my iCloud email address and my Gmail one and it says they’re not valid. I was hoping to use bikeshare in Buffalo New York today but I guess that’s not going to happen. So stupid. | |||
| 2025-07-15 | Mi***** | See above REFUND | |
| See above REFUND | |||
| 2025-07-05 | Ye***** | Me and 4 other people tried to use this QR code to ride bikes but it automatically locked us out during registration. How is that possible | |
| Me and 4 other people tried to use this QR code to ride bikes but it automatically locked us out during registration. How is that possible | |||
| 2025-04-19 | Ha***** | App is full of bugs, Payment issue all the time.Keep getting error meanwhile, my card was being checked multiple times. Even QR codes on bikes dont work properly even in daylight. | |
| App is full of bugs, Payment issue all the time.Keep getting error meanwhile, my card was being checked multiple times. Even QR codes on bikes dont work properly even in daylight. | |||
| 2025-03-24 | De***** | Terrible app and terrible bikes. Not worth it. | |
| Terrible app and terrible bikes. Not worth it. | |||
| 2025-02-19 | 24***** | This app was clearly written by a team that has never actually used their own app. Forgot your password? You won't be able to reset it and the app conveniently also won't tell you what the error is. Try to register using another email? Sorry, you can't do that either, your phone number can only be linked to one account - the one the app won't let you log into. Try both a new email and your office phone? Sorry, the app blocked you because of too many attempts. I'm not surprised that most municipal bike systems use Lyft as their operator - Social Bicycles is clearly incompetent at running even the most basic app. | |
| This app was clearly written by a team that has never actually used their own app. Forgot your password? You won't be able to reset it and the app conveniently also won't tell you what the error is. Try to register using another email? Sorry, you can't do that either, your phone number can only be linked to one account - the one the app won't let you log into. Try both a new email and your office phone? Sorry, the app blocked you because of too many attempts. I'm not surprised that most municipal bike systems use Lyft as their operator - Social Bicycles is clearly incompetent at running even the most basic app. | |||
| 2024-11-09 | er***** | Not worth it if you’ll only ride once- requires high start up costs and won’t let you spend less than $14 for your first ride | |
| Not worth it if you’ll only ride once- requires high start up costs and won’t let you spend less than $14 for your first ride | |||
| 2024-10-19 | Ma***** | Constantly charged fees of $25 for improper locking when the bike is locked in proper locking area | |
| Constantly charged fees of $25 for improper locking when the bike is locked in proper locking area | |||
Upgrade to see all 52 reviews
Best Social Bicycles Alternatives
Here are some Apple apps that are similar to Social Bicycles:
BCycle
Bicycle Transit Systems
MyBicycles
Swasti Jain
SmartBike
SmartBike Mobility Pvt. Ltd.
VBike
Hestia Robotics
PBSC
PBSC Urban Solutions
BiRide
Magnushub Ltd
RideBLink - bike sharing
Ride Blink
Biko - for Toronto Bike Share
Punch Labs, Inc
Freebike 2.0
Freebike s.r.o.
City Bikes Share
Sergi Palomares Redon
BLOOM - Share Bikes EVs & More
BLOOM SHARING TECHNOLOGY LLC
ShareBike - Bike sharing
Sharebike.com