Total ratings
1.90 (Rating count: 20)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Upgrade to see all 55 reviews
User Reviews
Recent rating average: 1.20
All time rating average: 1.90
Upgrade to see all 55 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-05-31 | OS***** | What happened to the old NextBus app? This app is horrible. All I wanna know is when the next Van Ness to market Street buses coming and it won’t get me past Geary Street no matter how hard I try you can’t back to lead Gary and put in market. What is wrong with these people? Would you make such an awful app? All the other apps are so confusing maps everywhere you don’t know where you’re at it’s ridiculous. If Muni created this app they did an awful job. Hire a real programmer give us back next bus. | |
| What happened to the old NextBus app? This app is horrible. All I wanna know is when the next Van Ness to market Street buses coming and it won’t get me past Geary Street no matter how hard I try you can’t back to lead Gary and put in market. What is wrong with these people? Would you make such an awful app? All the other apps are so confusing maps everywhere you don’t know where you’re at it’s ridiculous. If Muni created this app they did an awful job. Hire a real programmer give us back next bus. | |||
| 2026-05-24 | ma***** | I purchased a 3-day pass through the app and had no idea how to actually use it. I ended up paying for transit everywhere I went | |
| I purchased a 3-day pass through the app and had no idea how to actually use it. I ended up paying for transit everywhere I went | |||
| 2026-05-22 | Fr***** | On first ticket purchase it says my time settings are wrong. They are not. What gives. | |
| On first ticket purchase it says my time settings are wrong. They are not. What gives. | |||
| 2026-05-18 | Te***** | The map shows busses that are scheduled to run, not real live data. I was standing at the bus stop 7 minutes early, watched the bus on the map pass me but nothing approached in real life. The icon was moving down the street and pausing at stops despite there not being a bus. | |
| The map shows busses that are scheduled to run, not real live data. I was standing at the bus stop 7 minutes early, watched the bus on the map pass me but nothing approached in real life. The icon was moving down the street and pausing at stops despite there not being a bus. | |||
| 2026-05-10 | Do***** | Lousy app, never accepts payments constantly having to update or erase & reload, bus it is SF & Muni so figure it will suck | |
| Lousy app, never accepts payments constantly having to update or erase & reload, bus it is SF & Muni so figure it will suck | |||
| 2026-04-04 | se***** | I’ve never had a bus show up when it says it’s supposed to. I have no idea why it’s always off. Delete. | |
| I’ve never had a bus show up when it says it’s supposed to. I have no idea why it’s always off. Delete. | |||
| 2026-03-30 | Ah***** | Useless 👎 | |
| Useless 👎 | |||
| 2026-03-25 | Lo***** | Not helpful for tourists, had to drive instead since information was incomplete and didn’t sync my planned trips to work on maps | |
| Not helpful for tourists, had to drive instead since information was incomplete and didn’t sync my planned trips to work on maps | |||
| 2026-03-19 | hi***** | It is very difficult to use for tourist. Easy for tourist to make mistakes. And cannot get a refund. | |
| It is very difficult to use for tourist. Easy for tourist to make mistakes. And cannot get a refund. | |||
| 2026-03-03 | Mj***** | The time is never accurate. I have to call 311 to get the correct time . Next bus app was 5/5 the best , accurate, simple , easy to navigate quickly. | |
| The time is never accurate. I have to call 311 to get the correct time . Next bus app was 5/5 the best , accurate, simple , easy to navigate quickly. | |||
Upgrade to see all 55 reviews
Best MuniMobile Alternatives
Here are some Apple apps that are similar to MuniMobile:
SamTrans Mobile
Bytemark, Inc.
MBTA mTicket
MBTA
MTSPay
Modeshift Inc.
Mobile2Go
San Joaquin Regional Transit District
SMRTpay
Modeshift Inc.
Clipper Card
Metropolitan Transportation Commission
Urban Move
PT Node Solusi Teknologi
Transit Connect
Sacramento Regional Transit District
San Francisco Subway map
Yaroslav Mykolaienko
LA Mobile
Gobis & Company LLC
Live Muni Map: Bus & Metro GPS
Sozzled LLC
Metro Transit
Metropolitan Council