Total ratings
4.80 (Rating count: 200,402)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Helps improve brushing habits and tracks coverage and pressure with Oral-B io brushes
- Provides feedback on brushing progress and coverage, which motivates steady improvement
- Feels more than a novelty and can aid dental health by guiding brushing with measurable data
- Some updates fix issues and improve the overall experience
Cons
- Tracking accuracy is inconsistent and unreliable (wrong areas detected; completion vs. post-brush reset from 100% to 0%)
- Updates frequently introduce bugs (login problems, inability to recognize usage, reduced responsiveness)
- Session data like time and scores often fail to record or appear inconsistent across sessions
- Left-handed brushing is not well supported, leading to mis-tracking for some users
Upgrade to see all 175 reviews
User Reviews
Recent rating average: 3.30
All time rating average: 4.80
Upgrade to see all 175 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-08-27 | Li***** | For what these toothbrushes cost, you are paying just as much for the software ecosystem and the "guided session" promise as you are for the hardware. Unfortunately, recent app updates have made the experience deeply frustrating. First, they removed the ability to check off flossing and other extras directly during live sessions, forcing users into an annoying manual edit loop afterward just to log their routine. Second, the positional tracking for the guided session is terribly unreliable. It frequently fails to recognize what area of the mouth I am actually in, forcing me to stop, pull the toothbrush away, and wait several seconds just for it to refresh. When you buy a smart toothbrush for guided feedback, you expect it to streamline your routine, not add friction. Please rethink these design choices and patch these tracking bugs. | |
| For what these toothbrushes cost, you are paying just as much for the software ecosystem and the "guided session" promise as you are for the hardware. Unfortunately, recent app updates have made the experience deeply frustrating. First, they removed the ability to check off flossing and other extras directly during live sessions, forcing users into an annoying manual edit loop afterward just to log their routine. Second, the positional tracking for the guided session is terribly unreliable. It frequently fails to recognize what area of the mouth I am actually in, forcing me to stop, pull the toothbrush away, and wait several seconds just for it to refresh. When you buy a smart toothbrush for guided feedback, you expect it to streamline your routine, not add friction. Please rethink these design choices and patch these tracking bugs. | |||
| 2026-08-26 | TM***** | I like the app, but the toothbrush connection to the phone stinks. Something is wrong with it. The tracking is always off. I have never once brushed my teeth where it tracks correctly. I spend a lot of time going back to one spot where it thinks I’m someplace else. I follow a routine weekly and it hasn’t even figured that out. If you could just put something where I could push on the phone and tell it where it’s supposed to be that would help greatly. | |
| I like the app, but the toothbrush connection to the phone stinks. Something is wrong with it. The tracking is always off. I have never once brushed my teeth where it tracks correctly. I spend a lot of time going back to one spot where it thinks I’m someplace else. I follow a routine weekly and it hasn’t even figured that out. If you could just put something where I could push on the phone and tell it where it’s supposed to be that would help greatly. | |||
| 2026-08-26 | mc***** | I love the way the app is working | |
| I love the way the app is working | |||
| 2026-08-24 | Or***** | I had teeth cleaning problems but now with this app it helped me a lot thank you Oral-B | |
| I had teeth cleaning problems but now with this app it helped me a lot thank you Oral-B | |||
| 2026-08-23 | He***** | The bluetooth tracking often shows the brush in a different area than it really is or nowhere at all | |
| The bluetooth tracking often shows the brush in a different area than it really is or nowhere at all | |||
| 2026-08-23 | Br***** | Pretty cool app, with tracking the quadrants and giving you at score with how thorough you are with brushing. Only thing I notice is it seems to be a little in accurate at times. Hopefully this can be improved with an update or something. Also first time I used It just didn’t track the time? Idk | |
| Pretty cool app, with tracking the quadrants and giving you at score with how thorough you are with brushing. Only thing I notice is it seems to be a little in accurate at times. Hopefully this can be improved with an update or something. Also first time I used It just didn’t track the time? Idk | |||
| 2026-08-22 | I ***** | I have sparkly teeth now 🤩 | |
| I have sparkly teeth now 🤩 | |||
| 2026-08-21 | Ts***** | Use the app 3 times a day. It is CONSTANTLY stopping before I finish brushing all areas and tells me I need to do a better job. Not a very reliable app to keep track of your brushing habits. | |
| Use the app 3 times a day. It is CONSTANTLY stopping before I finish brushing all areas and tells me I need to do a better job. Not a very reliable app to keep track of your brushing habits. | |||
| 2026-08-21 | mj***** | The most recent version of the app only asks about flossing once a day. I’ve been a religious twice a day flossed and would kindly request that the floss question be asked for every brushing session. The location sensing favors the left side and frequently it requires lots of extra effort and time to get the system to recognize I’m brushing on the right side, particularly the top right. I’ll be brushing the top right and without leaving the area the location sensor shows I’m brushing on the left side. | |
| The most recent version of the app only asks about flossing once a day. I’ve been a religious twice a day flossed and would kindly request that the floss question be asked for every brushing session. The location sensing favors the left side and frequently it requires lots of extra effort and time to get the system to recognize I’m brushing on the right side, particularly the top right. I’ll be brushing the top right and without leaving the area the location sensor shows I’m brushing on the left side. | |||
| 2026-08-21 | Ro***** | I like this oral b because I can show you where your teeth are and you can track you and your parents can know if you’re are brushing your teeth in this like achievements you can learn that’s the only thing I say they could add really is like better tracking cause when I was on a different side of my teeth, it put me on the other side, but then other than that it’s really good | |
| I like this oral b because I can show you where your teeth are and you can track you and your parents can know if you’re are brushing your teeth in this like achievements you can learn that’s the only thing I say they could add really is like better tracking cause when I was on a different side of my teeth, it put me on the other side, but then other than that it’s really good | |||
Upgrade to see all 175 reviews
Best Oral-B Alternatives
Here are some Apple apps that are similar to Oral-B:
GUM SMART
PLAYBRUSH LTD
Philips Colgate SonicPro
Philips
BLÜ
Tim Diasti
Brushlink
Brushlink Inc.
BrushO
BRUSHO COMPANY LIMITED
Colgate Connect
Colgate-Palmolive Company
BetterMouth Teeth Brushing App
BetterMouth
Brushmo
Oralic Supplies Inc
Brushio
Valerii Dulia
Philips Sonicare
Philips
Truthbrush
Candibell
usmile: Toothbrush & Oral Care
Star Flare Technology LLC