List of user reviews and ratings for AA Roadservice
Try xHeader →
Review summary
Pros
- Some users found the app shows membership details and assistance access easily.
- The app displays when the callout is allocated and assigns a serviceman, with fairly accurate arrival times.
- Improved functionality noted compared to previous versions by some users.
Cons
- The app does not effectively support booking breakdowns, requiring users to call the AA directly despite app usage.
- GPS location sharing in the app is either inaccurate or not properly communicated to AA contractors, leading to location confusion.
- Real-time tracking of service technicians is broken or missing; maps often show incorrect or blank screens and users cannot manually adjust their location on the map.
- The app requires redundant phone calls to confirm details rather than streamlining the process, resulting in delays and frustration.
- The user interface and user experience are poor, with freezing issues, lack of clear buttons, and difficult navigation noted.
Upgrade to see all 21 reviews
User Reviews
Upgrade to see all 21 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2023-11-02 | DO NOT USE THIS APP TO BOOK A BREAKDOWN. Call *222. I had a breakdown. Booked it with this app. Kept an eye on the app to ensure it was updating. It was a long weekend so I thought I would be patient, thinking the AA would be busy. After an hour and seeing my job had not been assigned to a Tech, I called *222 to be advised that my breakdown request was not received. I went on the website to request a callback so that I could feedback about the app. It's been 2 weeks and no call back. | ||
| DO NOT USE THIS APP TO BOOK A BREAKDOWN. Call *222. I had a breakdown. Booked it with this app. Kept an eye on the app to ensure it was updating. It was a long weekend so I thought I would be patient, thinking the AA would be busy. After an hour and seeing my job had not been assigned to a Tech, I called *222 to be advised that my breakdown request was not received. I went on the website to request a callback so that I could feedback about the app. It's been 2 weeks and no call back. | |||
| 2023-10-10 | Map showing my location is no longer working. All I get is a white blank screen. App Still NOT working and the app developer can't be bothered to respond to my several e mails asking for help. No choice but to delete this disasterous waste of space. | ||
| Map showing my location is no longer working. All I get is a white blank screen. App Still NOT working and the app developer can't be bothered to respond to my several e mails asking for help. No choice but to delete this disasterous waste of space. | |||
| 2023-05-25 | Worked great, much improved since last installed. Easy access to membership details and assistance. | ||
| Worked great, much improved since last installed. Easy access to membership details and assistance. | |||
| 2023-04-27 | Average. Broke down on Napier Taupo Highway SH5 East of Mohaka Bridge. AA says internationally they use What3Words to locate. The operator did not know how to locate us using this highly accurate and simple location method. Using lat long the operator got wrong location... even wrong highway SH1 Desert Rd. The poor tow truck driver was sent on a wild goose chase. WHAT3WORDS. Emergency services around the word use this and in NZ are adopting it. Even delivery businesses in nz are using like DHL. | ||
| Average. Broke down on Napier Taupo Highway SH5 East of Mohaka Bridge. AA says internationally they use What3Words to locate. The operator did not know how to locate us using this highly accurate and simple location method. Using lat long the operator got wrong location... even wrong highway SH1 Desert Rd. The poor tow truck driver was sent on a wild goose chase. WHAT3WORDS. Emergency services around the word use this and in NZ are adopting it. Even delivery businesses in nz are using like DHL. | |||
| 2022-12-15 | The app should have AA in its name. Important when you search for the app in your phone among dozens of other apps (and you forgot that it's called Road...). | ||
| The app should have AA in its name. Important when you search for the app in your phone among dozens of other apps (and you forgot that it's called Road...). | |||
| 2022-11-26 | Excellent as always. I have used this app for years and never been disappointed. I am shown when the call out is allocated and when a serviceman is assigned. The arrival time is often very accurate. Thanks for an amazing service | ||
| Excellent as always. I have used this app for years and never been disappointed. I am shown when the call out is allocated and when a serviceman is assigned. The arrival time is often very accurate. Thanks for an amazing service | |||
| 2022-07-14 | App doesn't allow real time tracking, doesn't speed up the process as AA still calls you. It's a pretty pointless app. It also send a notification that I can't read or find. It needs serious improvements. | ||
| App doesn't allow real time tracking, doesn't speed up the process as AA still calls you. It's a pretty pointless app. It also send a notification that I can't read or find. It needs serious improvements. | |||
| 2022-04-25 | To be honest your service sucks You can't coordinate you state your overloaded but in reality there is no organization whatsoever and the very first time I come to use your services I am still without my car and I have no idea what is going on cannot get through on the phone because your operators are still busy " " and I am looking at alternative services other than the AA. It's a shoddy overpriced service that fails to meet its mark | ||
| To be honest your service sucks You can't coordinate you state your overloaded but in reality there is no organization whatsoever and the very first time I come to use your services I am still without my car and I have no idea what is going on cannot get through on the phone because your operators are still busy " " and I am looking at alternative services other than the AA. It's a shoddy overpriced service that fails to meet its mark | |||
| 2022-04-15 | this app is a waste of time. its quicker to just phone the AA. the app gets you a callback 30 minutes after logging a job and only then do you go in the queue. very disappointed. maybe you could use GPS on the app and out the job straight in the queue which is what I expected to happen | ||
| this app is a waste of time. its quicker to just phone the AA. the app gets you a callback 30 minutes after logging a job and only then do you go in the queue. very disappointed. maybe you could use GPS on the app and out the job straight in the queue which is what I expected to happen | |||
| 2022-01-22 | App is rubbish at the moment, freezes when trying to load details. Needs major work for improvement!! | ||
| App is rubbish at the moment, freezes when trying to load details. Needs major work for improvement!! | |||
Upgrade to see all 21 reviews
Best AA Roadservice Alternatives
Here are some Android apps that are similar to AA Roadservice:
The AA (NZ)
NZ Automobile Association
The AA (Ireland)
The AA (Ireland)
AA Road Rescue
AA Kenya
RAA
RAA
My AA
The Automobile Association of South Africa
The AA
Automobile Association (The AA)
MyAA
GSInsureTech
AMA Mobile
Alberta Motor Association
AA Cars
AA private hire cars
AANT
Automobile Association of the Northern Territory
AA Logistik
Roxx Communication Group AB