List of user reviews and ratings for Joeme Fit
Total ratings
2.80 (Rating count: 29)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Looks good with multiple watch faces.
- Provides baseline measurements and can show variations from baseline.
- Good value for the price; functional when it works.
Cons
- Readings for glucose, blood pressure, and other metrics are frequently inaccurate or unreliable.
- Reliability issues: updates can disrupt connectivity, the app may fail to recognize the watch, and bugs may require reinstalls.
- Missing features and software gaps: several tracking categories are missing, some metrics require manual conversions, and key features like stress/MET are not available.
- Limited customer support and guidance.
Upgrade to see all 12 reviews
User Reviews
Recent rating average: 2.20
All time rating average: 2.80
Upgrade to see all 12 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-08-12 | Ts***** | Terrible compared to Fitbit/Google Healh | |
| Terrible compared to Fitbit/Google Healh | |||
| 2026-01-28 | De***** | The watch and app functioned as good as I’d expect from the lower price. It gave me a baseline and I could see if I had variations from baseline. However, since the last update 4 days ago, my app no longer recognizes my watch despite Bluetooth showing connectivity. The app also is missing a bunch of tracking categories. Something broke with this update and I’m thinking of just springing for something more reliable | |
| The watch and app functioned as good as I’d expect from the lower price. It gave me a baseline and I could see if I had variations from baseline. However, since the last update 4 days ago, my app no longer recognizes my watch despite Bluetooth showing connectivity. The app also is missing a bunch of tracking categories. Something broke with this update and I’m thinking of just springing for something more reliable | |||
| 2025-11-06 | Di***** | I actually love this watch. I thought I had found the perfect thing to avoid sticking my finger. I relied on the watch and I was seriously wrong to do so. My A1c went from 9.2 to 12.7 in six months and I was denied surgery for a very large kidney stone because my A1c was too high and they would not give me anesthesia. So I am now checking the blood sugar readings on the watch against an external blood sugar monitor and sometimes the watch only reports half the rate of the external monitor. Hope I can get my A1c down to have the necessary surgery. I feel so stupid. Don't make my mistake. You are going to need to verify the watch against an external source. | |
| I actually love this watch. I thought I had found the perfect thing to avoid sticking my finger. I relied on the watch and I was seriously wrong to do so. My A1c went from 9.2 to 12.7 in six months and I was denied surgery for a very large kidney stone because my A1c was too high and they would not give me anesthesia. So I am now checking the blood sugar readings on the watch against an external blood sugar monitor and sometimes the watch only reports half the rate of the external monitor. Hope I can get my A1c down to have the necessary surgery. I feel so stupid. Don't make my mistake. You are going to need to verify the watch against an external source. | |||
| 2025-08-31 | ne***** | Nice looking watch but very inaccurate. No way to use. B/p readings always 20 points higher and blood sugar readings no where near accurate. | |
| Nice looking watch but very inaccurate. No way to use. B/p readings always 20 points higher and blood sugar readings no where near accurate. | |||
| 2025-07-05 | FL***** | For the most part, the watch works great. But it won’t register my sleep, which is one of my most important owns I like to know. So I guess at night I’ll wear my iWatch .. sad that I can’t get it to work and there is no from Joeme to help. | |
| For the most part, the watch works great. But it won’t register my sleep, which is one of my most important owns I like to know. So I guess at night I’ll wear my iWatch .. sad that I can’t get it to work and there is no from Joeme to help. | |||
| 2025-06-28 | Gr***** | I wanted to stop sticking my fingers but this device is not accurate at all. Blood Glucose levels are almost two times higher than what the device is reporting. Too dangerous to rely on | |
| I wanted to stop sticking my fingers but this device is not accurate at all. Blood Glucose levels are almost two times higher than what the device is reporting. Too dangerous to rely on | |||
| 2025-05-27 | mo***** | I was so excited about this product. I have such a hard time sticking and trying to draw blood out of my fingers. I thought this device would definitely give me relief when I compared my traditional blood cluse extraction to this watch. It wasn’t even in the ballpark it is totally different. The app is not consistent. I have had to uninstall and reinstall and use the other version. It is just a total disappointment. You have to fix these bugs! | |
| I was so excited about this product. I have such a hard time sticking and trying to draw blood out of my fingers. I thought this device would definitely give me relief when I compared my traditional blood cluse extraction to this watch. It wasn’t even in the ballpark it is totally different. The app is not consistent. I have had to uninstall and reinstall and use the other version. It is just a total disappointment. You have to fix these bugs! | |||
| 2025-02-26 | مت***** | Some ability such as Stress and MET aren't in software | |
| Some ability such as Stress and MET aren't in software | |||
| 2025-02-23 | Im***** | Was able to add my app with the help of my daughter but for blood glucose I needed the conversion to interpret it. Otherwise it is good. | |
| Was able to add my app with the help of my daughter but for blood glucose I needed the conversion to interpret it. Otherwise it is good. | |||
| 2024-09-01 | tw***** | I bought the watch and you have to use this app. Well the readings are all really low. If this was fixed it would probably be a great app. But until then do not purchase the watch or download the app. | |
| I bought the watch and you have to use this app. Well the readings are all really low. If this was fixed it would probably be a great app. But until then do not purchase the watch or download the app. | |||
Upgrade to see all 12 reviews
Best Joeme Fit Alternatives
Here are some Apple apps that are similar to Joeme Fit:
PeoFit
SHENZHEN IFUN TECHNOLOGY CO.,LIMILED
Joyous Fit
深圳市竟加技术有限公司
My Health-fitness&health
Shanghai Transsion Co.,Ltd.
JP - FitWell
Joao Penteado
Walker Fit
河 祝
TOZO FIT
TOZO INC
VeryFit
Shenzhen DO Intelligent Technology Co., Ltd.
G Band
家福 张
MAJFIT
立水 阳
GomoFit
SHENZHEN IFUN TECHNOLOGY CO.,LIMILED
WoFit
建周 李
JOY Vibes
Joy Planet Finland Oy