By: Memorial Hermann App
List of user reviews and ratings for My Memorial Hermann™
Total ratings
4.70 (Rating count: 2,603)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Easy to use and centralizes medical information in one place
- Convenient scheduling including pre-check-in
- Quick access to medical records and lab results
- Ability to manage appointments, billing, and communications in one interface
Cons
- Poor navigation and disorganized layout that makes the app hard to use
- Unreliable messaging/portal features and intermittent access to functions
- Billing/collections issues and billing errors tied to the app experience
- Inconsistent app reliability and features; occasional outages or slow responses
Upgrade to see all 65 reviews
User Reviews
Recent rating average: 3.30
All time rating average: 4.70
Upgrade to see all 65 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-06-23 | Gi***** | I like all the tabs ~ it is easy to find what you need to do | |
| I like all the tabs ~ it is easy to find what you need to do | |||
| 2026-06-22 | Do***** | I am so pleased with this app. It’s the best one I’ve ever had. It’s just full of information and puts me at ease to finally get results on labs/test. I love the feedback from my doctor visits and the way they keep me prized of things when I am in the hospital. I’m enjoying the heck out of this app.! | |
| I am so pleased with this app. It’s the best one I’ve ever had. It’s just full of information and puts me at ease to finally get results on labs/test. I love the feedback from my doctor visits and the way they keep me prized of things when I am in the hospital. I’m enjoying the heck out of this app.! | |||
| 2026-06-19 | Sa***** | Using this app saves a lot of time when I am checking in for my doctor’s visit and/or procedure. | |
| Using this app saves a lot of time when I am checking in for my doctor’s visit and/or procedure. | |||
| 2026-06-18 | Lo***** | The entire staff provide (from the receptionist to the physicians )are awesome . | |
| The entire staff provide (from the receptionist to the physicians )are awesome . | |||
| 2026-06-17 | th***** | Patient portals are minimum benefit at best. Log in’s are inconsistent, response times are unpredictable. Medicine is big business, portals simply reduce time office staff spends taking proper care of patients. | |
| Patient portals are minimum benefit at best. Log in’s are inconsistent, response times are unpredictable. Medicine is big business, portals simply reduce time office staff spends taking proper care of patients. | |||
| 2026-06-08 | gu***** | I'm still waiting for someone to follow up with me about my test results, instead of having the doctor discuss them with me in front of everyone in the endoscopy theater right before my procedure. | |
| I'm still waiting for someone to follow up with me about my test results, instead of having the doctor discuss them with me in front of everyone in the endoscopy theater right before my procedure. | |||
| 2026-05-30 | Re***** | The very first thing this app does is to require you to accept their End User Agreement which is over 30 screen pages long and their Privacy Policy which itself refers to Epic Systems Corporation’s Mobile Application Privacy Policy for Patients as well as Memorial Herman’s general privacy policy, neither of which can be printed or saved from the app. In other words, they make it almost impossible to read and retain a copy of a policy they will certainly hold you to in the future. I refuse to accept policies I cannot easily read or retain copies. Therefore I cannot accept or agree to use their app. | |
| The very first thing this app does is to require you to accept their End User Agreement which is over 30 screen pages long and their Privacy Policy which itself refers to Epic Systems Corporation’s Mobile Application Privacy Policy for Patients as well as Memorial Herman’s general privacy policy, neither of which can be printed or saved from the app. In other words, they make it almost impossible to read and retain a copy of a policy they will certainly hold you to in the future. I refuse to accept policies I cannot easily read or retain copies. Therefore I cannot accept or agree to use their app. | |||
| 2026-05-29 | Li***** | The app is very comprehensive. However, I think it would be difficult for anyone over the age of 45 to use. Too much information is also bad. You can’t completely cut all customer care & hope they figure it out on the app. | |
| The app is very comprehensive. However, I think it would be difficult for anyone over the age of 45 to use. Too much information is also bad. You can’t completely cut all customer care & hope they figure it out on the app. | |||
| 2026-05-23 | Ha***** | Too much spam material | |
| Too much spam material | |||
| 2026-05-22 | Ga***** | All visits, test results and medications in one easy to navigate app. | |
| All visits, test results and medications in one easy to navigate app. | |||
Upgrade to see all 65 reviews
Best My Memorial Hermann™ Alternatives
Here are some Apple apps that are similar to My Memorial Hermann™:
My Memorial
Memorial Health System
Memorial
Memorial Saglik Grubu
MemorialCare
Memorial Health Services
Memorial Cares
SOUTH BROWARD HOSPITAL DISTRICT
Memorial Hermann Flex Card
Apex Health Solutions, LLC
MyMethodist
The Methodist Hospital
MyTorranceMemorial
TORRANCE HEALTH ASSOCIATION, INC.
ManageMyHealth™
Manage My Health Global Ltd
Texas Health MyChart
Texas Health Resources
My.Health
EHEALTH TECHNOLOGIES LTD
myIHMS Mobile
MEDISMARTS LIMITED
CMH Health Assist
CHOITHRAM MEMORIAL HOSPITAL