By: EaseHere Limited App
List of user reviews and ratings for Mood Meter: Self Care & Calm
Total ratings
4.50 (Rating count: 175)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Strong mood-tracking/check-in concept that helps with self-awareness.
- Journaling feature to record emotions and attach context to moods.
- Reminders to check in support ongoing mood management.
- Free-text notes enable personal reflections and reminders, making mood tracking more meaningful.
Cons
- Reasons and mood categories are limited and not customizable; missing options (e.g., health) and mislabeling can occur.
- Inability to edit entries or correct wrong day/labels, leading to inaccuracies.
- Bugs and reliability issues (crashes, save button blocked by the keyboard) reported by users.
Upgrade to see all 19 reviews
User Reviews
Recent rating average: 3.00
All time rating average: 4.50
Upgrade to see all 19 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-06-23 | Lo***** | A really good app for emotional awareness but I'm experiencing a bug that tries to make me sign into my apple account every time I open the app and every couple minutes while using it. Shuts down my journal entry and veeerrrrryyyy frustrating. Will uninstall and stop recommending soon if it isn't fixed. | |
| A really good app for emotional awareness but I'm experiencing a bug that tries to make me sign into my apple account every time I open the app and every couple minutes while using it. Shuts down my journal entry and veeerrrrryyyy frustrating. Will uninstall and stop recommending soon if it isn't fixed. | |||
| 2026-04-15 | Wh***** | I’d like to be able to add reasons for moods. None of the options really apply to why I’m feeling a certain way. It wasn’t useful to my situation. | |
| I’d like to be able to add reasons for moods. None of the options really apply to why I’m feeling a certain way. It wasn’t useful to my situation. | |||
| 2025-11-29 | Ne***** | The option “health” is missing from “the reasons you feel this way” options. The reason “abuse” shows up even when you set your mood to happy. The reasons are limited and you cannot type in your own. | |
| The option “health” is missing from “the reasons you feel this way” options. The reason “abuse” shows up even when you set your mood to happy. The reasons are limited and you cannot type in your own. | |||
| 2025-10-28 | th***** | I’m not able to read most of the content on this app. The last hand side of the display is outside the border of my phone. Pretty disappointed. Probably going to cancel before free trial ends. Bummer, seems like it could be a great app!!! | |
| I’m not able to read most of the content on this app. The last hand side of the display is outside the border of my phone. Pretty disappointed. Probably going to cancel before free trial ends. Bummer, seems like it could be a great app!!! | |||
| 2025-07-28 | bm***** | I found a typo in the section where it asks you why you’re feeling a certain type of way. I could no longer use the app due to this mistake. I am clearly unwell. Currently seeking medical attention. 🫣🫣🫣🫣🫣🫣 | |
| I found a typo in the section where it asks you why you’re feeling a certain type of way. I could no longer use the app due to this mistake. I am clearly unwell. Currently seeking medical attention. 🫣🫣🫣🫣🫣🫣 | |||
| 2025-03-01 | In***** | I really shouldn’t complain when this is totally free, but little improvements would make this app so much better. Too many times it asks how I’m feeling today, I put it in, and it sets things for the wrong day for some reason. Not sure why. Also, it would be nice to be able to state how you feel, and state what caused it, rather than selecting from a few words. “Family” isn’t a selection which seems a little strange to me. Hopefully improvements will be made! | |
| I really shouldn’t complain when this is totally free, but little improvements would make this app so much better. Too many times it asks how I’m feeling today, I put it in, and it sets things for the wrong day for some reason. Not sure why. Also, it would be nice to be able to state how you feel, and state what caused it, rather than selecting from a few words. “Family” isn’t a selection which seems a little strange to me. Hopefully improvements will be made! | |||
| 2025-02-27 | Ro***** | One of the first things I noticed was they misspelled the word “measure” as “meaure”. Then it asked me to swipe to select my mood. The only option with every swipe was “good”. What a joke. There is a different app I meant to try and I made the mistake of selecting this one which unacceptable. | |
| One of the first things I noticed was they misspelled the word “measure” as “meaure”. Then it asked me to swipe to select my mood. The only option with every swipe was “good”. What a joke. There is a different app I meant to try and I made the mistake of selecting this one which unacceptable. | |||
| 2025-02-17 | Cr***** | The overall concept of this app is great. Extremely helpful to checkin. The problems are labels in the because category. There is very little to label your mood based off of. Things like breakup aren’t applicable to me where as labels like physical health/sickness, home, or hunger aren’t there. These seem fairly basic to include. | |
| The overall concept of this app is great. Extremely helpful to checkin. The problems are labels in the because category. There is very little to label your mood based off of. Things like breakup aren’t applicable to me where as labels like physical health/sickness, home, or hunger aren’t there. These seem fairly basic to include. | |||
| 2025-02-14 | Sj***** | I want to love it but there seem to be many bugs. It crashes every time I attempt to start a heart measurement and doesn’t allow me to leave note about my mood because the save button is not accessible- the keyboard is blocking it and won’t allow you to scroll down and move the keyboard out of the way. I wish this app did work as designed. | |
| I want to love it but there seem to be many bugs. It crashes every time I attempt to start a heart measurement and doesn’t allow me to leave note about my mood because the save button is not accessible- the keyboard is blocking it and won’t allow you to scroll down and move the keyboard out of the way. I wish this app did work as designed. | |||
| 2024-12-13 | Ye***** | This app is a great Source of Healing. It encourages us to Meditate. Actually I Write down my thought, desires and petitions, Then, I Finish by a deep meditation. | |
| This app is a great Source of Healing. It encourages us to Meditate. Actually I Write down my thought, desires and petitions, Then, I Finish by a deep meditation. | |||
Upgrade to see all 19 reviews
Best Mood Meter: Self Care & Calm Alternatives
Here are some Apple apps that are similar to Mood Meter: Self Care & Calm:
MoodMeter: Emotion Tracker
Umit UZ
Mood Balance:Self Care Tracker
Gismart Limited
Daily Mood Tracker - Moodly
OSMAN TOK
Mental Calm: Self Mood Tracker
Svetlana Rabosh
Mood Tracker & Daily Journal
Maksym Kavun
MoodForecast — Mood Tracker
Farah Aydoni
The Mood Tracker
Tunahan Ata
Moodly : Mood
Julien Gleyzes
Mood Tracker - Moodly
Taras Chernyshenko
Mood Tracker - My Daily Diary
Solitude Colors
Mood Tracker + App
Leticia Vila
Mood Tracker and Daily Journal
Learning Learn LLC