Try xHeader →
Total ratings
3.30 (Rating count: 76)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Comprehensive real-time monitoring with clear energy-flow diagrams showing solar, grid, and battery status.
- Relatively easy initial setup that works across multiple components (batteries, inverters, etc.).
- Active development and frequent updates that add features and improve reliability.
Cons
- No dark mode; the UI is bright and hard to read for some users.
- Missing grid import metrics in the app and graphs; lack of parity with the web monitor for grid data.
- In-app settings are incomplete or inaccessible (AC Charge mode, time ranges, etc.).
- Readability issues due to small or hard-to-read numbers; requests for larger, bolder text.
- Data accuracy concerns and login problems reported by multiple users (e.g., 'failed to analyze response').
Upgrade to see all 40 reviews
User Reviews
Recent rating average: 3.30
All time rating average: 3.30
Upgrade to see all 40 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-08-15 | Ha***** | From my view this is a good tool to view quickly your system. Improvements: 1. Make the numbers bigger for incoming wattage from the grid. It is tiny on my phone but voltage is large? 2. Using the drop down I go to gridboss and it shows “offline’, I need to go to the ‘flow’ button to see the data. Correct the offline when actually online 3. The Home Screen, you are able to make changes too easily, if I have the app open and I stick it in my pocket it may trigger”quick charge” or other settings on accident, when I take out my phone I don’t know the history of what happened. Maybe have a check.. “are you sure you want to…” 4. For two inverter systems Default to “parallel_a” versus just starting on the first inverter. 5. A page showing totals, grid/solar/for the day/week month. 6. Make the Refresh button larger. Thanks and keep going. | |
| From my view this is a good tool to view quickly your system. Improvements: 1. Make the numbers bigger for incoming wattage from the grid. It is tiny on my phone but voltage is large? 2. Using the drop down I go to gridboss and it shows “offline’, I need to go to the ‘flow’ button to see the data. Correct the offline when actually online 3. The Home Screen, you are able to make changes too easily, if I have the app open and I stick it in my pocket it may trigger”quick charge” or other settings on accident, when I take out my phone I don’t know the history of what happened. Maybe have a check.. “are you sure you want to…” 4. For two inverter systems Default to “parallel_a” versus just starting on the first inverter. 5. A page showing totals, grid/solar/for the day/week month. 6. Make the Refresh button larger. Thanks and keep going. | |||
| 2026-08-14 | Dr***** | This app is very useful, but I think the interface could have larger font for us folks who have poor vision. Otherwise, I’d give it five stars. | |
| This app is very useful, but I think the interface could have larger font for us folks who have poor vision. Otherwise, I’d give it five stars. | |||
| 2026-08-01 | Ma***** | This app doesn't work; it's offline most of the time—even though I have a good internet connection—so I can't monitor the solar panels' performance. | |
| This app doesn't work; it's offline most of the time—even though I have a good internet connection—so I can't monitor the solar panels' performance. | |||
| 2026-06-29 | 12***** | Have had 2 systems with 6 pro batteries on one, and 3 on the other for 2 years. Can monitor, or adjust remotely, if needed with ease. Great systems. | |
| Have had 2 systems with 6 pro batteries on one, and 3 on the other for 2 years. Can monitor, or adjust remotely, if needed with ease. Great systems. | |||
| 2026-02-19 | Ro***** | I have had so many problems setting up this inverter. All because of “lowest bidder” software and bad documentation. When I finally had it connected to the cloud I come to find out this app is absolutely atrocious. The web portal is marginally better but even that was written by amateurs. | |
| I have had so many problems setting up this inverter. All because of “lowest bidder” software and bad documentation. When I finally had it connected to the cloud I come to find out this app is absolutely atrocious. The web portal is marginally better but even that was written by amateurs. | |||
| 2025-11-11 | ry***** | It seems that a recent update makes the app now require location access to launch the "local connect" option for monitoring/interfacing with the inverter. This may be a bug, or intentional, but either way it's not acceptable. | |
| It seems that a recent update makes the app now require location access to launch the "local connect" option for monitoring/interfacing with the inverter. This may be a bug, or intentional, but either way it's not acceptable. | |||
| 2025-11-05 | So***** | Need to incorporate the same functions on the web version. One is the lack of import grid metrics, to compare to the export numbers. | |
| Need to incorporate the same functions on the web version. One is the lack of import grid metrics, to compare to the export numbers. | |||
| 2025-10-25 | Ra***** | EG4 hardware is fine, but they need help with software. App is really bad. AC coupled solar doesn’t show as solar in app. App is super slow and non responsive. Programming settings is a mess. They need to realize they need to higher experienced software people in US. | |
| EG4 hardware is fine, but they need help with software. App is really bad. AC coupled solar doesn’t show as solar in app. App is super slow and non responsive. Programming settings is a mess. They need to realize they need to higher experienced software people in US. | |||
| 2025-10-25 | co***** | I like the function of the app. The only improvements are a better history and make the numbers a little larger for us who have trouble seeing the numbers on the app. | |
| I like the function of the app. The only improvements are a better history and make the numbers a little larger for us who have trouble seeing the numbers on the app. | |||
| 2025-10-22 | ob***** | Please give us dark mode it’s too bright | |
| Please give us dark mode it’s too bright | |||
Upgrade to see all 40 reviews
Best EG4 Monitor Alternatives
Here are some Apple apps that are similar to EG4 Monitor:
EG4 Connect
EG4 Electronics
ESS Monitor
Guangzhou Yeyuqin New Energy Technology Co., LTD
GSL ESS
永敬 邓
EG4
琼莉 吴
SolarTouch
AsianPowerDevicesInc
GSEnergyApp
Anhui Udan Technology Co., Ltd.
Q.HOME⁺ ESS
Hanwha Q CELLS GmbH
eLOAD Energy
tietoset
Bexie Energy
Bexie Group S.L.
EG4 EX
EG4 Electronics
E3 Monitoring
E3 - Energie Effizienz Experten GmbH
Austa
Northern Electric & Power Inc