OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader is available to install from Chrome Web Store and for download from this page. It has 2,000+ active users The latest version is 1.1.9, and it was published 2 days ago.
All available versions
You can find the current and older versions of OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
1.1.9 | CRX · ZIP · Source code | 992.26K | 0 | 2025-01-20 |
1.1.8 | Paid users only | 993.28K | 1 | 2024-12-24 |
1.1.7 | Paid users only | 994.30K | 0 | 2024-12-18 |
1.1.6 | Paid users only | 990.21K | 0 | 2024-12-10 |
1.1.5 | Paid users only | 993.28K | 0 | 2024-11-28 |
1.1.4 | Paid users only | 990.21K | 0 | 2024-11-26 |
1.1.3 | Paid users only | 989.18K | 0 | 2024-11-20 |
1.1.2 | Paid users only | 877.57K | 0 | 2024-11-16 |
1.1.1 | Paid users only | 355.33K | 0 | 2024-11-12 |
1.1.0 | Paid users only | 356.35K | 0 | 2024-11-10 |
1.0.9 | Paid users only | 355.33K | 0 | 2024-10-17 |
1.0.8 | Paid users only | 356.35K | 0 | 2024-10-15 |
1.0.7 | Paid users only | 350.21K | 0 | 2024-10-14 |
1.0.6.1 | Paid users only | 351.23K | 0 | 2024-10-09 |
1.0.5 | Paid users only | 346.11K | 0 | 2024-09-20 |
1.0.4 | Paid users only | 342.02K | 0 | 2024-09-18 |
1.0.3 | Paid users only | 343.04K | 0 | 2024-09-17 |
1.0.2 | Paid users only | 342.02K | 0 | 2024-09-10 |
1.0.1.1 | Paid users only | 339.97K | 0 | 2024-09-05 |
1.0.1 | Paid users only | 339.97K | 0 | 2024-09-02 |
0.9.16 | Paid users only | 384.00K | 0 | 2024-08-16 |
0.9.15 | Paid users only | 384.00K | 0 | 2024-08-13 |
0.9.14 | Paid users only | 384.00K | 0 | 2024-07-24 |
0.9.13 | Paid users only | 434.18K | 0 | 2024-07-09 |
0.9.11 | Paid users only | 434.18K | 0 | 2024-07-08 |
0.9.10 | Paid users only | 435.20K | 0 | 2024-06-28 |
0.9.9 | Paid users only | 436.22K | 0 | 2024-06-17 |
0.9.8 | Paid users only | 434.18K | 0 | 2024-06-05 |
0.9.7 | Paid users only | 431.10K | 0 | 2024-05-30 |
0.9.6 | Paid users only | 431.10K | 0 | 2024-05-23 |
0.9.5 | Paid users only | 429.06K | 0 | 2024-05-20 |
0.9.4 | Paid users only | 428.03K | 0 | 2024-05-16 |
0.9.3 | Paid users only | 427.01K | 0 | 2024-05-14 |
0.9.2 | Paid users only | 423.94K | 0 | 2024-05-11 |
0.9.1 | Paid users only | 419.84K | 0 | 2024-05-04 |
0.9.0 | Paid users only | 415.74K | 0 | 2024-04-24 |
0.8.9 | Paid users only | 415.74K | 0 | 2024-04-16 |
0.8.8 | Paid users only | 414.72K | 0 | 2024-04-01 |
0.8.7 | Paid users only | 409.60K | 0 | 2024-03-22 |
0.8.6 | Paid users only | 405.50K | 0 | 2024-03-20 |
0.8.5 | Paid users only | 417.79K | 0 | 2024-03-17 |
0.8.4 | Paid users only | 452.61K | 0 | 2024-03-13 |
0.8.3 | Paid users only | 452.61K | 0 | 2024-03-07 |
0.8.2 | Paid users only | 449.54K | 0 | 2024-02-27 |
0.8.1 | Paid users only | 449.54K | 0 | 2024-02-19 |
0.8.0 | Paid users only | 451.58K | 1 | 2024-02-04 |
0.7.19 | Paid users only | 444.42K | 0 | 2024-01-28 |
0.7.18 | Paid users only | 551.94K | 0 | 2024-01-24 |
0.7.17 | Paid users only | 550.91K | 0 | 2024-01-21 |
0.7.16 | Paid users only | 551.94K | 0 | 2024-01-09 |
0.7.15 | Paid users only | 549.89K | 0 | 2024-01-06 |
0.7.14 | Paid users only | 547.84K | 0 | 2023-12-26 |
0.7.13 | Paid users only | 547.84K | 0 | 2023-12-21 |
0.7.12 | Paid users only | 557.06K | 1 | 2023-12-12 |
0.7.11 | Paid users only | 557.06K | 0 | 2023-11-28 |
0.7.10 | Paid users only | 556.03K | 1 | 2023-11-24 |
0.7.9 | Paid users only | 556.03K | 1 | 2023-11-23 |
0.7.8 | Paid users only | 546.82K | 1 | 2023-11-14 |
0.7.7 | Paid users only | 544.77K | 1 | 2023-11-06 |
0.7.6 | Paid users only | 534.53K | 1 | 2023-10-31 |
0.7.5 | Paid users only | 534.53K | 2 | 2023-10-30 |
0.7.4 | Paid users only | 524.29K | 1 | 2023-10-25 |
0.7.3 | Paid users only | 526.34K | 3 | 2023-10-21 |
0.7.2 | Paid users only | 525.31K | 2 | 2023-10-18 |
0.7.1 | Paid users only | 525.31K | 1 | 2023-10-16 |
0.7.0 | Paid users only | 525.31K | 1 | 2023-10-14 |
0.6.9 | Paid users only | 495.62K | 1 | 2023-10-11 |
0.6.8 | Paid users only | 492.54K | 1 | 2023-10-07 |
0.6.5 | Paid users only | 587.78K | 1 | 2023-09-27 |
0.6.4 | Paid users only | 590.85K | 0 | 2023-09-26 |
0.6.3 | Paid users only | 582.66K | 1 | 2023-09-21 |
0.6.2 | Paid users only | 586.75K | 0 | 2023-09-21 |
0.6.0 | Paid users only | 439.30K | 1 | 2023-09-15 |
0.5.9 | Paid users only | 437.25K | 0 | 2023-09-14 |
0.5.8 | Paid users only | 522.24K | 1 | 2023-09-11 |
0.5.7 | Paid users only | 513.02K | 1 | 2023-09-05 |
0.5.6 | Paid users only | 516.10K | 0 | 2023-09-04 |
0.5.5 | Paid users only | 415.74K | 1 | 2023-08-31 |
0.5.4 | Paid users only | 416.77K | 1 | 2023-08-28 |
0.5.3 | Paid users only | 428.03K | 1 | 2023-08-21 |
0.5.2 | Paid users only | 519.17K | 1 | 2023-08-17 |
0.5.1 | Paid users only | 521.22K | 1 | 2023-08-15 |
0.5.0 | Paid users only | 521.22K | 1 | 2023-08-08 |
0.4.9 | Paid users only | 520.19K | 0 | 2023-08-07 |
0.4.8 | Paid users only | 517.12K | 1 | 2023-08-04 |
0.4.7 | Paid users only | 422.91K | 0 | 2023-08-03 |
0.4.6 | Paid users only | 512.00K | 0 | 2023-08-02 |
0.4.5 | Paid users only | 512.00K | 1 | 2023-07-31 |
0.4.4 | Paid users only | 495.62K | 1 | 2023-07-28 |
0.4.3 | Paid users only | 492.54K | 1 | 2023-07-26 |
0.4.2 | Paid users only | 409.60K | 1 | 2023-07-24 |
0.4.0 | Paid users only | 4.60M | 1 | 2023-07-22 |
0.3.9 | Paid users only | 487.42K | 0 | 2023-07-21 |
0.3.8 | Paid users only | 487.42K | 1 | 2023-07-18 |
0.3.7 | Paid users only | 482.30K | 1 | 2023-07-15 |
0.3.6 | Paid users only | 460.80K | 1 | 2023-07-11 |
0.3.5 | Paid users only | 462.85K | 1 | 2023-07-08 |
0.3.4 | Paid users only | 455.68K | 2 | 2023-07-06 |
0.3.3 | Paid users only | 401.41K | 1 | 2023-07-03 |
0.3.2 | Paid users only | 317.44K | 2 | 2023-06-30 |
0.3.1 | Paid users only | 317.44K | 1 | 2023-06-29 |
0.3.0 | Paid users only | 287.74K | 2 | 2023-06-26 |
0.2.9 | Paid users only | 287.74K | 1 | 2023-06-25 |
0.2.8 | Paid users only | 894.98K | 2 | 2023-06-22 |
0.2.7 | Paid users only | 891.90K | 1 | 2023-06-20 |
0.2.6 | Paid users only | 904.19K | 2 | 2023-06-16 |
0.2.5 | Paid users only | 904.19K | 1 | 2023-06-15 |
0.2.4 | Paid users only | 904.19K | 1 | 2023-06-12 |
0.2.3 | Paid users only | 2.13M | 1 | 2023-06-11 |
0.2.2 | Paid users only | 879.62K | 1 | 2023-06-08 |
0.2.1 | Paid users only | 878.59K | 1 | 2023-06-06 |
0.2 | Paid users only | 880.64K | 1 | 2023-06-05 |
0.1 | Paid users only | 815.10K | 1 | 2023-06-01 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from chrome-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader CRX file
Option 2: Advanced method
- Download OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Chrome Web Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
chrome://extensions
- Enable Developer mode
- Drag and drop the downloaded OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader CRX file into the Extensions page
- When prompted, click Add extension to install OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader.
Install ZIP file
- Download and unpack the OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader ZIP file to a directory of your choice.
- In Chrome browser, go to
chrome://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader ZIP file from step 1. OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader is now installed on your browser.
Similar extensions
Here are some Chrome extensions that are similar to OmniReader - AI-powered Text To Speech, Udemy Course Subtitle Reader: