Cortico Plug-in: Automate Your EMR

Automate tedious tasks in your EMR like messaging patients, sending files, and way more!

Cortico Plug-in: Automate Your EMR is available to install from Chrome Web Store and for download from this page. It has 5,000+ users The latest version is 10000.25.8.1, and it was published 6 days ago.

Install from Chrome Web Store
View source code
Total download count: 216 (Only count downloads from Chrome-Stats)

All available versions

You can find the current and older versions of Cortico Plug-in: Automate Your EMR here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
10000.25.8.1 CRX · ZIP · Source code 737.28K 0 2025-03-05
10000.25.8 Paid users only 737.28K 0 2025-03-04
10000.25.7.4 Paid users only 721.92K 0 2025-02-27
10000.25.7.3 Paid users only 722.94K 0 2025-02-26
10000.25.7.1 Paid users only 722.94K 0 2025-02-25
10000.25.6.4 Paid users only 722.94K 0 2025-02-20
10000.25.6.3 Paid users only 722.94K 0 2025-02-18
10000.25.6.1 Paid users only 722.94K 0 2025-02-14
10000.25.4.2 Paid users only 719.87K 0 2025-02-12
10000.25.0 Paid users only 652.29K 0 2024-12-21
10000.24.9 Paid users only 653.31K 0 2024-12-15
10000.24.8 Paid users only 652.29K 0 2024-12-11
10000.24.7 Paid users only 652.29K 0 2024-12-06
10000.24.6.5 Paid users only 651.26K 0 2024-12-03
10000.24.6.4 Paid users only 647.17K 0 2024-11-25
10000.24.6 Paid users only 650.24K 0 2024-11-25
10000.24.5.3 Paid users only 1.71M 0 2024-11-15
10000.24.5.2 Paid users only 647.17K 0 2024-11-06
10000.24.5.1 Paid users only 1.70M 0 2024-11-01
10000.24.5 Paid users only 647.17K 0 2024-10-31
10000.24.4.1 Paid users only 1.70M 0 2024-10-22
10000.24.3.2 Paid users only 646.14K 0 2024-10-16
10000.24.3.1 Paid users only 646.14K 0 2024-10-11
10000.24.2 Paid users only 645.12K 0 2024-10-03
10000.24.1 Paid users only 1.69M 0 2024-09-27
10000.24.0 Paid users only 618.50K 0 2024-09-20
10000.23.9 Paid users only 617.47K 0 2024-09-13
10000.23.8 Paid users only 1.66M 2 2024-09-06
10000.23.7.1 Paid users only 1.66M 2 2024-09-04
10000.23.7 Paid users only 618.50K 2 2024-09-02
10000.23.6.3 Paid users only 618.50K 2 2024-08-25
10000.23.6.2 Paid users only 1.66M 2 2024-08-24
10000.23.5.2 Paid users only 1.65M 2 2024-08-18
10000.23.5.1 Paid users only 1.64M 2 2024-08-16
10000.23.4.1 Paid users only 612.35K 2 2024-08-10
10000.23.4 Paid users only 1.63M 2 2024-08-09
10000.23.3 Paid users only 611.33K 2 2024-08-02
9999.23.2.2 Paid users only 611.33K 2 2024-07-30
9999.23.2.1 Paid users only 611.33K 2 2024-07-26
9999.23.1.1 Paid users only 610.30K 2 2024-07-18
9999.23.0 Paid users only 609.28K 2 2024-07-05
9999.22.9 Paid users only 607.23K 2 2024-06-27
9999.22.8 Paid users only 607.23K 2 2024-06-21
9999.22.6.4 Paid users only 1.59M 2 2024-06-14
9999.22.6.3 Paid users only 1.59M 2 2024-06-13
9999.22.6.2 Paid users only 607.23K 2 2024-06-11
9999.22.6.1 Paid users only 607.23K 2 2024-06-10
9999.22.5.1 Paid users only 1.58M 2 2024-06-05
9999.22.5 Paid users only 604.16K 2 2024-05-31
9999.22.4 Paid users only 604.16K 2 2024-05-28
9999.22.3.2 Paid users only 602.11K 2 2024-05-20
9999.22.2.1 Paid users only 602.11K 2 2024-05-10
9999.22.1.1 Paid users only 612.35K 2 2024-05-08
9999.22.1 Paid users only 612.35K 2 2024-05-06
9999.21.8.3 Paid users only 622.59K 2 2024-04-17
9999.21.8.2 Paid users only 622.59K 2 2024-04-17
9999.21.4 Paid users only 497.66K 2 2024-03-18
9999.21.1.2 Paid users only 484.35K 2 2024-02-28
9999.21.1 Paid users only 484.35K 2 2024-02-23
9999.21.0 Paid users only 484.35K 2 2024-02-21
9999.20.8.2 Paid users only 482.30K 3 2024-02-08
9999.20.8.1 Paid users only 482.30K 2 2024-02-02
9999.20.8 Paid users only 482.30K 2 2024-02-02
9999.20.6.2 Paid users only 482.30K 2 2024-01-23
9999.20.6.1 Paid users only 481.28K 2 2024-01-23
9999.20.4.4 Paid users only 472.06K 2 2024-01-04
9999.20.1.1 Paid users only 487.42K 2 2023-12-01
9999.20.1 Paid users only 487.42K 3 2023-11-27
9999.19.8.2 Paid users only 467.97K 3 2023-11-10
9999.19.7.1 Paid users only 540.67K 3 2023-11-03
9999.19.6.1 Paid users only 540.67K 3 2023-10-26
9999.19.6 Paid users only 532.48K 2 2023-10-25
9999.19.5.1 Paid users only 532.48K 3 2023-10-24
9999.19.4.1 Paid users only 531.46K 3 2023-10-13
9999.19.3.1 Paid users only 536.58K 2 2023-10-06
9999.19.2.1 Paid users only 564.22K 2 2023-09-27
9999.19.1 Paid users only 562.18K 2 2023-09-20
9999.19.0 Paid users only 560.13K 2 2023-09-17
9999.18.9.2 Paid users only 561.15K 2 2023-09-08
9999.18.9.1 Paid users only 561.15K 2 2023-09-07
9999.18.8.1 Paid users only 572.42K 2 2023-08-31
9999.18.7 Paid users only 548.86K 2 2023-08-28
9999.18.6.1 Paid users only 548.86K 2 2023-08-17
9999.18.5 Paid users only 547.84K 2 2023-08-09
9999.18.4.2 Paid users only 547.84K 2 2023-08-04
9999.18.4.1 Paid users only 547.84K 2 2023-08-03
9999.18.3 Paid users only 537.60K 2 2023-08-01
9999.18.1.1 Paid users only 535.55K 2 2023-07-17
9999.18.1 Paid users only 535.55K 2 2023-07-13
9999.18.0.1 Paid users only 523.26K 2 2023-07-06
9999.17.8.1 Paid users only 521.22K 3 2023-06-23
2023.6.15 Paid users only 520.19K 3 2023-06-16
2023.6.8.2 Paid users only 520.19K 3 2023-06-09
2023.5.29 Paid users only 524.29K 3 2023-05-29
2023.5.26.3 Paid users only 521.22K 3 2023-05-26
2023.5.26 Paid users only 521.22K 3 2023-05-26
2023.4.21 Paid users only 515.07K 4 2023-04-25
2023.3.30 Paid users only 501.76K 4 2023-03-31
2023.2.28 Paid users only 346.11K 4 2023-03-13
2022.12.1 Paid users only 355.33K 4 2022-12-07

Install CRX file

An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.

Option 1: The easy way (for Windows users only)

  1. Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from chrome-stats.com in one click. You only need to do this once!
  2. Type in chrome://restart in the URL bar to restart the browser for the changes to take effect.
  3. Download and install the Cortico Plug-in: Automate Your EMR CRX file

Option 2: Advanced method

  1. Download Cortico Plug-in: Automate Your EMR CRX file
  2. NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Chrome Web Store. If so, you may need to use option 1, or download the ZIP file instead.
  3. In the URL bar, go to chrome://extensions
  4. Enable Developer mode
  5. Drag and drop the downloaded Cortico Plug-in: Automate Your EMR CRX file into the Extensions page
  6. When prompted, click Add extension to install Cortico Plug-in: Automate Your EMR.

Install ZIP file

  1. Download and unpack the Cortico Plug-in: Automate Your EMR ZIP file to a directory of your choice.
  2. In Chrome browser, go to chrome://extensions
  3. Enable Developer mode.
  4. Click on the Load Unpacked button.
  5. Select the directory of with the unpacked Cortico Plug-in: Automate Your EMR ZIP file from step 1. Cortico Plug-in: Automate Your EMR is now installed on your browser.

Similar extensions

Here are some Chrome extensions that are similar to Cortico Plug-in: Automate Your EMR: