Domain history
checked-inn.de
Daily observations for this exact domain.
Latest observation2026-11-22
Ahrefs Domain Rating
47/ 100
Ahrefs Top 1M position
#937,290
Domain history
Ahrefs DR (Top 1M)
Ahrefs Domain Rating
Ahrefs Top 1M position
| Collected | Ahrefs DR (Top 1M) | Ahrefs Domain Rating | Ahrefs Top 1M position |
|---|---|---|---|
| 2026-11-22 | 47 | - | #937,290 |
| 2026-11-21 | 47 | - | #937,290 |
| 2026-11-20 | 47 | - | #937,290 |
| 2026-11-19 | 47 | - | #937,290 |
| 2026-11-18 | 47 | - | #937,290 |
| 2026-11-17 | 46 | - | #949,187 |
| 2026-11-16 | 46 | - | #949,187 |
| 2026-11-15 | 46 | - | #949,436 |
| 2026-11-14 | 46 | - | #948,774 |
| 2026-11-13 | 46 | - | #948,286 |
| 2026-11-12 | 46 | - | #950,484 |
| 2026-11-11 | 46 | - | #947,700 |
| 2026-11-10 | 46 | - | #947,917 |
| 2026-11-09 | 46 | - | #946,900 |
| 2026-11-08 | Not listed | 46 | — |
| 2026-11-07 | Not listed | 45 | — |
| 2026-11-06 | Not listed | 45 | — |
| 2026-11-05 | Not listed | 45 | — |
| 2026-11-04 | Not listed | 44 | — |
| 2026-11-03 | Not listed | 44 | — |
| 2026-11-02 | Not listed | 44 | — |
| 2026-11-01 | Not listed | 44 | — |
| 2026-10-31 | Not listed | 44 | — |
| 2026-10-30 | Not listed | 43 | — |
| 2026-10-29 | Not listed | 43 | — |
| 2026-10-28 | Not listed | 43 | — |
| 2026-10-27 | Not listed | 43 | — |
| 2026-10-26 | Not listed | 43 | — |
| 2026-10-25 | Not listed | 43 | — |
| 2026-10-24 | Not listed | 43 | — |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
Root domains use standard Ahrefs Domain Rating (DR3). Dates without a standard rating are left blank.
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.