Translucent Purple Galaxy Firefox

Examine source code of Translucent Purple Galaxy

By: gobread
Inspect and view changes in Translucent Purple Galaxy source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Translucent Purple Galaxy",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "center center"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(131, 99, 212, 0.3)",
      "toolbar_text": "rgb(224, 212, 255)",
      "frame": "rgb(39, 0, 130)",
      "tab_background_text": "rgb(224, 213, 255)",
      "toolbar_field": "rgba(164, 132, 250, 0.21)",
      "toolbar_field_text": "rgb(196, 180, 236)",
      "tab_line": "rgba(98, 61, 186, 0.91)",
      "popup": "rgba(108, 80, 175, 0.97)",
      "popup_text": "rgb(224, 212, 255)",
      "button_background_active": "rgba(133, 104, 207, 0.4)",
      "button_background_hover": "rgba(164, 132, 250, 0.21)",
      "frame_inactive": "rgba(164, 132, 250, 0.21)",
      "icons_attention": "rgb(224, 212, 255)",
      "icons": "rgb(224, 213, 255)",
      "ntp_background": "rgb(47, 35, 93)",
      "ntp_text": "rgb(224, 212, 255)",
      "popup_border": "rgba(224, 213, 255, 0.49)",
      "popup_highlight_text": "rgb(224, 213, 255)",
      "popup_highlight": "rgba(224, 213, 255, 0.31)",
      "sidebar_border": "rgba(131, 99, 212, 0.3)",
      "sidebar_highlight_text": "rgb(224, 213, 255)",
      "sidebar_highlight": "rgba(133, 104, 207, 0.61)",
      "sidebar_text": "rgb(224, 212, 255)",
      "sidebar": "rgb(83, 62, 148)",
      "tab_background_separator": "rgb(224, 213, 255)",
      "tab_loading": "rgb(224, 212, 255)",
      "tab_selected": "rgba(66, 39, 128, 0.13)",
      "tab_text": "rgb(224, 212, 255)",
      "toolbar_bottom_separator": "rgba(205, 188, 244, 0.29)",
      "toolbar_field_border_focus": "rgba(224, 213, 255, 0.29)",
      "toolbar_field_border": "rgba(224, 213, 255, 0.33)",
      "toolbar_field_focus": "rgba(68, 51, 135, 0.9)",
      "toolbar_field_highlight_text": "rgb(224, 212, 255)",
      "toolbar_field_highlight": "rgb(83, 62, 148)",
      "toolbar_field_separator": "rgba(164, 132, 250, 0.26)",
      "toolbar_field_text_focus": "rgba(187, 163, 255, 0.57)",
      "toolbar_top_separator": "rgba(164, 132, 250, 0.4)",
      "toolbar_vertical_separator": "rgba(164, 132, 250, 0.66)"
    }
  }
}

Best Translucent Purple Galaxy Alternatives

Here are some Firefox add-ons that are similar to Translucent Purple Galaxy: