By: milville
Inspect and view changes in Tesca source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
"manifest_version": 2,
"version": "1.0",
"name": "Tesca",
"theme": {
"images": {
"additional_backgrounds": [
"images/bg-009-f069b97f439938a011297c84464f0df6.svg"
]
},
"properties": {
"additional_backgrounds_alignment": [
"top"
],
"additional_backgrounds_tiling": [
"repeat"
]
},
"colors": {
"toolbar": "rgb(57, 57, 57)",
"toolbar_text": "rgb(255, 255, 255)",
"frame": "rgb(25, 85, 115)",
"tab_background_text": "rgb(229, 235, 242)",
"toolbar_field": "rgba(12, 51, 81, 0.6)",
"toolbar_field_text": "rgb(255, 255, 255)",
"tab_line": "rgba(23, 53, 53, 0)",
"popup": "rgba(56, 56, 56, 0.84)",
"popup_text": "rgb(255, 255, 255)",
"button_background_active": "rgb(35, 123, 186)",
"button_background_hover": "rgba(129, 129, 129, 0.67)",
"icons_attention": "rgba(105, 229, 55, 0.67)",
"icons": "rgb(219, 236, 248)",
"tab_background_separator": "rgba(188, 201, 188, 0.71)",
"tab_selected": "rgba(124, 229, 55, 0.68)",
"tab_text": "rgb(255, 255, 255)",
"toolbar_field_border_focus": "rgba(147, 169, 207, 0.13)",
"toolbar_field_border": "rgba(181, 197, 252, 0.5)",
"toolbar_field_highlight_text": "rgba(102, 109, 97, 0.13)",
"toolbar_field_separator": "rgba(216, 216, 216, 0.71)",
"toolbar_top_separator": "rgba(35, 123, 186, 0.19)",
"toolbar_vertical_separator": "rgba(97, 140, 83, 0)",
"tab_loading": "rgba(23, 53, 53, 0)"
}
}
} Best Tesca Alternatives
Here are some Firefox add-ons that are similar to Tesca:
Dark Teal
wpossum
Dark blue accents
Astrum Caelum
Simple Blue
Volcanodog12
Bluen-dark
Ben Weinstein-Raun
tazarott
Tazarott
Dom Theme (Dark Blue)
atticusnari
Dark & Blue
LostEmberX
Dark with Blue Accent
Izzo
Dark Teal
287820
Slightly-blue-dark
Aakash Dixit
Dark Green
Akito
Silver-Blue Theme
DininduWick