Stone Graphite Firefox

Examine source code of Stone Graphite

Inspect and view changes in Stone Graphite source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Graphite",
  "theme": {
    "images": {},
    "properties": {},
    "colors": {
      "toolbar": "rgb(53, 74, 95)",
      "toolbar_text": "rgb(250, 250, 250)",
      "frame": "rgb(35, 42, 49)",
      "tab_background_text": "rgb(250, 250, 250)",
      "toolbar_field": "rgb(255, 255, 255)",
      "toolbar_field_text": "rgb(41, 49, 58)",
      "tab_line": "rgb(145, 200, 246)",
      "popup": "rgb(53, 74, 95)",
      "popup_text": "rgb(250, 250, 250)",
      "button_background_active": "rgb(0, 0, 0)",
      "button_background_hover": "rgb(35, 41, 49)",
      "icons": "rgb(250, 250, 250)",
      "popup_border": "rgb(134, 150, 169)",
      "popup_highlight_text": "rgb(35, 42, 49)",
      "popup_highlight": "rgb(145, 200, 246)",
      "sidebar_border": "rgb(134, 150, 169)",
      "sidebar_highlight_text": "rgb(250, 250, 250)",
      "sidebar_highlight": "rgb(145, 200, 246)",
      "sidebar_text": "rgb(250, 250, 250)",
      "sidebar": "rgb(53, 74, 95)",
      "tab_loading": "rgb(145, 200, 246)",
      "tab_text": "rgb(250, 250, 250)",
      "toolbar_field_border_focus": "rgb(134, 150, 169)",
      "toolbar_field_border": "rgb(134, 150, 169)",
      "toolbar_field_focus": "rgb(250, 250, 250)",
      "toolbar_field_highlight_text": "rgb(53, 74, 95)",
      "toolbar_field_highlight": "rgb(145, 200, 246)",
      "toolbar_field_text_focus": "rgb(53, 74, 95)"
    }
  }
}

Best Stone Graphite Alternatives

Here are some Firefox add-ons that are similar to Stone Graphite: