Blue&Red Firefox

Examine source code of Blue&Red

By: ChibyX
Inspect and view changes in Blue&Red source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Blue&Red",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/bg-037-b73f9b34467ba541de861f5b4c0c6316.svg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(236, 249, 255, 0.94)",
      "toolbar_text": "rgb(255, 31, 78)",
      "frame": "rgb(231, 251, 255)",
      "tab_background_text": "rgb(0, 131, 255)",
      "toolbar_field": "rgb(224, 253, 255)",
      "toolbar_field_text": "rgb(80, 82, 106)",
      "tab_line": "rgb(255, 31, 78)",
      "popup": "rgb(236, 244, 255)",
      "popup_text": "rgb(44, 152, 255)",
      "button_background_active": "rgb(255, 31, 78)",
      "button_background_hover": "rgba(140, 183, 247, 0.41)",
      "icons_attention": "rgb(255, 31, 78)",
      "icons": "rgba(0, 61, 255, 0.89)",
      "ntp_background": "rgb(74, 255, 203)",
      "popup_border": "rgba(0, 176, 255, 0.61)",
      "popup_highlight": "rgba(72, 133, 161, 0.61)",
      "sidebar_border": "rgba(0, 176, 255, 0.61)",
      "sidebar_highlight": "rgb(236, 244, 255)",
      "sidebar": "rgb(236, 244, 255)",
      "toolbar_bottom_separator": "rgba(0, 176, 255, 0.61)",
      "toolbar_field_border_focus": "rgb(255, 31, 78)",
      "toolbar_field_border": "rgba(0, 176, 255, 0.61)",
      "toolbar_field_highlight": "rgb(255, 31, 78)",
      "toolbar_field_separator": "rgba(0, 176, 255, 0.61)",
      "toolbar_top_separator": "rgba(0, 176, 255, 0.61)",
      "tab_loading": "rgb(255, 31, 78)"
    }
  }
}

Best Blue&Red Alternatives

Here are some Firefox add-ons that are similar to Blue&Red: