Remote Ocean Firefox

Examine source code of Remote Ocean

Inspect and view changes in Remote Ocean source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "2.0",
  "name": "RO2",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/bg-013-06591d4ad28ab7b9ee90f62f81d6b505.svg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgb(48, 52, 54)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(28, 71, 97)",
      "tab_background_text": "rgb(217, 244, 251)",
      "toolbar_field": "rgb(48, 52, 54)",
      "toolbar_field_text": "rgb(231, 239, 241)",
      "tab_line": "rgb(49, 122, 122)",
      "popup": "rgb(38, 97, 110)",
      "popup_text": "rgb(217, 244, 251)",
      "button_background_hover": "rgb(49, 122, 122)",
      "icons_attention": "rgb(197, 242, 253)",
      "popup_border": "rgb(217, 244, 251)",
      "sidebar_highlight_text": "rgba(28, 71, 97, 0.45)",
      "sidebar_highlight": "rgb(217, 244, 251)",
      "sidebar_text": "rgb(38, 97, 110)",
      "tab_background_separator": "rgb(38, 97, 110)",
      "tab_selected": "rgb(38, 97, 110)",
      "toolbar_field_border": "rgba(255, 227, 227, 0)",
      "toolbar_field_highlight_text": "rgb(197, 242, 253)",
      "toolbar_field_separator": "rgb(49, 122, 122)",
      "toolbar_top_separator": "rgba(191, 147, 114, 0)",
      "tab_loading": "rgb(49, 122, 122)"
    }
  }
}

Best Remote Ocean Alternatives

Here are some Firefox add-ons that are similar to Remote Ocean: