By: Romsplish
Inspect and view changes in quetzal forest source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
"manifest_version": 2,
"version": "1.0",
"name": "quetzal forest",
"theme": {
"images": {
"additional_backgrounds": [
"images/bg-000-5672c42860d5b06e1058dc477397f3ef.svg"
]
},
"properties": {
"additional_backgrounds_alignment": [
"top"
],
"additional_backgrounds_tiling": [
"repeat"
]
},
"colors": {
"toolbar": "rgb(32, 69, 78)",
"toolbar_text": "rgb(56, 110, 122)",
"frame": "rgb(56, 110, 122)",
"tab_background_text": "rgb(103, 155, 168)",
"toolbar_field": "rgb(56, 110, 122)",
"toolbar_field_text": "rgb(8, 27, 33)",
"tab_line": "rgb(242, 102, 102)",
"popup": "rgb(8, 27, 33)",
"popup_text": "rgb(173, 250, 194)",
"button_background_active": "rgb(242, 102, 102)",
"button_background_hover": "rgb(6, 30, 34)",
"icons_attention": "rgb(242, 62, 61)",
"icons": "rgb(37, 153, 133)",
"ntp_background": "rgb(32, 69, 78)",
"ntp_text": "rgb(56, 110, 122)",
"popup_border": "rgb(242, 62, 61)",
"tab_background_separator": "rgb(255, 0, 4)",
"tab_selected": "rgb(32, 69, 78)",
"tab_text": "rgb(242, 62, 61)",
"toolbar_bottom_separator": "rgb(32, 69, 78)",
"toolbar_field_border": "rgb(81, 136, 149)",
"toolbar_field_focus": "rgb(81, 136, 149)",
"toolbar_field_highlight_text": "rgb(4, 3, 3)",
"toolbar_field_highlight": "rgb(56, 110, 122)",
"toolbar_field_text_focus": "rgb(32, 69, 78)",
"toolbar_top_separator": "rgb(242, 102, 102)",
"toolbar_vertical_separator": "rgb(255, 0, 4)",
"tab_loading": "rgb(242, 102, 102)"
}
},
"browser_specific_settings": {
"gecko": {
"id": "{9172061d-035a-46f9-88fd-88054e8edf38}"
}
}
} Best quetzal forest Alternatives
Here are some Firefox add-ons that are similar to quetzal forest: