Purple Red Wave Firefox

Examine source code of Purple Red Wave

Inspect and view changes in Purple Red Wave source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "theme2",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "center center"
      ],
      "additional_backgrounds_tiling": [
        "no-repeat"
      ]
    },
    "colors": {
      "toolbar": "rgb(36, 36, 36)",
      "toolbar_text": "rgb(232, 232, 232)",
      "frame": "rgb(32, 32, 32)",
      "tab_background_text": "rgb(225, 225, 225)",
      "toolbar_field": "rgb(17, 17, 17)",
      "toolbar_field_text": "rgb(233, 233, 233)",
      "tab_line": "rgba(222, 222, 222, 0)",
      "popup": "rgba(26, 26, 26, 0.73)",
      "popup_text": "rgb(236, 236, 236)",
      "ntp_background": "rgb(28, 28, 28)",
      "popup_border": "rgba(125, 125, 125, 0.57)",
      "sidebar": "rgb(26, 26, 26)",
      "toolbar_bottom_separator": "rgb(36, 36, 36)",
      "toolbar_field_border_focus": "rgba(56, 130, 192, 0.81)",
      "toolbar_field_highlight": "rgba(121, 121, 121, 0.74)",
      "tab_loading": "rgba(222, 222, 222, 0)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{72b47e84-4de9-40e4-a9bf-0f142d794282}"
    }
  }
}

Best Purple Red Wave Alternatives

Here are some Firefox add-ons that are similar to Purple Red Wave: