Purple and Red Firefox

Examine source code of Purple and Red

By: Frynx
Inspect and view changes in Purple and Red source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "ff theme",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.png"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(0, 0, 0, 0.35)",
      "toolbar_text": "rgba(255, 255, 255, 0.95)",
      "frame": "rgb(0, 0, 0)",
      "tab_background_text": "rgb(132, 0, 50)",
      "toolbar_field": "rgba(0, 0, 0, 0.35)",
      "toolbar_field_text": "rgb(255, 23, 136)",
      "tab_line": "rgb(255, 23, 117)",
      "popup": "rgb(21, 21, 21)",
      "popup_text": "rgba(255, 0, 96, 0.69)",
      "button_background_active": "rgba(223, 0, 78, 0.11)",
      "button_background_hover": "rgba(219, 219, 219, 0.3)",
      "icons_attention": "rgb(255, 0, 72)",
      "ntp_background": "rgba(0, 0, 0, 0.8)",
      "popup_border": "rgba(255, 0, 124, 0.8)",
      "popup_highlight": "rgba(67, 0, 49, 0.58)",
      "sidebar_border": "rgb(255, 0, 96)",
      "sidebar_highlight_text": "rgba(255, 0, 69, 0.58)",
      "sidebar_highlight": "rgb(48, 255, 0)",
      "sidebar_text": "rgba(255, 0, 90, 0.58)",
      "sidebar": "rgb(21, 21, 21)",
      "tab_background_separator": "rgba(23, 0, 255, 0.58)",
      "tab_loading": "rgb(255, 0, 83)",
      "tab_selected": "rgba(0, 0, 0, 0.25)",
      "tab_text": "rgb(221, 22, 151)",
      "toolbar_field_border_focus": "rgb(255, 0, 85)",
      "toolbar_field_border": "rgb(244, 0, 112)",
      "toolbar_field_focus": "rgba(7, 7, 7, 0.5)",
      "toolbar_field_highlight_text": "rgb(212, 212, 212)",
      "toolbar_field_highlight": "rgba(255, 0, 91, 0.94)",
      "toolbar_field_separator": "rgb(0, 255, 255)",
      "toolbar_field_text_focus": "rgba(255, 0, 91, 0.94)",
      "toolbar_top_separator": "rgba(14, 14, 14, 0.53)",
      "toolbar_vertical_separator": "rgb(255, 0, 85)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{be08f452-d9fc-4bda-a297-beed85e6fa60}"
    }
  }
}

Best Purple and Red Alternatives

Here are some Firefox add-ons that are similar to Purple and Red: