By: Exagryph
Inspect and view changes in The Orange Label source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
"manifest_version": 2,
"version": "1.0",
"name": "Orange Soda",
"theme": {
"images": {
"additional_backgrounds": [
"images/bg-013-06591d4ad28ab7b9ee90f62f81d6b505.svg"
]
},
"properties": {
"additional_backgrounds_alignment": [
"top"
],
"additional_backgrounds_tiling": [
"repeat"
]
},
"colors": {
"toolbar": "rgb(33, 24, 50)",
"toolbar_text": "rgb(242, 89, 18)",
"frame": "rgb(33, 24, 50)",
"tab_background_text": "rgb(203, 203, 203)",
"toolbar_field": "rgba(65, 43, 107, 0.7)",
"toolbar_field_text": "rgb(203, 203, 203)",
"tab_line": "rgb(242, 89, 18)",
"popup": "rgb(65, 43, 107)",
"popup_text": "rgb(249, 248, 246)",
"button_background_active": "rgb(65, 43, 107)",
"button_background_hover": "rgba(242, 89, 18, 0.8)",
"icons": "rgb(203, 203, 203)",
"ntp_background": "rgb(33, 24, 50)",
"ntp_text": "rgb(203, 203, 203)",
"popup_border": "rgba(65, 43, 107, 0.7)",
"sidebar_border": "rgb(65, 43, 107)",
"sidebar": "rgb(65, 43, 107)",
"tab_loading": "rgb(33, 24, 50)",
"tab_selected": "rgb(242, 89, 18)",
"tab_text": "rgb(249, 248, 246)"
}
},
"browser_specific_settings": {
"gecko": {
"id": "{5c0619ce-0a27-4356-bcc2-9538eeb7a039}"
}
}
} Best The Orange Label Alternatives
Here are some Firefox add-ons that are similar to The Orange Label: