Get fresh, qualified LinkedIn leads every day with Dux-Soup for LinkedIn Automation.
Total ratings
4.36
(Rating count:
430)
Review summary
Pros
- Excellent customer support
- Useful automation tool
- Responsive and helpful support team
- Efficient and effective
- Good integration with LinkedIn
Cons
- Lagging issues and inconsistencies
- Support can be slow to respond
- Old tool that needs updates
- Limited sign-in options
- Bait and switch regarding automation features
Most mentioned
- Customer support
- Support team responsiveness
- Tool's effectiveness
- Lagging issues
- Integration with LinkedIn
Upgrade to see all 310 reviews
Recent reviews
Recent rating average:
4.50
All time rating average:
4.36
Upgrade to see all 310 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-10-29 | Inge Manders | nl | super service, snel en behulpzaam! | |
2024-10-25 | Asim Das | en | Not worth it. I've spent $60 on it, Now it's there are always lagging issues, not consistent. The worst thing is the support team, they are not there to help when you need it most. | |
2024-08-27 | Guillermo Vilarroig | es | Llevo trabajando con ellos desde que empezaron en 2015 con las primeras versiones y he seguido su progresión que es una de las mejores en su categoría. Y un servicio de atención a cliente impecable. Soy partner de Pipedrive e integro diferente soluciones muy parecidas en importación de datos y es una de las más robustas en Automatización. | |
2024-08-19 | Florian ter Haar | nl | Zeer vlotte en fijne service | |
2024-08-13 | Aima Atigari | en | Excellent support team. I sent a request for refund because I forgot to pause my subscription and intended to restart it much later in the year. Without knowing my intent they responded promptly. I've never seen anything like it. They are transparent and accountable. | |
2024-07-29 | Dale Hyde | en | I've used the PRO version of Dux Soup for 5 or 6 years and it regularly helps me find new prospects to engage with, but I'm really writing this review to acknowledge the help of the customer support service team. They always respond promptly and seek to help wherever they can, I really can't fault their support. 1st Class, thanks team. | |
2024-06-06 | Rob Samuda | en | I recently switched to the Turbo plan for my outreach, and it’s been a game-changer! The enhanced features have significantly boosted my efficiency. Additionally, the customer service team deserves a special mention. They are incredibly responsive and have promptly resolved any issues or queries I had. Highly recommend it! | |
2024-05-31 | duxdan soup | en | good but why can only sign in using google? | |
2024-05-29 | Guy Beavan | en | First time user of something like this. Dashboard is simple and easy to use, customer services is amazing. all in all can't fault the product or the service :) | |
2024-05-10 | Ross Hanson | en | Great product, had many returns from my outreach and received great customer support. |
Upgrade to see all 310 reviews