Easily draw on any website with simple drawing tools, then print the result.
Total ratings
3.66
(Rating count:
47)
Review summary
Pros
- Good drawing tool for annotating web pages
- Simple and straightforward functionality without ads
- Smooth drawing experience compared to other extensions
- Useful for online meetings and presentations
Cons
- Doesn't work properly, often resulting in a blank page or losing previous work
- Annoying scrolling issue where drawings don't stay fixed
- Lack of text tool for quick annotations
- No eraser tool available
- Undo function is inconsistent and problematic
Most mentioned
- Doesn't work or goes blank when activated
- Drawings follow scrolling instead of staying in place
- Needs an eraser tool and better undo functionality
- Suggestions for text tool and shortcut keys
- Difficult to use and lacks interactive features with the web page
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 38 reviews
User reviews
Recent rating average:
2.60
All time rating average:
3.66
Upgrade to see all 38 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2025-02-26 | en | Doesn't work. As soon as I turn it on, the page goes blank. | ||
2025-02-25 | en | would be great if there was a feature for interacting with the certain webpage while still retaining the drawing. | ||
2025-01-28 | pt | Não fixa a marcação no texto selecionado! | ||
2025-01-22 | en | Great drawing tool. It makes adding a houses area to my graphs easy. I would do the report, print, draw the structure, scan, and finally email. It makes adding lines and circles without other programs nice | ||
2024-12-30 | en | don't work | ||
2024-11-14 | en | was gonna use this to do my online schoolwork, it doesnt even work! waste of my time tbh D: | ||
2024-10-14 | en | Can't give something five stars that doesn't even work to begin with | ||
2024-09-21 | en | I found that exactly extension what I need for my chrome after installing over 20 extensions. It's great. Do not update or make any change. I'm giving 5 for getting it. | ||
2024-08-20 | en | Good extension. Changing size and opacity on the bar by dragging the button is hard. Adding - and + buttons will be great. Drawing shapes also moves brush stroke underneath. | ||
2024-02-26 | en | Hard to use and annotations follow the scroll not sticking to where it marked. Yuks! |
Upgrade to see all 38 reviews