Melting Point Firefox

Examine source code of Melting Point

By: Rix Theme
Inspect and view changes in Melting Point source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Melting Point",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(83, 50, 55, 0.65)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(15, 130, 127)",
      "tab_background_text": "rgb(255, 255, 255)",
      "toolbar_field": "rgb(116, 116, 113)",
      "toolbar_field_text": "rgb(255, 255, 255)",
      "tab_line": "rgba(255, 255, 255, 0.94)",
      "popup": "rgb(83, 50, 55)",
      "popup_text": "rgb(255, 255, 255)",
      "button_background_active": "rgb(56, 23, 28)",
      "button_background_hover": "rgba(35, 143, 134, 0.75)",
      "frame_inactive": "rgb(0, 0, 0)",
      "ntp_background": "rgba(116, 131, 136, 0.51)",
      "popup_border": "rgb(255, 255, 255)",
      "popup_highlight_text": "rgba(0, 0, 0, 0.91)",
      "popup_highlight": "rgba(95, 123, 120, 0.81)",
      "sidebar_border": "rgba(255, 255, 255, 0.91)",
      "sidebar_highlight": "rgb(83, 50, 55)",
      "sidebar_text": "rgb(255, 255, 255)",
      "sidebar": "rgb(62, 87, 87)",
      "tab_background_separator": "rgb(255, 255, 255)",
      "tab_loading": "rgb(43, 132, 45)",
      "tab_selected": "rgba(83, 50, 55, 0.83)",
      "tab_text": "rgb(255, 255, 255)",
      "toolbar_field_border_focus": "rgb(164, 224, 238)",
      "toolbar_field_border": "rgb(255, 255, 255)",
      "toolbar_field_focus": "rgba(181, 181, 181, 0.84)",
      "toolbar_field_highlight_text": "rgb(255, 255, 255)",
      "toolbar_field_highlight": "rgb(67, 67, 65)",
      "toolbar_field_separator": "rgba(255, 241, 0, 0)",
      "toolbar_field_text_focus": "rgba(255, 241, 0, 0)",
      "toolbar_top_separator": "rgba(255, 255, 255, 0)",
      "toolbar_vertical_separator": "rgb(255, 255, 255)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{22935a4b-c8df-457e-8b1b-d972c5a4fd11}"
    }
  }
}

Best Melting Point Alternatives

Here are some Firefox add-ons that are similar to Melting Point: