JWSE Basic Blue Firefox

Examine source code of JWSE Basic Blue

Inspect and view changes in JWSE Basic Blue source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "JWSE Basic Blue",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/bg-000-5672c42860d5b06e1058dc477397f3ef.svg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgb(41, 68, 89)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(28, 46, 59)",
      "tab_background_text": "rgb(255, 255, 255)",
      "toolbar_field": "rgb(255, 255, 255)",
      "toolbar_field_text": "rgb(41, 68, 89)",
      "tab_line": "rgb(28, 46, 59)",
      "popup": "rgb(41, 68, 89)",
      "popup_text": "rgb(255, 255, 255)",
      "button_background_active": "rgb(230, 36, 91)",
      "button_background_hover": "rgb(230, 36, 91)",
      "icons_attention": "rgb(230, 36, 91)",
      "icons": "rgb(255, 255, 255)",
      "ntp_background": "rgb(41, 68, 89)",
      "ntp_text": "rgb(255, 255, 255)",
      "popup_highlight_text": "rgb(255, 255, 255)",
      "popup_highlight": "rgb(230, 36, 91)",
      "sidebar_border": "rgb(41, 68, 89)",
      "sidebar_highlight_text": "rgb(255, 255, 255)",
      "sidebar_highlight": "rgb(230, 36, 91)",
      "sidebar_text": "rgb(255, 255, 255)",
      "sidebar": "rgb(41, 68, 89)",
      "tab_background_separator": "rgb(28, 46, 59)",
      "tab_loading": "rgb(28, 46, 59)",
      "tab_selected": "rgb(41, 68, 89)",
      "tab_text": "rgb(255, 255, 255)",
      "toolbar_bottom_separator": "rgb(28, 46, 59)",
      "toolbar_field_border_focus": "rgb(230, 36, 91)",
      "toolbar_field_border": "rgb(230, 36, 91)",
      "toolbar_field_focus": "rgb(41, 68, 89)",
      "toolbar_field_highlight_text": "rgb(255, 255, 255)",
      "toolbar_field_highlight": "rgb(230, 36, 91)",
      "toolbar_field_separator": "rgb(255, 255, 255)",
      "toolbar_field_text_focus": "rgb(255, 255, 255)",
      "toolbar_top_separator": "rgb(28, 46, 59)",
      "toolbar_vertical_separator": "rgb(255, 255, 255)"
    }
  }
}

Best JWSE Basic Blue Alternatives

Here are some Firefox add-ons that are similar to JWSE Basic Blue: