Work with Salesforce records directly in your browser.
Total ratings
4.37
(Rating count:
1,518)
Review summary
Pros
- Saves time and improves efficiency
- Great integration with Gmail and Salesforce
- Easy to install and use
- Helps track activities and emails effectively
- Useful for data accuracy and tracking
Cons
- Requires constant re-connection to Salesforce
- Can slow down Gmail performance
- Occasional bugs and disappearing issues
- Needs frequent refreshing to log emails
Most mentioned
- Time-saving functionality
- Integration issues and connection problems
- Ease of use
- Daily usage by teams
Upgrade to see all 943 reviews
User reviews
Recent rating average:
4.90
All time rating average:
4.37
Upgrade to see all 943 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-12-18 | Comercial Solar Andina | |||
2024-12-17 | Yousef Abbasi | |||
2024-12-17 | Carlos Oliveira - atile.digital | pt | Ajuda muito porém as vezes trava o email devido a tentativa de vinculo. Se o email já foi vinculado não tem necessidade de perguntar novamente. | |
2024-12-12 | Michael Fenner | en | Automates my work day. Lovely product. | |
2024-12-04 | Valerie Hamilton | en | Saves so much time! | |
2024-12-04 | Patrick Van Houts | en | very efficient tool! | |
2024-12-03 | Mike Vallieres | en | Love the integration, use it everyday to track progress and tasks | |
2024-11-29 | Michael Adamson | en | If you use Salesforce this is a must have. Saves me about 1 and hour a day. Also improved my Entries by 20% | |
2024-11-28 | Stephanie Applin | en | Very useful extension: our team uses this daily. | |
2024-11-27 | Tatianna Newland | en | I love this integration, I use it everyday. |
Upgrade to see all 943 reviews