Lista de reseñas y calificaciones de usuarios para Javascript Firewall
Try xHeader →
Calificaciones totales
4.38 (Recuento de calificaciones: 16)
Recibe notificaciones de reseñas
Recibe notificaciones cuando se publiquen nuevas reseñas para poder responder rápido.
Actualice para ver todas las 19 reseñas
Opiniones de usuarios
Promedio de calificación reciente: 4.50
Calificación promedio de todos los tiempos: 4.38
Actualice para ver todas las 19 reseñas
5 estrella 4 estrella
3 estrella
2 estrella
1 estrella
| Fecha | Autor | Clasificación | Comentario |
|---|---|---|---|
| 2026-03-03 | hj***** | Very nice tool against trackers and attackers. It also really highlights how much websites try to get away with in the background. | |
| Very nice tool against trackers and attackers. It also really highlights how much websites try to get away with in the background. | |||
| 2025-04-15 | 远离***** | ||
| 2025-03-09 | 远离***** | ||
| 2024-11-22 | Se***** | It says: "The popup does not work in private browsing." Can you explain why?? Let me decide where I want to run it. I gave it permissions to run in private windows! Please fix this! Rating 2, cause totally useless. It is even more required to secure javascripts in private windows! Will adjust rating when this gets fixed. There is no reason to block running extension menu in private windows. | |
| It says: "The popup does not work in private browsing." Can you explain why?? Let me decide where I want to run it. I gave it permissions to run in private windows! Please fix this! Rating 2, cause totally useless. It is even more required to secure javascripts in private windows! Will adjust rating when this gets fixed. There is no reason to block running extension menu in private windows. | |||
| 2023-04-18 | Ki***** | Mann kann die Scripte auf jeder Seite separat anpassen. Besser wie viele andere Scriptblocker, wo man gar nichts einstellen kann. Ich kann diesen empfehlen nach meinen Erfahrungen. Wichtig ist nicht die Cache im Browser Löschen dort werden die Einstellungen gespeichert! | |
| Mann kann die Scripte auf jeder Seite separat anpassen. Besser wie viele andere Scriptblocker, wo man gar nichts einstellen kann. Ich kann diesen empfehlen nach meinen Erfahrungen. Wichtig ist nicht die Cache im Browser Löschen dort werden die Einstellungen gespeichert! | |||
| 2022-12-01 | 南无***** | ||
| 2022-08-02 | Fi***** | Its a great concept, but it breaks waaaay too many sites requiring login, and ive spent over an hour on one site i use daily, trying to come up with the correct magical potion to enable login, only this addon seems to negelect to list all connected domains - with it disabled for the tab and seeing way more domains, and despite creating manual rules for the missing domains, still couldnt get a lot of sites to work - even after enabling menu bars for popup login windows etc....back to NoScript or maybde uMatrix. Sadly this addon seems abandonware s no movemoent on github in eons | |
| Its a great concept, but it breaks waaaay too many sites requiring login, and ive spent over an hour on one site i use daily, trying to come up with the correct magical potion to enable login, only this addon seems to negelect to list all connected domains - with it disabled for the tab and seeing way more domains, and despite creating manual rules for the missing domains, still couldnt get a lot of sites to work - even after enabling menu bars for popup login windows etc....back to NoScript or maybde uMatrix. Sadly this addon seems abandonware s no movemoent on github in eons | |||
| 2021-08-30 | ***** | Perfectly complements uBlock, which lacks in request-type blocking. Unfortunate that it's too technical for most users. Clue: When mouse cursor is placed/moved on an element like image or button, if any of the XHR count increases, that tracker probably logged your interest in that area. For example, Amazon logs when cursor is placed on a product. Most search engines and social media do this. Block XHR of trackers selectively to get rid of tracking and speed up browsing. | |
| Perfectly complements uBlock, which lacks in request-type blocking. Unfortunate that it's too technical for most users. Clue: When mouse cursor is placed/moved on an element like image or button, if any of the XHR count increases, that tracker probably logged your interest in that area. For example, Amazon logs when cursor is placed on a product. Most search engines and social media do this. Block XHR of trackers selectively to get rid of tracking and speed up browsing. | |||
| 2021-07-19 | Ak***** | ||
| 2021-04-01 | De***** | ||
Actualice para ver todas las 19 reseñas
Mejores alternativas Javascript Firewall
Aquí hay algunas Firefox add-ons que son similares a Javascript Firewall:
JavaScript Blocker
Burak Unver
Disable JavaScript
Yubabul Tksbbd
JavaScript File Blocker
Dagathomo
JavaScript File Blocker
NEW88
block script
Arikato111
CSPBlocker
Jeurissen Apps
Script Blocker Plus
script_blocker_plus
NoScript Security Suite
NoScript Security Suite
Luminous: JavaScript events blocker
gbaptista
Policy Control - JavaScript and Flash blocker
Jeremy Schomery
Script Control
Kai Nightmode
No-Script Suite Lite
AdblockLite