Total ratings
4.20 (Rating count: 86)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Strong overall satisfaction with the watch and its apps, with multiple reviewers expressing love for the product.
- Feature-rich device offering more apps and capabilities than some competitors, delivering good value.
- Solid basic functionality that covers everyday use and serves as a reliable foundation.
Cons
- Battery life is a common drawback, with reports of rapid drain even when trying to conserve power.
- Sync/step-count reliability between the watch and the app is inconsistent, with steps not updating or resetting over time.
Upgrade to see all 17 reviews
User Reviews
Recent rating average: 3.60
All time rating average: 4.20
Upgrade to see all 17 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-06-27 | Sa***** | It’s very nice looking and I love some of the features BUT I can’t for the life of me get it to show me my text notifications. I have everything turned on/off like I’m supposed to | |
| It’s very nice looking and I love some of the features BUT I can’t for the life of me get it to show me my text notifications. I have everything turned on/off like I’m supposed to | |||
| 2026-06-16 | Li***** | The Sleep tracking shows up on my watch, but doesn’t show up in the app under the Hour Minutes graph. Can you look in to this? | |
| The Sleep tracking shows up on my watch, but doesn’t show up in the app under the Hour Minutes graph. Can you look in to this? | |||
| 2026-05-07 | Bu***** | It work great and I love it then Apple Watch . Because it good watch to use all day and at work or exercising I love this app and watch five stars | |
| It work great and I love it then Apple Watch . Because it good watch to use all day and at work or exercising I love this app and watch five stars | |||
| 2026-01-30 | de***** | I’m just wondering how to view it through my health app? I suppose you get what you pay for. I like it for the basics but I need a tutorial on YouTube or something to understand how to use the features shown in the app | |
| I’m just wondering how to view it through my health app? I suppose you get what you pay for. I like it for the basics but I need a tutorial on YouTube or something to understand how to use the features shown in the app | |||
| 2025-12-24 | Go***** | I really love everything about this watch and all of the apps that are already on it. A very good idea, though, would be to have the ability to access my photos and see them on the watch. Especially since there is a choice to allow full access to my camera roll. Also small games would be awesome! | |
| I really love everything about this watch and all of the apps that are already on it. A very good idea, though, would be to have the ability to access my photos and see them on the watch. Especially since there is a choice to allow full access to my camera roll. Also small games would be awesome! | |||
| 2025-11-21 | jk***** | Pls pls add additional time for the heart rate every 10 min kills the battery on these watches and I have all other notifications turned off just to save battery | |
| Pls pls add additional time for the heart rate every 10 min kills the battery on these watches and I have all other notifications turned off just to save battery | |||
| 2025-10-08 | Ti***** | I love this watch I have but the only problem I have is my sleep on my watch says 12 hours an 10 mins but the app says 7hrs and 59 mins. So I’m a bit confused on how much sleep did I actually get? Idk but I love this watch an app but that’s the only issue I have. | |
| I love this watch I have but the only problem I have is my sleep on my watch says 12 hours an 10 mins but the app says 7hrs and 59 mins. So I’m a bit confused on how much sleep did I actually get? Idk but I love this watch an app but that’s the only issue I have. | |||
| 2025-08-23 | br***** | I’ve tried two of the watches and maybe it’s just a software update, but they do monitor your heart rate accurately for about 10 minutes and then they will start to spike over 100 for no reason but then they will come back down and read properly | |
| I’ve tried two of the watches and maybe it’s just a software update, but they do monitor your heart rate accurately for about 10 minutes and then they will start to spike over 100 for no reason but then they will come back down and read properly | |||
| 2025-07-30 | Ni***** | The watch doesn’t hold battery very well, even after a full charge. | |
| The watch doesn’t hold battery very well, even after a full charge. | |||
| 2025-06-28 | Da***** | Awesome | |
| Awesome | |||
Upgrade to see all 17 reviews
Best 3+ Go Alternatives
Here are some Apple apps that are similar to 3+ Go:
3+ PRO
3Plus International
Zen Track
Synergy Innovations Group Limited
LT Watch
link tech
FB Invincible Plus
TomStar
Band V3
SKG Health Technologies Co., Ltd.
Viceroy Smart Pro 3.0
Nacho Blanco
ReflexActive
Reflex Active
Smart Movement
Family Moment
Timex Fit
KaHa Pte Ltd.
HPlus Watch
ShenZhen Richtechie Technology Co.,Ltd
HPlus
ShenZhen Richtechie Technology Co.,Ltd
S-Health+
Shenzhen Tuwei Technology Co., LTD