List of user reviews and ratings for Tabi Comic Collection
Total ratings
4.60 (Rating count: 115)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Upgrade to see all 11 reviews
User Reviews
Recent rating average: 3.40
All time rating average: 4.60
Upgrade to see all 11 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-12-17 | We***** | Most annoying thing is when I search my book, there’s typically 2 options. One is a British variant and one is the American, but you can’t see it on the screen so you have to guess. Then if you guess wrong you have to go into your inventory and remove the correct one | |
| Most annoying thing is when I search my book, there’s typically 2 options. One is a British variant and one is the American, but you can’t see it on the screen so you have to guess. Then if you guess wrong you have to go into your inventory and remove the correct one | |||
| 2025-10-21 | Df***** | I downloaded and scanned three of my books. It misidentified one as a British price variant (it wasn’t) and a silver age book as an omnibus. The two that were in slabs it generated a Market Value equal to the cover price (showing no sales data available despite them being highly traded books). Maybe user error, but I couldn’t figure out how to go back and fix the British variant error. And I couldn’t get a nice summary of the value of my collection. Still, it’s a cool looking thing that has great potential - I just wouldn’t consider subscribing until the bugs are worked out. | |
| I downloaded and scanned three of my books. It misidentified one as a British price variant (it wasn’t) and a silver age book as an omnibus. The two that were in slabs it generated a Market Value equal to the cover price (showing no sales data available despite them being highly traded books). Maybe user error, but I couldn’t figure out how to go back and fix the British variant error. And I couldn’t get a nice summary of the value of my collection. Still, it’s a cool looking thing that has great potential - I just wouldn’t consider subscribing until the bugs are worked out. | |||
| 2025-07-11 | Jo***** | Awesome, huge help | |
| Awesome, huge help | |||
| 2025-07-08 | Jo***** | Tabi parades around as some revolutionary AI grading tool—but behind the slick interface is a completely hollow product. The so-called “grading” is a black-box joke: no human verification, no criteria, no visible defect tracking—just a number slapped on your scan like a slot machine. They’re selling fake authority, not actual expertise. Worse, the pricing data is totally unverified. They don’t tell you where it’s from, how it’s calculated, or whether it’s even based on actual sales. It’s like they scraped half a spreadsheet off the internet and decided that was enough to charge people for. This isn’t grading. It’s algorithmic roleplay. And they’re monetizing misinformation while pretending it’s insight. If you’re a new collector, this app will mislead you. If you’re a seasoned one, it will offend you. Tabi has zero business making claims about comic value or condition with this level of sloppiness. Charging $2.99/month for this is audacious—frankly, unethical. Nice graphics don’t make up for garbage data. This is AI theater for people who don’t know any better. Avoid it like a miswrap in a Mylar bag. | |
| Tabi parades around as some revolutionary AI grading tool—but behind the slick interface is a completely hollow product. The so-called “grading” is a black-box joke: no human verification, no criteria, no visible defect tracking—just a number slapped on your scan like a slot machine. They’re selling fake authority, not actual expertise. Worse, the pricing data is totally unverified. They don’t tell you where it’s from, how it’s calculated, or whether it’s even based on actual sales. It’s like they scraped half a spreadsheet off the internet and decided that was enough to charge people for. This isn’t grading. It’s algorithmic roleplay. And they’re monetizing misinformation while pretending it’s insight. If you’re a new collector, this app will mislead you. If you’re a seasoned one, it will offend you. Tabi has zero business making claims about comic value or condition with this level of sloppiness. Charging $2.99/month for this is audacious—frankly, unethical. Nice graphics don’t make up for garbage data. This is AI theater for people who don’t know any better. Avoid it like a miswrap in a Mylar bag. | |||
| 2025-07-06 | SD***** | Got the app to help organize my collection. I’d say 50% of the time when i snap a photo it categorizes it wrong. Sometimes as the wrong comic all together, but mostly as some alternative version. Ex: original may be a 1984 ASM and it will call it some 2009 Hasbro remake making the value always wrong. Also thinks half my books are Canadian version. | |
| Got the app to help organize my collection. I’d say 50% of the time when i snap a photo it categorizes it wrong. Sometimes as the wrong comic all together, but mostly as some alternative version. Ex: original may be a 1984 ASM and it will call it some 2009 Hasbro remake making the value always wrong. Also thinks half my books are Canadian version. | |||
| 2025-06-01 | Ty***** | I’ve always wanted to catalog my collection and IMO this is the way.. | |
| I’ve always wanted to catalog my collection and IMO this is the way.. | |||
| 2025-04-18 | Sa***** | Started using this app a few days prior last week’s update & it was honestly amazing! The interface & adding my comics was so seamless. I was able to find, add & delete my collection like nothing but ever since the 2.54 update the whole app turned upside down for me. Wishlisted comics don’t pop up when I add them until I leave the collection page & return to it but then the whole page forcefully refreshes which forces me to scroll down to the specific series I was working on. I was willing to look past this issue if scrolling down the page wasn’t a problem for me. I am currently annoyed at how laggy/stuttering the scrolling of the collection page is. This was never an issue before the update. I was so impressed of the app before the update that I subscribed for the 2 week free trial. I am currently subscribed to it but I don’t have any of the benefits (unlimited scans, etc.). It tells me to “Go Pro!” even tho I am currently subscribed to the free trial. I was looking forward to a monthly membership plan but if this issue is persists for when I pay I am not looking forward to it. Hopefully things get fixed up soon. | |
| Started using this app a few days prior last week’s update & it was honestly amazing! The interface & adding my comics was so seamless. I was able to find, add & delete my collection like nothing but ever since the 2.54 update the whole app turned upside down for me. Wishlisted comics don’t pop up when I add them until I leave the collection page & return to it but then the whole page forcefully refreshes which forces me to scroll down to the specific series I was working on. I was willing to look past this issue if scrolling down the page wasn’t a problem for me. I am currently annoyed at how laggy/stuttering the scrolling of the collection page is. This was never an issue before the update. I was so impressed of the app before the update that I subscribed for the 2 week free trial. I am currently subscribed to it but I don’t have any of the benefits (unlimited scans, etc.). It tells me to “Go Pro!” even tho I am currently subscribed to the free trial. I was looking forward to a monthly membership plan but if this issue is persists for when I pay I am not looking forward to it. Hopefully things get fixed up soon. | |||
| 2025-01-26 | Sh***** | I only gave it four because I have some comics(marvel) that don’t come up even in search, easily. Otherwise it is a nice way to see the comics you have. | |
| I only gave it four because I have some comics(marvel) that don’t come up even in search, easily. Otherwise it is a nice way to see the comics you have. | |||
| 2024-11-24 | Jh***** | Great app | |
| Great app | |||
| 2024-09-29 | _M***** | Using this for about a month or two now, I like it. Sometimes the camera recognition doesn’t pull the right comic, but most of the time it works. Its nice to have for when I go comic shopping, I can literally see all the comics I own and it helps you keep of track of ones you’ve read so far. I haven’t used the other features like grading or recap yet, and fair warning that you’ll need to subscribe for a monthly/yearly membership to add more than roughly 40 comics to your library. I paid it, kinda worth it for me personally, but up to you of course. If the development team sees this, I’d love to get into contact and give suggestions on how to improve the app. I hope we do get updates soon. | |
| Using this for about a month or two now, I like it. Sometimes the camera recognition doesn’t pull the right comic, but most of the time it works. Its nice to have for when I go comic shopping, I can literally see all the comics I own and it helps you keep of track of ones you’ve read so far. I haven’t used the other features like grading or recap yet, and fair warning that you’ll need to subscribe for a monthly/yearly membership to add more than roughly 40 comics to your library. I paid it, kinda worth it for me personally, but up to you of course. If the development team sees this, I’d love to get into contact and give suggestions on how to improve the app. I hope we do get updates soon. | |||
Upgrade to see all 11 reviews
Best Tabi Comic Collection Alternatives
Here are some Apple apps that are similar to Tabi Comic Collection:
Comic Book Scanner
Kawaii
Comic Book Value Identifier
Munure Tuzun
Comic Book Value Scanner X
Nam Nguyen
Comic Book Scanner Value
Linh Nguyen Mai
Comic Book Value Scanner App
Allegro Digital
Comic Book Value Scanner Comix
Aytek Sokmen
Comic book value scanner º
Alberto Soto
Comic Book: Value Scanner App
Andrii Pishchanskyi
Comic Book: Value Scanner
Sergii Nesterenko
ComicSnap: Identify Comic Book
Next Vision Limited
My Collection: Comic Scanner
Hip eCommerce
LuckyComic: Comic Book Scanner
Stuck at Home, LLC