By: Gil Nakache App
List of user reviews and ratings for LiDAR Scanner 3D - 5DPlan
Total ratings
4.00 (Rating count: 138)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
User Reviews
Recent rating average: 3.22
All time rating average: 4.00
4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-11-03 | P2***** | Doesn’t offer the ability to change units of measurements, touch controls are extremely finicky and unreliable and it’s for these reasons I’m uninstalling this app and canceling the subscription. | |
| Doesn’t offer the ability to change units of measurements, touch controls are extremely finicky and unreliable and it’s for these reasons I’m uninstalling this app and canceling the subscription. | |||
| 2025-10-27 | Ph***** | I am trying to figure out the interface. It scans pretty good though. | |
| I am trying to figure out the interface. It scans pretty good though. | |||
| 2025-09-02 | So***** | Is this only able to change the paint color/ texture of the interior walls or can you also change the exterior of the building? | |
| Is this only able to change the paint color/ texture of the interior walls or can you also change the exterior of the building? | |||
| 2025-06-22 | Ar***** | I could have used an inches-only option. | |
| I could have used an inches-only option. | |||
| 2024-12-25 | 46***** | I use this app as a property adjuster. It’s saves me several hours per month of hand sketching rooms. It’s the best value I’ve found for similar software. Well worth the price! | |
| I use this app as a property adjuster. It’s saves me several hours per month of hand sketching rooms. It’s the best value I’ve found for similar software. Well worth the price! | |||
| 2024-10-05 | Io***** | This is honestly a really good app- I’ve used tons of scanners- sometimes you just want a clean starting point. This is it!!! | |
| This is honestly a really good app- I’ve used tons of scanners- sometimes you just want a clean starting point. This is it!!! | |||
| 2024-09-29 | Sh***** | Says the scans are only allowed on light are available devices which my iPhone 16 is | |
| Says the scans are only allowed on light are available devices which my iPhone 16 is | |||
| 2024-09-22 | Ro***** | The ability to scan the rooms on the phone is awesome - took a bit to get the hang of it but I got a nice result. Editing is a bit clunky and i couldn't get rid of spots where it manufactured an "extra" room, but what I got was usable. However, something is seriously wrong with the desktop app - it is super sluggish, shows the rainbow ball frequently, and activity monitor shows it is consuming quite a lot of CPU even when it is doing "nothing," just showing a PDF report on the screen. | |
| The ability to scan the rooms on the phone is awesome - took a bit to get the hang of it but I got a nice result. Editing is a bit clunky and i couldn't get rid of spots where it manufactured an "extra" room, but what I got was usable. However, something is seriously wrong with the desktop app - it is super sluggish, shows the rainbow ball frequently, and activity monitor shows it is consuming quite a lot of CPU even when it is doing "nothing," just showing a PDF report on the screen. | |||
| 2024-05-19 | Gu***** | I am going to be purchasing the lifetime deal because I think this could be awesome. The lidar recognition is best in class, no seriously. Absolutely stunning. I’ve used multiple lidar apps for real estate and such and this thing is just as good if not better (recognizes objects and is so accurate) The measurements are also almost identical to floor plans, which is wild to think. The object library is actually pretty vast, would love the ability to add a custom object that I’ve 3d scanned myself. I love the export options, very nice to be able to export to USDZ. Now for the bad. The UI: is VERY bad. Please read dev. Adding objects: So many steps to rotate, move and center something where I should be able to use apple’s built in pinch to scale, two fingers to rotate, drag, etc. I shouldn’t have to be in certain modes. There should be just two modes (view and edit). The pinch to zoom that is implemented is VERY sensitive. A small pinch zooms all the way to the floor and is also laggy on my iPhone 15 pro. That’s about it. I know this app is brand new, and there will be changes. I’ll update my review with changes! | |
| I am going to be purchasing the lifetime deal because I think this could be awesome. The lidar recognition is best in class, no seriously. Absolutely stunning. I’ve used multiple lidar apps for real estate and such and this thing is just as good if not better (recognizes objects and is so accurate) The measurements are also almost identical to floor plans, which is wild to think. The object library is actually pretty vast, would love the ability to add a custom object that I’ve 3d scanned myself. I love the export options, very nice to be able to export to USDZ. Now for the bad. The UI: is VERY bad. Please read dev. Adding objects: So many steps to rotate, move and center something where I should be able to use apple’s built in pinch to scale, two fingers to rotate, drag, etc. I shouldn’t have to be in certain modes. There should be just two modes (view and edit). The pinch to zoom that is implemented is VERY sensitive. A small pinch zooms all the way to the floor and is also laggy on my iPhone 15 pro. That’s about it. I know this app is brand new, and there will be changes. I’ll update my review with changes! | |||
Best LiDAR Scanner 3D - 5DPlan Alternatives
Here are some Apple apps that are similar to LiDAR Scanner 3D - 5DPlan:
Roomavi
Ahmet Bozkurt
Room Scanner - Measure & Plan
Grumsen Development ApS
Floor Plan: Room Scanner
GUNEY BERKAY ATES
LiDAR Room Scanner Floor Plan
Claudius Kristmann
LiDAR Room Scanner: Floor Plan
PaoApps
AI Floor Plan Creator - ARoom
Arda Sen
DesignScanner
Deurell Labs AB
Room Scanner 3D – LiDAR
AppCrafters
Room Planner 3D LiDAR Scanner
ITincubator UAB
LiDAR Scanner: 3D Room Measure
AppLiks Sp. z O.O.
QuickRoom3D
Kamil Buczel
3D Snap: LiDAR Scanner & Ruler
BPMobile