By: Maria Wasilewski App
List of user reviews and ratings for Primal Pregnancy
Total ratings
4.50 (Rating count: 15)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Upgrade to see all 12 reviews
User Reviews
Recent rating average: 4.30
All time rating average: 4.50
Upgrade to see all 12 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-06-10 | Da***** | As a husband and father of now 6, this app was extremely helpful and informative. It has so much information for not only my wife but for me as well as her support during the entire process. Glad to know I have this in my pocket for the next one! | |
| As a husband and father of now 6, this app was extremely helpful and informative. It has so much information for not only my wife but for me as well as her support during the entire process. Glad to know I have this in my pocket for the next one! | |||
| 2026-01-14 | Ch***** | You have to pay a monthly subscription if you want to access anything within the app. | |
| You have to pay a monthly subscription if you want to access anything within the app. | |||
| 2025-08-26 | Jo***** | This App is filled great information! As a first time mom It has been super helpful and easy to use. From recipes to workouts and everything in between. Love love love this app! | |
| This App is filled great information! As a first time mom It has been super helpful and easy to use. From recipes to workouts and everything in between. Love love love this app! | |||
| 2025-05-15 | Na***** | This app helped me go into labor naturally for the first time! My first two babies were induced due to doctor recommendations. For my third child, I was nearing the end of my pregnancy when I discovered this app. It had natural tips to help jumpstart labor and I was finally able to go into labor naturally at 40 weeks and 3 days!! I wish I had discovered this app sooner because it guides you through what to do week by week during your pregnancy to make your body in peak condition for birthing. I highly recommend this app! | |
| This app helped me go into labor naturally for the first time! My first two babies were induced due to doctor recommendations. For my third child, I was nearing the end of my pregnancy when I discovered this app. It had natural tips to help jumpstart labor and I was finally able to go into labor naturally at 40 weeks and 3 days!! I wish I had discovered this app sooner because it guides you through what to do week by week during your pregnancy to make your body in peak condition for birthing. I highly recommend this app! | |||
| 2025-03-19 | Bi***** | The app is easy to navigate, lots of helpful tips and ways to have a healthy pregnancy, labor and delivery, and postpartum! | |
| The app is easy to navigate, lots of helpful tips and ways to have a healthy pregnancy, labor and delivery, and postpartum! | |||
| 2025-03-16 | az***** | Such a great app. It covers pregnancy, birth, postpartum and everything in between. Nutrition is such an important part of pregnancy and this app covers it. I do wish it had an estimated due date calculator. | |
| Such a great app. It covers pregnancy, birth, postpartum and everything in between. Nutrition is such an important part of pregnancy and this app covers it. I do wish it had an estimated due date calculator. | |||
| 2025-03-06 | Cy***** | Great resources for anyone wanting a natural birth. Takes you through pregnancy, labor and postpartum with suggested readings and outside sources. | |
| Great resources for anyone wanting a natural birth. Takes you through pregnancy, labor and postpartum with suggested readings and outside sources. | |||
| 2024-12-15 | KF***** | I am very appreciative of the natural bent of this app’s recommendations, specifically for dietary supplements (e.g. the best cod liver oils, beef liver capsules, recipes, etc). It’s well-researched and based on Weston Price’s theories (who I also love). Will keep using. | |
| I am very appreciative of the natural bent of this app’s recommendations, specifically for dietary supplements (e.g. the best cod liver oils, beef liver capsules, recipes, etc). It’s well-researched and based on Weston Price’s theories (who I also love). Will keep using. | |||
| 2024-11-24 | th***** | I want to love this app but it doesn’t load correctly and then eventually it goes blank then the app fully glitches. Hope it gets fixed. | |
| I want to love this app but it doesn’t load correctly and then eventually it goes blank then the app fully glitches. Hope it gets fixed. | |||
| 2024-01-08 | Fo***** | This app is a wonderful guide to preparing a mother for what to expect through pregnancy and birth. It gives a lot of useful information and insight that I think every mother would benefit from knowing! | |
| This app is a wonderful guide to preparing a mother for what to expect through pregnancy and birth. It gives a lot of useful information and insight that I think every mother would benefit from knowing! | |||
Upgrade to see all 12 reviews
Best Primal Pregnancy Alternatives
Here are some Apple apps that are similar to Primal Pregnancy:
Holistic Pregnancy
SVP SERVICES LLC
Everything Pregnancy
Everything Pregnancy Limited
Gravid - Mother & Baby
Gravid Mother and Baby Pvt Ltd
GentleBirth Pregnancy App
Positive Birth App Development
Natural Mama
Strategic Light
Pregnancy & Postpartum TV
P&P Health Inc.
Pregnancy Tracker | Preglife
Preglife
Pregnazone
Wahhaj Rajab
Pregnancy Prenatal Workouts
Geert van Drunen
Hypnobirthing: Birth Made Easy
Harmony Hypnosis Ltd
GoPreg | Garbh Sanskar App
Knowveda Lifetech Pvt. Ltd.
Confident Mother
Michelle Langford