By: Kyle Modesitt App
List of user reviews and ratings for Offbeat Attractions
Total ratings
4.50 (Rating count: 845)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Helps travelers discover quirky, offbeat attractions they wouldn't find otherwise.
- Easy to use with a real-time map and strong road-trip planning features.
- Excellent value for money given the low price.
- Very useful for RV and road-trip travelers planning stops.
- Developers are responsive and provide timely updates.
Cons
- Locations often lack descriptions or background information; only names are shown.
- Data quality problems: some attractions are outdated, mislocated, or missing.
- User interface/navigation can be confusing (numbers to interpret, map shows icons without names).
- Little to no options to add or suggest new attractions.
- No photos for attractions; limited visual context on the map.
Upgrade to see all 29 reviews
User Reviews
Recent rating average: 2.70
All time rating average: 4.50
Upgrade to see all 29 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-04-04 | jj***** | This app is only 99 cents, but the locations that I looked for, were either not marked in the correct location, or they don’t exist. I looked at the street views and on google maps itself. The attractions just weren’t there. I see other people giving better reviews, but there was nothing for me to look at. It’s a nice concept though. | |
| This app is only 99 cents, but the locations that I looked for, were either not marked in the correct location, or they don’t exist. I looked at the street views and on google maps itself. The attractions just weren’t there. I see other people giving better reviews, but there was nothing for me to look at. It’s a nice concept though. | |||
| 2024-07-25 | Ke***** | It would be nice if you could add a waypoint when you come across something odd | |
| It would be nice if you could add a waypoint when you come across something odd | |||
| 2022-09-17 | Ba***** | Need to have a description of eac location so you know what it’s about. A name only doesn’t offer much. Perhaps a link to a website for each location? | |
| Need to have a description of eac location so you know what it’s about. A name only doesn’t offer much. Perhaps a link to a website for each location? | |||
| 2021-03-24 | ba***** | Just purchased, and brought up to my location. It’s missing some of the best offbeat attractions there are! No place to add or suggest. Not worth it if it’s missing so much in my area, where I know there are places! What’s missing in unfamiliar areas? I’ll keep it and try on next trip but not promising | |
| Just purchased, and brought up to my location. It’s missing some of the best offbeat attractions there are! No place to add or suggest. Not worth it if it’s missing so much in my area, where I know there are places! What’s missing in unfamiliar areas? I’ll keep it and try on next trip but not promising | |||
| 2021-01-11 | Nj***** | This app is way better than the roadside attractions app. If you are debating over the two, this one requires more research as the locations do not give descriptions, only names and coordinates/address of attraction, but you can look up any of the attractions online with ease. It shows some that roadside attractions does not and only costs $1 as opposed to roadside attractions that costs over $10 to unlock all the US locations. | |
| This app is way better than the roadside attractions app. If you are debating over the two, this one requires more research as the locations do not give descriptions, only names and coordinates/address of attraction, but you can look up any of the attractions online with ease. It shows some that roadside attractions does not and only costs $1 as opposed to roadside attractions that costs over $10 to unlock all the US locations. | |||
| 2020-11-04 | Ne***** | “World’s biggest hairball” kinda stuff ...aww come on! Where’s the real historical sites? And no background information, just a map and hope you get lucky after driving two hours. A disappointment. | |
| “World’s biggest hairball” kinda stuff ...aww come on! Where’s the real historical sites? And no background information, just a map and hope you get lucky after driving two hours. A disappointment. | |||
| 2020-07-14 | Pl***** | Found several out of the way places we wouldn’t have found on our own | |
| Found several out of the way places we wouldn’t have found on our own | |||
| 2020-07-01 | Se***** | Open this app and related apps and try to figure out what the numbers mean? Try to get the answer. Way too difficult to figure this out! | |
| Open this app and related apps and try to figure out what the numbers mean? Try to get the answer. Way too difficult to figure this out! | |||
| 2019-12-04 | sa***** | The Erie Canal is called Tonawanda creek on map 14120. Erie Canal is very influential part of NYS | |
| The Erie Canal is called Tonawanda creek on map 14120. Erie Canal is very influential part of NYS | |||
| 2019-10-22 | Ca***** | There are a few general interest locations, but they have really improved the weirdness of the location database. | |
| There are a few general interest locations, but they have really improved the weirdness of the location database. | |||
Upgrade to see all 29 reviews
Best Offbeat Attractions Alternatives
Here are some Apple apps that are similar to Offbeat Attractions:
Roadside Attractions Guide
TripBucket Inc.
Roadside America
This Exit LLC
On the way: road trip app
by the ways GmbH
Detour: Hidden Stops
Daniel Grande
Route 66: Points of Interest
iStuff
Bizarre Travel: Unique Trips
Apptaste Ltd
Roadit
Suzhou Qudoufeng Network Technology Co., Ltd.
San Diego Map and Walks
GPSmyCity.com, Inc.
San Diego Offline Map & Guide by Tripomatic
Tripomatic s.r.o.
Route 66 Travel by TripBucket
TripBucket Inc.
San Diego Travel by TripBucket
TripBucket Inc.
Roadside 66
This Exit LLC