Total ratings
2.90 (Rating count: 285)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Historically accurate local weather data
- Longstanding reliability as a weather app
- Radar capability is a key feature
- Video forecasts available within the app
Cons
- New UI update is cluttered, with a large bottom play bar and many customization options that obscure the map
- No easy way to send feedback; feedback mechanism is missing
- Map opens to national view on startup and resets away from the user’s location; location handling is flaky
- Radar data sometimes fails to load or is missing precipitation data
- Video forecasts frequently stall or freeze and are interrupted by ads
Upgrade to see all 52 reviews
User Reviews
Recent rating average: 1.40
All time rating average: 2.90
Upgrade to see all 52 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-06-23 | Du***** | Just like the last poster stated, radar data quits working about one day after installing the app. If I delete the app and reinstall, it works for a bit longer. Then no radar data again. It doesn’t do this with the Android version. Too bad, it used to be a great app. One to the next weather app…. | |
| Just like the last poster stated, radar data quits working about one day after installing the app. If I delete the app and reinstall, it works for a bit longer. Then no radar data again. It doesn’t do this with the Android version. Too bad, it used to be a great app. One to the next weather app…. | |||
| 2026-06-19 | If***** | I have had KSL Weather for many, many years and have loved it and recommended it to others. However, in the last few weeks, the apparent changes made to the app have made it impossible to trust. I have deleted and then reloaded the app, and still the weather patterns, rain, clouds,etc are not visible at all, anywhere. After reloading, they showed up momentarily and then persisted in the same exact pattern into the next day when there was absolutely no clouds and no weather events. I’m sure I’m not the only one who’s having this experience. Are the app developers aware of this? | |
| I have had KSL Weather for many, many years and have loved it and recommended it to others. However, in the last few weeks, the apparent changes made to the app have made it impossible to trust. I have deleted and then reloaded the app, and still the weather patterns, rain, clouds,etc are not visible at all, anywhere. After reloading, they showed up momentarily and then persisted in the same exact pattern into the next day when there was absolutely no clouds and no weather events. I’m sure I’m not the only one who’s having this experience. Are the app developers aware of this? | |||
| 2026-03-26 | So***** | 3RD UPDATE: The #1 reason why I hate this app is that there is no way to send feedback. They changed things again. They created their own menu but now I have to make my own layout to get what I used to get by default, or by checking a box. The earthquake layer now only has huge icons, making even tiny quakes (like 1.0 or smaller) look like they are really big. Seriously, put it back to the way things were. The only reason I even use this app is because they have the best radar. Otherwise, I would have scrapped it a long time ago. 2ND UPDATE: I absolutely hate how this app has no way to send feedback. They changed things again. They added an “improved” map menu but I really don’t like it. The play bar is too big and takes up way too much space, especially on my phone. But the worst thing is how it opens up with the view on Massachusetts. Why?? Then it rapidly shifts over to where I am located in Utah. Seriously, why? There is no logical reason for it to do this. I wish I had the option to send feedback. Leaving a review here is ok but I don’t know if the developers even read this. UPDATE: Zooming (very) quickly from the national view to the local view is not any better. It actually kinda makes me dizzy. Why can’t you put it back the way it was? Unfortunately there doesn’t seem to be a good way to submit feedback. I have used this app for many years, it’s the one I go to first when I want to know about local weather. However… this latest issue with the map ALWAYS opening up to the whole United States is more than a little annoying. When I open the app, Every. Single. Time. I have to go to the pull-down menu and reset the view to my location. Please fix this! It’s driving me nuts. | |
| 3RD UPDATE: The #1 reason why I hate this app is that there is no way to send feedback. They changed things again. They created their own menu but now I have to make my own layout to get what I used to get by default, or by checking a box. The earthquake layer now only has huge icons, making even tiny quakes (like 1.0 or smaller) look like they are really big. Seriously, put it back to the way things were. The only reason I even use this app is because they have the best radar. Otherwise, I would have scrapped it a long time ago. 2ND UPDATE: I absolutely hate how this app has no way to send feedback. They changed things again. They added an “improved” map menu but I really don’t like it. The play bar is too big and takes up way too much space, especially on my phone. But the worst thing is how it opens up with the view on Massachusetts. Why?? Then it rapidly shifts over to where I am located in Utah. Seriously, why? There is no logical reason for it to do this. I wish I had the option to send feedback. Leaving a review here is ok but I don’t know if the developers even read this. UPDATE: Zooming (very) quickly from the national view to the local view is not any better. It actually kinda makes me dizzy. Why can’t you put it back the way it was? Unfortunately there doesn’t seem to be a good way to submit feedback. I have used this app for many years, it’s the one I go to first when I want to know about local weather. However… this latest issue with the map ALWAYS opening up to the whole United States is more than a little annoying. When I open the app, Every. Single. Time. I have to go to the pull-down menu and reset the view to my location. Please fix this! It’s driving me nuts. | |||
| 2026-03-12 | ge***** | I just updated the KSL Weather app, and the new map experience has one huge flaw. There doesn’t seem to be a way to minimize or just close all the new customization buttons. The play feature for seeing past weather and the future forecast is bigger than the old one. The result is that the bottom of the map is now very cluttered with a bigger play strip and all those customization buttons, especially if you don’t expand the map. Some of us still prefer a small phone, and there is way too much clutter now for a small phone screen. Even on a larger screen, there would still be too much clutter. The map is now, effectively, smaller than before because you can see around all those buttons at the bottom. To the developers: Those new customization buttons detract from the map experience rather than enhancing it. You need to make it possible to get all those buttons out of the way. Why not return to a less-obtrusive small button that brings up all the new options but that minimizes when we’re not actively customizing? Oh, and by the way, if there is a way to minimize customization options, you need to make it obvious or put instructions in the user guide because I can’t find it. | |
| I just updated the KSL Weather app, and the new map experience has one huge flaw. There doesn’t seem to be a way to minimize or just close all the new customization buttons. The play feature for seeing past weather and the future forecast is bigger than the old one. The result is that the bottom of the map is now very cluttered with a bigger play strip and all those customization buttons, especially if you don’t expand the map. Some of us still prefer a small phone, and there is way too much clutter now for a small phone screen. Even on a larger screen, there would still be too much clutter. The map is now, effectively, smaller than before because you can see around all those buttons at the bottom. To the developers: Those new customization buttons detract from the map experience rather than enhancing it. You need to make it possible to get all those buttons out of the way. Why not return to a less-obtrusive small button that brings up all the new options but that minimizes when we’re not actively customizing? Oh, and by the way, if there is a way to minimize customization options, you need to make it obvious or put instructions in the user guide because I can’t find it. | |||
| 2026-02-17 | Bi***** | The new app design doesn’t hold the chosen location like the old app. Regardless of location settings always on, the location always starts from the east coast and then relocated to the pinned location every time the app is opened. The old design was much better. This app is now cumbersome and flawed to the point it’s not useful. Please fix this. | |
| The new app design doesn’t hold the chosen location like the old app. Regardless of location settings always on, the location always starts from the east coast and then relocated to the pinned location every time the app is opened. The old design was much better. This app is now cumbersome and flawed to the point it’s not useful. Please fix this. | |||
| 2026-02-06 | ke***** | This has been my go-to weather app for YEARS, and now with the new update, I’m going to just delete it. Hate the ‘new’ customization. I can’t have my features all in one place like I used to. So sad to be losing what used to be a quality app. | |
| This has been my go-to weather app for YEARS, and now with the new update, I’m going to just delete it. Hate the ‘new’ customization. I can’t have my features all in one place like I used to. So sad to be losing what used to be a quality app. | |||
| 2026-01-08 | fr***** | The latest update, 6.1.301, takes several steps backwards. The “improved” menu is less user-friendly and causes the map area to be smaller. Additionally, the landscape view is useless. Most changes in this update are steps backwards. | |
| The latest update, 6.1.301, takes several steps backwards. The “improved” menu is less user-friendly and causes the map area to be smaller. Additionally, the landscape view is useless. Most changes in this update are steps backwards. | |||
| 2026-01-07 | Bb***** | Why do you force us to see whipple for 5 seconds every time the ap is opened, even if you move away for 5 sec, whipple again!!!. Is the top bar ad not enough? I like the KSL weather ap but apple weather is much less annoying with ads. | |
| Why do you force us to see whipple for 5 seconds every time the ap is opened, even if you move away for 5 sec, whipple again!!!. Is the top bar ad not enough? I like the KSL weather ap but apple weather is much less annoying with ads. | |||
| 2026-01-01 | ms***** | Radar map doesn’t load with the 6.1 update. | |
| Radar map doesn’t load with the 6.1 update. | |||
| 2025-12-31 | SS***** | I am have used this app for years. The new app update puts way too much junk on the screen and covers up the map, which is what I wanna look at. previous configuration is easy to use and was very efficient. | |
| I am have used this app for years. The new app update puts way too much junk on the screen and covers up the map, which is what I wanna look at. previous configuration is easy to use and was very efficient. | |||
Upgrade to see all 52 reviews
Best KSL Weather Alternatives
Here are some Apple apps that are similar to KSL Weather:
KSNB Local4 Weather
Gray Television Group, Inc.
KLAX Weather
Northwest Broadcasting, Inc.
KSPR Weather
Gray Television Group, Inc.
KUTV WX
Sinclair Broadcast Group, Inc
KTXS Weather
Sinclair Broadcast Group, Inc
KVOA Weather & Traffic
Allen Media Broadcasting, LLC
KCTV5 First Warn 5 Weather
Gray Television Group, Inc.
KQCD-TV First Warn Weather
Gray Television Group, Inc.
KTUL WX
Sinclair Broadcast Group, Inc
KMOT-TV First Warn Weather
Gray Television Group, Inc.
KRCR WX
Sinclair Broadcast Group, Inc
News 3 Weather
Sinclair Broadcast Group, Inc