By: Tenect Sweden AB App
List of user reviews and ratings for Habit Tracker - Hapit
Total ratings
4.80 (Rating count: 37)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Clean, minimalist UI and overall ease of use
- Privacy-first approach with no data collection and a one-time purchase model
- Simple habit logging with customizable habits and quick two-tap entries
- Flexible views and reminder controls (streaks view and ability to turn reminders off)
- Multi-device support with a one-time fee and no ongoing subscription
Cons
Upgrade to see all 11 reviews
User Reviews
Recent rating average: 4.90
All time rating average: 4.80
Upgrade to see all 11 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-04-10 | Fr***** | I LOVE Hapit. I wanted a clean, simple habit tracker that allowed me to choose and name my own habits and see my streak tallies without any gamification. Hapit is it, and so easy to use! I can opt to see my streak tallies on the habit summary screen or only on the more detailed habit screen. I can also turn off reminders and notifications so it’s a no-noise app that just tracks what I care about. Plus I emailed the team, and Benjamin wrote right back and then added in the feature I requested within 24 hours; he really cares about your feedback and experience! | |
| I LOVE Hapit. I wanted a clean, simple habit tracker that allowed me to choose and name my own habits and see my streak tallies without any gamification. Hapit is it, and so easy to use! I can opt to see my streak tallies on the habit summary screen or only on the more detailed habit screen. I can also turn off reminders and notifications so it’s a no-noise app that just tracks what I care about. Plus I emailed the team, and Benjamin wrote right back and then added in the feature I requested within 24 hours; he really cares about your feedback and experience! | |||
| 2025-07-30 | Se***** | The minimalist UI and the overall ease of use is what really does it for me. I find myself consistently looking forward to using this app instead of dreading it like other ones or when I was keep track on paper. This is a simple app but can be a tool, perhaps one of the best, to improve your life and achieve your goals. | |
| The minimalist UI and the overall ease of use is what really does it for me. I find myself consistently looking forward to using this app instead of dreading it like other ones or when I was keep track on paper. This is a simple app but can be a tool, perhaps one of the best, to improve your life and achieve your goals. | |||
| 2025-04-26 | To***** | Just missing some themes on app but it’s perfect | |
| Just missing some themes on app but it’s perfect | |||
| 2024-11-05 | H1***** | Been using this for a few years now and love it. Great privacy policy, elegant UI, does everything you need and nothing you don’t. Every app should be like Hapit. | |
| Been using this for a few years now and love it. Great privacy policy, elegant UI, does everything you need and nothing you don’t. Every app should be like Hapit. | |||
| 2023-12-25 | Pz***** | Easy, sample, free all what you need on a easy tracker habit app. | |
| Easy, sample, free all what you need on a easy tracker habit app. | |||
| 2022-09-22 | Da***** | I like the simplicity of keeping track of new habits. Every time I do something I open the app and just click a circle. That’s 2 taps and done, I’m that lazy. Even checking your tasks can get annoying ( I used to do it with a pen and paper, excel, and used other more complicated apps). I wonder if there will be some sort of stats to review at the end of the month or year in the future. Anyways, great stuff. Will recommend to patients. | |
| I like the simplicity of keeping track of new habits. Every time I do something I open the app and just click a circle. That’s 2 taps and done, I’m that lazy. Even checking your tasks can get annoying ( I used to do it with a pen and paper, excel, and used other more complicated apps). I wonder if there will be some sort of stats to review at the end of the month or year in the future. Anyways, great stuff. Will recommend to patients. | |||
| 2022-03-14 | Jo***** | Love that this app has one of the best privacy features in terms of (no) data collection. It’s also buy-it-once for multi-device support and not a subscription model. The major feature missing on the iPad that sticks out is lack of landscape support. The iPad version is pretty much just a scaled up version of the iPhone. However, I probably would’ve preferred the iPhone version on the iPad to be available so landscape support could be allowed at least. It’s just too jarring to be using the iPad in landscape mode and be forced to rotate it during the times you want to use the app for a only few seconds. | |
| Love that this app has one of the best privacy features in terms of (no) data collection. It’s also buy-it-once for multi-device support and not a subscription model. The major feature missing on the iPad that sticks out is lack of landscape support. The iPad version is pretty much just a scaled up version of the iPhone. However, I probably would’ve preferred the iPhone version on the iPad to be available so landscape support could be allowed at least. It’s just too jarring to be using the iPad in landscape mode and be forced to rotate it during the times you want to use the app for a only few seconds. | |||
| 2021-09-29 | gr***** | I tried a number of vastly more popular apps on the app store, all with their share of annoyances. Hapit is a habit tracker, not a vector for the developer to push their monthly subscription. I was happy to pay a one time fee of 6 dollars for premium even though i didn’t technically need any premium features. Great app. | |
| I tried a number of vastly more popular apps on the app store, all with their share of annoyances. Hapit is a habit tracker, not a vector for the developer to push their monthly subscription. I was happy to pay a one time fee of 6 dollars for premium even though i didn’t technically need any premium features. Great app. | |||
| 2020-07-03 | ap***** | Simple and perfect; Great app using swiftui | |
| Simple and perfect; Great app using swiftui | |||
| 2020-06-29 | tj***** | Great app. Love how simple this app is | |
| Great app. Love how simple this app is | |||
Upgrade to see all 11 reviews
Best Habit Tracker - Hapit Alternatives
Here are some Apple apps that are similar to Habit Tracker - Hapit:
Havit: Simple Habit Tracker
Niklas Behrens
Health Habit Tracker - Happit
Small Colossus LTD
MiniHab
Gavin Shrader
Habbit Trackers
Andrii Popovych
DailyHabit Pro
IVAN BOBAN
Minimal Habits - Habit Tracker
Mateo Valentin Ricci
LineaHabit: Habit Tracker
江宾 武
Happy Habits - Habit Tracker
Akash Kundu
Habiti: Habit Tracker
Guido Giovannini
Habitto - Habit Tracker
Chloe Lee
Happeet - Habit Tracker
Arman Turalin
Habita: Habit Tracker
Joshua Roberts