Reports, Timers, hashtags, offline, burn-downs, spent vs estimate by card, list, board, user, team, history and more!
Total ratings
4.75
(Rating count:
866)
Review summary
Pros
- Helpful for tracking project time
- Useful for generating reports
- Essential for team progress and performance measurement
- Forces team to estimate work
- Has many useful features
Cons
- No longer supported, often gives error
- Reporting/graphing of data needed improvements
- Some users experience 404 errors
- App design is quite simple
- Will be deprecated due to Chrome depreciation
Most mentioned
- Useful for tracking project time
- No longer supported / Fails frequently
- Requests for open source release or a Firefox version
- Has been used by the users for several years
- Important for team progress tracking
Upgrade to see all 234 reviews
Recent reviews
Recent rating average:
4.20
All time rating average:
4.75
Upgrade to see all 234 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-09-22 | Michael Brzeski | Not supported anymore. I get error: "Failed to enter S/E" and this is related to {"message":"CSRF detected","error":"REQUEST_CSRF_ERROR"}. From what I can see the token is not being send to the server: {/actions/comments?text=plus!%200%2F2%20&token=undefined}. Shame, it used to be such a good extension for Trello :( | ||
2023-09-22 | efwef efwef | It was a great addon, but it simply doesn't work anymore. "trello.com says Failed to enter S/E error: permission error or deleted" | ||
2023-07-23 | Ali Pishgahi | Can someone suggest any other free alternative? | ||
2023-07-08 | Renô Macaúbas | Excelente extensão, essencial para agilizar nossas atividades. | ||
2023-05-02 | Sergio Bolinches | Fue bonito mientras duró. Han sido años. Incluso pagué por la cuenta pro! Es una pena que hayan dejado de dar soporte y que cada dos por tres tenga errores. ELIMINAR EXTENSIÓN! | ||
2022-12-01 | Dima Kotlyarenko | Сегодня перестало работать :((( Это ужасно, я использовал приложение каждый день уже несколько лет. Может есть какое-то решение? | ||
2022-11-17 | Sublime Personalizados Palmas | melhor extensão de relatórios | ||
2022-08-08 | Nicola Malagnini | ho sempre usato questa verisione in modo occasionale, ma devo dire che è un prodotto straordinario | ||
2022-08-08 | Anry Nikosh | Жаль, что закрывается команда. | ||
2022-05-19 | Oriol Piera | Do you assess the possibility to release the code as open source to allow the community make the migration from WebSQL to WebStorage |
Upgrade to see all 234 reviews