Create and edit spreadsheets
Total ratings
4.26
(Rating count:
10,762)
Upgrade to see all 127 reviews
User reviews
Recent rating average:
2.70
All time rating average:
4.26
Upgrade to see all 127 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-04-04 | LEONG YI HOONG Moe | en | It didn't work!@!#@$@! | |
2024-03-21 | THAMAN A/L SHARMENTHIRAN Moe | en | i hate your app | |
2023-12-21 | NY GIANTS | en | Wasn't overly impressed | |
2022-09-21 | Anatoly Reshetnikov | ru | постоянно слетает ,приходится заного ставить | |
2022-05-10 | Johan Laursen | en | Constantly freezes while inputting data requiring a page refresh and then losing what I just input. Absolutely unusable garbage. | |
2022-02-07 | Vong Vuthy | en | Running offline works well. And about clicking a link of Sheets or Docs, I think it should open the app, not browser. | |
2021-12-23 | Huy Nguyễn | en | good | |
2021-11-18 | Herve Louis Cosnard 8000 | chhjv | ||
2021-09-22 | BehrOOz Zahedi | en | its not working on chrome 94 and windows 11, before this i could access google sheets app from windows 11 start menu but now its gone | |
2021-09-01 | Siva Ranjani H | en | Its Awsome...Sheets make my work easier , faster. It doesn't consume time.I'm loving it. |
Upgrade to see all 127 reviews