Quickly create UTMs to track your content across the web
Total ratings
4.51
(Rating count:
35)
Review summary
Pros
- Easy to use and saves time in creating UTM links.
- Lightweight tool that enhances efficiency for marketers.
- Remembers previously filled fields which helps in consistency.
- Custom templates and presets are very helpful for frequent users.
- Highly recommended for anyone using UTM tags frequently.
Cons
- Social share buttons for Facebook and Twitter are missing.
- Occasional functionality issues with mouse clicks not being recognized.
- Difficulty in correcting input errors after they've been made.
- Some users experienced intermittent performance problems.
- Lacks flexibility in changing the order of UTM parameters.
Most mentioned
- Saves time and enhances efficiency in creating UTMs.
- User-friendly interface and intuitive design.
- Issues with functionality on certain occasions.
- Remembers previous inputs for ease of use.
- The need for more features and flexibility like UTM parameter order.
Upgrade to see all 52 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.51
Upgrade to see all 52 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2022-03-09 | Josecar Peniet | Love it. It makes easy to have standard UTM tags around all your projects and teams. Easy to use and with custom templates. If you are running traffic to your own website, this is the perfect piece of software | ||
2022-03-09 | Josecar Peniet | en | Love it. It makes easy to have standard UTM tags around all your projects and teams. Easy to use and with custom templates. If you are running traffic to your own website, this is the perfect piece of software | |
2021-07-06 | Brett Morcombe | Its good and saves time. The social share buttons Facebook and Twitter are not visible, missing ;( | ||
2021-07-06 | Brent Morcombe | en | Its good and saves time. The social share buttons Facebook and Twitter are not visible, missing ;( | |
2018-04-24 | Maxime Philippon | The new tool is cool but not working efficiently sadly. | ||
2018-04-24 | Maxime Philippon | en | The new tool is cool but not working efficiently sadly. | |
2017-05-23 | Dan Sweeney | First off you should be using UTMs. If you don't know why then reply below. Secondly once you start using UTMs there really is no better tool. It's lightweight and saves you a ton of time. We all know we should be using UTMs and this helps that become reality. | ||
2017-05-23 | Dan Sweeney | en | First off you should be using UTMs. If you don't know why then reply below. Secondly once you start using UTMs there really is no better tool. It's lightweight and saves you a ton of time. We all know we should be using UTMs and this helps that become reality. | |
2017-05-19 | Jude Connally | Installed it and was rocking it non-stop. Super intuitive! | ||
2017-05-19 | Jude Connally | en | Installed it and was rocking it non-stop. Super intuitive! |
Upgrade to see all 52 reviews