Easy Blue Firefox

Examine source code of Easy Blue

By: Ty Roid
Inspect and view changes in Easy Blue source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Soft blue",
  "theme": {
    "images": {},
    "properties": {},
    "colors": {
      "toolbar": "rgb(23, 42, 57)",
      "toolbar_text": "rgb(184, 195, 195)",
      "frame": "rgb(23, 42, 57)",
      "tab_background_text": "rgb(184, 195, 195)",
      "toolbar_field": "rgba(45, 63, 77, 0.5)",
      "toolbar_field_text": "rgb(195, 214, 214)",
      "tab_line": "rgb(169, 198, 214)",
      "popup": "rgba(25, 46, 63, 0.84)",
      "popup_text": "rgb(169, 198, 214)",
      "button_background_active": "rgba(212, 212, 212, 0.6)",
      "button_background_hover": "rgba(122, 153, 183, 0.38)",
      "icons": "rgb(184, 195, 195)",
      "ntp_text": "rgb(184, 195, 195)",
      "popup_border": "rgba(195, 214, 214, 0.63)",
      "popup_highlight_text": "rgb(195, 214, 214)",
      "popup_highlight": "rgba(148, 216, 241, 0.29)",
      "sidebar_border": "rgba(143, 174, 195, 0.69)",
      "sidebar_highlight": "rgba(143, 174, 195, 0.69)",
      "tab_selected": "rgba(169, 198, 214, 0.18)",
      "tab_text": "rgb(195, 214, 214)",
      "toolbar_field_border_focus": "rgba(143, 174, 195, 0.69)",
      "toolbar_field_focus": "rgb(45, 63, 77)",
      "toolbar_field_highlight": "rgba(72, 162, 230, 0.42)",
      "toolbar_vertical_separator": "rgb(169, 198, 214)",
      "tab_loading": "rgb(169, 198, 214)"
    }
  }
}

Best Easy Blue Alternatives

Here are some Firefox add-ons that are similar to Easy Blue: