Dark Blue Streak Firefox

Examine source code of Dark Blue Streak

By: MalTeeez Theme
Inspect and view changes in Dark Blue Streak source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Dark Blue Streak v2",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/bg-001-9c6d74e14860e77ee6f8f43e824bff25.svg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgb(35, 35, 35)",
      "toolbar_text": "rgb(0, 98, 202)",
      "frame": "rgb(33, 38, 43)",
      "tab_background_text": "rgb(34, 74, 121)",
      "toolbar_field": "rgb(40, 44, 52)",
      "toolbar_field_text": "rgb(26, 151, 249)",
      "tab_line": "rgb(3, 81, 173)",
      "popup": "rgb(33, 37, 43)",
      "popup_text": "rgb(31, 106, 207)",
      "button_background_active": "rgb(13, 65, 113)",
      "button_background_hover": "rgb(48, 55, 59)",
      "frame_inactive": "rgb(6, 20, 34)",
      "icons_attention": "rgb(157, 32, 218)",
      "icons": "rgb(25, 98, 158)",
      "ntp_background": "rgb(33, 33, 33)",
      "ntp_text": "rgb(14, 127, 212)",
      "popup_border": "rgb(0, 23, 43)",
      "popup_highlight_text": "rgb(20, 167, 229)",
      "popup_highlight": "rgb(23, 107, 202)",
      "sidebar_border": "rgb(22, 25, 29)",
      "sidebar_highlight_text": "rgb(40, 158, 202)",
      "sidebar_highlight": "rgb(21, 136, 225)",
      "sidebar_text": "rgb(8, 100, 158)",
      "sidebar": "rgb(28, 34, 41)",
      "tab_background_separator": "rgb(2, 125, 184)",
      "tab_loading": "rgb(97, 11, 237)",
      "tab_selected": "rgb(30, 37, 44)",
      "tab_text": "rgb(14, 119, 181)",
      "toolbar_bottom_separator": "rgb(30, 44, 48)",
      "toolbar_field_border_focus": "rgb(26, 62, 104)",
      "toolbar_field_border": "rgb(45, 55, 59)",
      "toolbar_field_focus": "rgb(32, 40, 47)",
      "toolbar_field_highlight_text": "rgb(38, 131, 202)",
      "toolbar_field_highlight": "rgba(30, 106, 206, 0.54)",
      "toolbar_field_separator": "rgba(50, 64, 79, 0.54)",
      "toolbar_field_text_focus": "rgba(0, 135, 225, 0.96)",
      "toolbar_top_separator": "rgba(26, 62, 91, 0.54)",
      "toolbar_vertical_separator": "rgb(16, 57, 96)"
    }
  }
}

Best Dark Blue Streak Alternatives

Here are some Firefox add-ons that are similar to Dark Blue Streak: