Total ratings
3.58 (Rating count: 451)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Helps users understand and train according to their menstrual cycle phases.
- Provides detailed tracking of health parameters, including symptoms, sleep, stress, and more.
- Offers insights and visual reports about menstrual cycles and fitness.
- Helpful for users looking to optimize training and health in tune with their cycles.
- Suitable for users with complex health conditions due to extensive symptom tracking.
Cons
- Many core features, including viewing cycle calendar and data, require a paid subscription, frustrating free users.
- Recent updates have removed or restricted previously free functionalities, causing loss of access to users' historical data unless they pay.
- Poor and slow customer support responses, especially concerning issues like wearable device syncing and account access.
- App stability issues such as freezing, logging users out, and onboarding errors.
- User interface is clunky and less user-friendly after updates, with some features hard to understand even behind paywall.
Upgrade to see all 36 reviews
User Reviews
Recent rating average: 1.60
All time rating average: 3.58
Upgrade to see all 36 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-01-29 | I used to enjoy Wild AI but they keep loosing my data with frequent updates and overall direction and plan changes of their app, which drove me away to use other apps like Flo. Unfortunate! Used to display a chart with current hormone levels which made it special to me, which is gone now. | ||
| I used to enjoy Wild AI but they keep loosing my data with frequent updates and overall direction and plan changes of their app, which drove me away to use other apps like Flo. Unfortunate! Used to display a chart with current hormone levels which made it special to me, which is gone now. | |||
| 2025-01-21 | I've been using it for over a year, and it's really transformed the way I train for the better. However, their support is unacceptable for a premium app that now charges as much as it does. I've contacted support twice (for major things, like my Garmin data not syncing to Wild.ai for months - still broken at the time of writing), and they'll take weeks to get back to me, if they ever do, and when they do it's with suggestions that are not helpful. Support levels should match the premium price. | ||
| I've been using it for over a year, and it's really transformed the way I train for the better. However, their support is unacceptable for a premium app that now charges as much as it does. I've contacted support twice (for major things, like my Garmin data not syncing to Wild.ai for months - still broken at the time of writing), and they'll take weeks to get back to me, if they ever do, and when they do it's with suggestions that are not helpful. Support levels should match the premium price. | |||
| 2025-01-20 | Can't sync my Garmin and my trial will run out before you reply I'm sure. Not convinced I want to keep using it if you're not going to respond and fix Garmin connectivity. | ||
| Can't sync my Garmin and my trial will run out before you reply I'm sure. Not convinced I want to keep using it if you're not going to respond and fix Garmin connectivity. | |||
| 2025-01-15 | Recently joined and took advantage of the 14 day free trial to check it out. Unable to connect my garmin watch (emailed support). If I can't get it connected within the time frame, I'll cancel. It's a shame because I like the idea of what it does for me to understand my cycles and how that relates to training / health especially now being in the peri phase. I will update rating if things are resolved. | ||
| Recently joined and took advantage of the 14 day free trial to check it out. Unable to connect my garmin watch (emailed support). If I can't get it connected within the time frame, I'll cancel. It's a shame because I like the idea of what it does for me to understand my cycles and how that relates to training / health especially now being in the peri phase. I will update rating if things are resolved. | |||
| 2024-12-15 | This app used to be amazing - literally everything I was looking for with cycle tracking, health, fitness and wellbeing in an easy to use interface with useful insights. Sadly, the recent app updates have just stripped away all these features and only made them accessible to paid subscribers. I would literally have to pay to see my own calendar and cycle data. I've deleted my account and uninstalled the app, and I won't be returning. Really disappointing. | ||
| This app used to be amazing - literally everything I was looking for with cycle tracking, health, fitness and wellbeing in an easy to use interface with useful insights. Sadly, the recent app updates have just stripped away all these features and only made them accessible to paid subscribers. I would literally have to pay to see my own calendar and cycle data. I've deleted my account and uninstalled the app, and I won't be returning. Really disappointing. | |||
| 2024-12-14 | In the latest update they essentially placed any feature that makes this app different from other period trackers behind a paywall. These features, whilst limited on the free plan, were at least available. Now, the interface is filled with ads to subscribe. Why isn't this an one star given the lack of features and constant reminder to subscribe one might ask. Well, it used to be good with information on nutrition and such during each cycle, tailored to exercise. | ||
| In the latest update they essentially placed any feature that makes this app different from other period trackers behind a paywall. These features, whilst limited on the free plan, were at least available. Now, the interface is filled with ads to subscribe. Why isn't this an one star given the lack of features and constant reminder to subscribe one might ask. Well, it used to be good with information on nutrition and such during each cycle, tailored to exercise. | |||
| 2024-12-13 | I spent years inputting my data just to find out one dsy that I can't access it unless I pay. The data can't be exported in a usebale format. My period log for 5 years just disappeared. Re: the response from the app, the format your data can be extracted is not accessible to me nor most people. You need a special program to access your data. The company refuses to send your data in any common format due to GDPR, although I've given my consent. | ||
| I spent years inputting my data just to find out one dsy that I can't access it unless I pay. The data can't be exported in a usebale format. My period log for 5 years just disappeared. Re: the response from the app, the format your data can be extracted is not accessible to me nor most people. You need a special program to access your data. The company refuses to send your data in any common format due to GDPR, although I've given my consent. | |||
| 2024-12-04 | it's an app I used to recommend to my friends and colleagues. But update after update tools and features progressively were put behind a pay wall. Now 12/2024 you have to pay to even see your own cycle on a calendar. So there's no point in using it anymore. | ||
| it's an app I used to recommend to my friends and colleagues. But update after update tools and features progressively were put behind a pay wall. Now 12/2024 you have to pay to even see your own cycle on a calendar. So there's no point in using it anymore. | |||
| 2024-12-04 | As other have mentioned, this app used to be good, until literally everything was hidden behind a pay wall. I used to be able to see my calendar, which is literally THE MOST BASIC of features in any health app, and now that's also hidden. Not even worth having anymore since the only reason I used it was to log and track my cycle trends. | ||
| As other have mentioned, this app used to be good, until literally everything was hidden behind a pay wall. I used to be able to see my calendar, which is literally THE MOST BASIC of features in any health app, and now that's also hidden. Not even worth having anymore since the only reason I used it was to log and track my cycle trends. | |||
| 2024-11-29 | Everything that was good about it is now locked behind a paywall, its useless now so dont bother downloading. I would be ok with that if it wasnt a ridiculous subscription. Piece of garbage now basically useless | ||
| Everything that was good about it is now locked behind a paywall, its useless now so dont bother downloading. I would be ok with that if it wasnt a ridiculous subscription. Piece of garbage now basically useless | |||
Upgrade to see all 36 reviews
Best Wild AI Alternatives
Here are some Android apps that are similar to Wild AI:
HerAI
HerAI
FitHer AI - Workout for Women
JoCoding
Her Fitness AI
AI Tech Builder
FemoraAI
FemoraAI
FemVerse AI Female Health App
Imagination AI
AI-Training – Endurance Coach
3N-Technologies
MyCycle AI: Period Tracker
Advance Code Studio
Wova: AI Cycle & Mood Coach
Oğuzhan Özgökce
Second Rise
SecondRise
Athletica
Mat Rauzier
FitrWoman
Orreco Limited
Training AI
Rubio Applications