By: Shutterbite LLC
List of user reviews and ratings for Shutterbite: Mindful Eating
Total ratings
4.44 (Rating count: 188)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Promotes mindful and intuitive eating without calorie counting, helping users with emotional eating habits.
- Intuitive, user-friendly, and easy to navigate interface with customizable tracking options and routines.
- No ads or paywalls initially; free to use which appeals to users wanting a no-cost solution.
- Helpful prompts and thoughtful questions during meals that encourage self-reflection and mindfulness.
- Responsive developer support addressing bugs quickly and showing commitment to improvements.
Cons
- Forced subscription model after a free trial frustrates users who prefer one-time purchase or ad-supported options.
- App crashes or gets stuck on loading, causing usability issues for some users.
- Limited ability to add snacks separately or edit meals' time, reducing flexibility.
- Bugs with notifications such as incorrect reminder times and lack of time zone correction.
- Lack of clarity and user-friendly design in statistics section and data visualization.
Upgrade to see all 22 reviews
User Reviews
Recent rating average: 3.10
All time rating average: 4.44
Upgrade to see all 22 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-01-14 | Slow and buggy. Awful. | ||
| Slow and buggy. Awful. | |||
| 2024-11-27 | Would be great if we could track calories, otherwise great app | ||
| Would be great if we could track calories, otherwise great app | |||
| 2024-08-05 | Great app. I love that it's about awareness without obsessive calorie counting. It's really helping me with my emotional eating and to become a more mindful eater in general. | ||
| Great app. I love that it's about awareness without obsessive calorie counting. It's really helping me with my emotional eating and to become a more mindful eater in general. | |||
| 2023-12-01 | I like the simple, easy-to-use layout. I like the thoughtful questions for each meal/snack and that you can customize them. The only thing I would change is the stats section. For example, when I check hungry stats, the different answers are labeled with numbers. I don't know which number represents which answer. I would also prefer a more wheel style representation of the stats rather than the bar graph. I think it looks nicer and easier to understand that way. | ||
| I like the simple, easy-to-use layout. I like the thoughtful questions for each meal/snack and that you can customize them. The only thing I would change is the stats section. For example, when I check hungry stats, the different answers are labeled with numbers. I don't know which number represents which answer. I would also prefer a more wheel style representation of the stats rather than the bar graph. I think it looks nicer and easier to understand that way. | |||
| 2023-11-01 | Only 2 days in, but what a great app! Intuitive, easy to use, and insightful. You're able to customize what you're tracking and why. For those with a history of disordered eating, or folks just looking for a food journal app with no calories or macros attached, this is the answer! Best part? It's free with no paywall or premium versions necessary. | ||
| Only 2 days in, but what a great app! Intuitive, easy to use, and insightful. You're able to customize what you're tracking and why. For those with a history of disordered eating, or folks just looking for a food journal app with no calories or macros attached, this is the answer! Best part? It's free with no paywall or premium versions necessary. | |||
| 2023-10-27 | Great app! I would love to see options for organizing the layout of certain options (the order of the list of emotions for example). I would also really like to see an option to add snacks. Right now the only option is to add a meal so if you have a snack outside of mealtime it gets counted as a full meal. | ||
| Great app! I would love to see options for organizing the layout of certain options (the order of the list of emotions for example). I would also really like to see an option to add snacks. Right now the only option is to add a meal so if you have a snack outside of mealtime it gets counted as a full meal. | |||
| 2023-10-23 | Edit: Ugh I left a 5 star review originally because the app is simple and does what I want, but literally 2 days later it said I "ran out of meals" for the free version. I'd totally pay a few bucks one time to keep using this, but a 5 dollar a month subscription model? Absolutely not. Previous review: I don't rate apps often, but this one does just want I want. Thank you! | ||
| Edit: Ugh I left a 5 star review originally because the app is simple and does what I want, but literally 2 days later it said I "ran out of meals" for the free version. I'd totally pay a few bucks one time to keep using this, but a 5 dollar a month subscription model? Absolutely not. Previous review: I don't rate apps often, but this one does just want I want. Thank you! | |||
| 2023-06-12 | Great until your free trial is over. This app was beginning to be a life saver until all of a sudden I need to look at subscription options. I didn't know I was using a free trial. Absolutely disappointed | ||
| Great until your free trial is over. This app was beginning to be a life saver until all of a sudden I need to look at subscription options. I didn't know I was using a free trial. Absolutely disappointed | |||
| 2023-05-24 | This app is useful in terms of understanding your own eating habits and adjust it accordingly. However, there seems no more updates and customer service from the app. When I sent messages asking for some technical issues, there's no response at all. I subscribed but have to unsubscribe later. | ||
| This app is useful in terms of understanding your own eating habits and adjust it accordingly. However, there seems no more updates and customer service from the app. When I sent messages asking for some technical issues, there's no response at all. I subscribed but have to unsubscribe later. | |||
| 2022-09-15 | This is a phenomenal app if not for the forced subscription. Clear interface, easy to use, actually helpful. I would be more than happy to watch a few ads to have this app for free, maybe even a system where you watch an ad and unlock like 10 meals? Or even an option to flat out buy the app instead of subscribing would be more convenient. I'm sorry but as much as I like this app, the prices they're asking you to pay are NOT worth it. If you don't plan on subscribing, don't even bother with it | ||
| This is a phenomenal app if not for the forced subscription. Clear interface, easy to use, actually helpful. I would be more than happy to watch a few ads to have this app for free, maybe even a system where you watch an ad and unlock like 10 meals? Or even an option to flat out buy the app instead of subscribing would be more convenient. I'm sorry but as much as I like this app, the prices they're asking you to pay are NOT worth it. If you don't plan on subscribing, don't even bother with it | |||
Upgrade to see all 22 reviews
Best Shutterbite: Mindful Eating Alternatives
Here are some Android apps that are similar to Shutterbite: Mindful Eating:
Mindful Bites-Food Journal
Jiaqi Ning
Bite Counter: Eating Tracker
BiteXBite Studio
MindfulEat: Healthy Eating
Vitality Trails
Better Days: Mindful Eating
TIVEX Studios
Eating Enlightenment Journal
Eating Enlightenment
Healthy Plate - Habit Builder
ShinYiLian Co., Ltd.
Food Diary - Stop Binge Eating
Tristan Clarke Labs
MoodBites
Stipe Grbić
Foodzy – food journal
Svetozar Volkov
SnakShot
201 Studio
ChangeBite
Oui Therapeutics, Inc.
Food Diary See How You Eat Log
Health Revolution Ltd