Total ratings
3.99 (Rating count: 1,801)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- Comprehensive energy usage monitoring and insights (real-time and historical).
- Convenient, user-friendly interface.
- Helpful for identifying circuits/loads and optimizing energy usage.
- Long-term value; enjoyed and relied on for years.
- Allows monitoring peak usage.
Cons
- Frequent connectivity and reliability issues, including inability to connect and unreliable real-time data, often worsened by updates.
- Inaccurate device identification and labeling with limited ability to rename or fix names.
- Frustrating update process and maintenance that degrade usability, including forced updates and web app deprecation.
- Support quality is inconsistent (some reports of poor support).
Upgrade to see all 113 reviews
User Reviews
Recent rating average: 1.30
All time rating average: 3.99
Upgrade to see all 113 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-07-28 | While trying to test watts for something in the house, you turn it off, and then on, and it displays the wattage. -It asks for the type thing that's on, and when you select the wrong thing, then there's no turning back. -It asks a yes or no question of whether it was helpful or not and if you hit no it doesn't ask ask for no explanation. - I goes in circles to your previous search or freezes up when you click on the button to test another and you click the same option like something else. -You | ||
| While trying to test watts for something in the house, you turn it off, and then on, and it displays the wattage. -It asks for the type thing that's on, and when you select the wrong thing, then there's no turning back. -It asks a yes or no question of whether it was helpful or not and if you hit no it doesn't ask ask for no explanation. - I goes in circles to your previous search or freezes up when you click on the button to test another and you click the same option like something else. -You | |||
| 2026-07-28 | Samsung Galaxy S24 Ultra and Samsung Galaxy S25... app repeatedly crashes on both devices.... worthless. | ||
| Samsung Galaxy S24 Ultra and Samsung Galaxy S25... app repeatedly crashes on both devices.... worthless. | |||
| 2026-07-27 | The app worked great for a week and then suddenly it lost Wi-Fi connection and ever since has failed to find any Wi-Fi network. Extremely difficult to get live help. | ||
| The app worked great for a week and then suddenly it lost Wi-Fi connection and ever since has failed to find any Wi-Fi network. Extremely difficult to get live help. | |||
| 2026-07-26 | Never we worked. | ||
| Never we worked. | |||
| 2026-07-25 | Deleted the app as soon as I started to read the privacy policy. It says that they won't share your data unless you agree by agreeing to the privacy policy which you are required to do. Catch 22 No thank you! | ||
| Deleted the app as soon as I started to read the privacy policy. It says that they won't share your data unless you agree by agreeing to the privacy policy which you are required to do. Catch 22 No thank you! | |||
| 2026-07-25 | my meter cannot see my wifi network. AI connection assistant just keeps buffering when I start a help session and answer my first question | ||
| my meter cannot see my wifi network. AI connection assistant just keeps buffering when I start a help session and answer my first question | |||
| 2026-07-25 | constantly loading nothing | ||
| constantly loading nothing | |||
| 2026-07-21 | Great for monitoring energy use. | ||
| Great for monitoring energy use. | |||
| 2026-07-18 | Horrible overall! The product just doesn't do everything it was advertised for. You're lucky if it finds a couple devices/appliances accurately. All its good for is knowing your overall power usage. | ||
| Horrible overall! The product just doesn't do everything it was advertised for. You're lucky if it finds a couple devices/appliances accurately. All its good for is knowing your overall power usage. | |||
| 2026-07-14 | I have to use this app to be able to access my Smart meter data except I can't access all of the data because I have two meters on my three family house that are mine, one commercial one residential and they're telling me I need to make a second email account and log in and log out to be able to monitor balls. how is this? not something that was already developed when this app was developed. | ||
| I have to use this app to be able to access my Smart meter data except I can't access all of the data because I have two meters on my three family house that are mine, one commercial one residential and they're telling me I need to make a second email account and log in and log out to be able to monitor balls. how is this? not something that was already developed when this app was developed. | |||
Upgrade to see all 113 reviews
Best Sense Home Alternatives
Here are some Android apps that are similar to Sense Home:
Wiser Energy Home Monitor
Sense Labs, Inc.
NexSense
Green Running
EnergySavvy
Wraptron
HomeSense: Sensor & Health
open house
Inhab Energy
Siemens AG
Greensense Mobile
Greenwave Innovations Inc
Energy Saver App
SMSPLC
Homie
ALLO Energy Ltd
Home EnergIA
Termo S.p.a.
HomeSaver
Digitools Lab
SIMI PowerSaver
SIMI Connect
Energy Consumption tracker
Novice4Soft