Total ratings
4.87 (Rating count: 953)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- The app is easy to use with a clean and simple interface.
- Provides reliable and accurate data from the Aranet devices, especially CO2 measurements.
- Allows data export as CSV for further analysis.
- The app offers helpful charts and clear visual representation of environmental data.
- Good Bluetooth connection range and device battery life.
Cons
- Lack of dark mode is a frequent complaint, making night use uncomfortable.
- No app notifications when thresholds are exceeded; only device audible alerts, which may be missed.
- Issues with syncing and displaying historical data; sometimes the app only shows current data and fails to load time series data.
- App can be sluggish or inconvenient when dealing with large amounts of historical data.
- Some features like note-taking, adaptive measurement intervals, and widget reliability are missing or limited.
Upgrade to see all 26 reviews
User Reviews
Recent rating average: 4.30
All time rating average: 4.87
Upgrade to see all 26 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2025-01-22 | Have and Love all devices but cannot read them outside my house with other wifi connection | ||
| Have and Love all devices but cannot read them outside my house with other wifi connection | |||
| 2025-01-16 | This app made me realize that my migraines are a cause of high CO2 levels and changed my life! | ||
| This app made me realize that my migraines are a cause of high CO2 levels and changed my life! | |||
| 2025-01-12 | Easy to use and fairly fool proof. Could do with a dark mode and an alternative chart view with moving averages. | ||
| Easy to use and fairly fool proof. Could do with a dark mode and an alternative chart view with moving averages. | |||
| 2024-12-27 | To the point and works well, would like to see a note taking option to note different circumstances and spikes, for example, 12/30/24 10:00am office party starts | ||
| To the point and works well, would like to see a note taking option to note different circumstances and spikes, for example, 12/30/24 10:00am office party starts | |||
| 2024-11-28 | Easy to use. Works exactly as needed. [Edit:] Lost 1 star, for in-app advertising that can't be disabled. | ||
| Easy to use. Works exactly as needed. [Edit:] Lost 1 star, for in-app advertising that can't be disabled. | |||
| 2024-11-15 | Impressive app! Every feature I was hoping for & works consistently. No complaints | ||
| Impressive app! Every feature I was hoping for & works consistently. No complaints | |||
| 2024-10-27 | Connects well to the devices at a range I wouldn't consider possible for Bluetooth, but it works | ||
| Connects well to the devices at a range I wouldn't consider possible for Bluetooth, but it works | |||
| 2024-10-21 | I appreciate the quick overview and simple export of all data as a CSV spreadsheet. You can put the sensor wherever you want, and then check/download the data at the end of the day or week. | ||
| I appreciate the quick overview and simple export of all data as a CSV spreadsheet. You can put the sensor wherever you want, and then check/download the data at the end of the day or week. | |||
| 2024-10-19 | I have five pieces of Aranet 4 Home. They all produce reliable and reproducible measurements, having real NDIR sensor. They have very long battery life. App sometimes cannot connect to devices, although they are 2 meters away. Devices alarm sometimes stop beeping and only battery removal fixes it, this is a known issue discussed on their forum. Autoscaling of Y axes is inconvenient. History is retained only for 3 months. App is very sluggish when there is 3 months of history data accumulated. | ||
| I have five pieces of Aranet 4 Home. They all produce reliable and reproducible measurements, having real NDIR sensor. They have very long battery life. App sometimes cannot connect to devices, although they are 2 meters away. Devices alarm sometimes stop beeping and only battery removal fixes it, this is a known issue discussed on their forum. Autoscaling of Y axes is inconvenient. History is retained only for 3 months. App is very sluggish when there is 3 months of history data accumulated. | |||
| 2024-10-07 | Great device, good app. Doesn't have dark mode though so I dont use it much. Add dark mode and it would be 5 stars | ||
| Great device, good app. Doesn't have dark mode though so I dont use it much. Add dark mode and it would be 5 stars | |||
Upgrade to see all 26 reviews
Best Aranet Home Alternatives
Here are some Android apps that are similar to Aranet Home:
Awair Home
Bitfinder, Inc
AIRTH
AIRTH
Airora
Inventor Pty Ltd
Aer Living
LMT
Aeros Mobile
solid-code
Airthings
Airthings ASA
WARM iARCH App
Arizona State University
EaseAir
XCOOL US INC
LivAir Home
RadonTec
Arbo3
Arbo3 Inc.
Alen Air
Alen Corp
AntrumEYE
Antrum