Total ratings
3.55 (Rating count: 1,490)
Receive review notifications
Get notified when new reviews are posted so you can respond quickly.
Review summary
Pros
- User-friendly interface that is fairly simple to navigate
- Easy to use for booking numbers ostensibly saving time
- Offers some functionality for tracking queue numbers
Cons
- Frequent issues with the app losing queue numbers or failing to show them
- Ineffective updates that cause the app to crash
- Poor search functionality for service locations
- Confusing user interface leading to frustration
- Limited availability for certain services leading to wasted time
Upgrade to see all 86 reviews
User Reviews
Recent rating average: 1.80
All time rating average: 3.55
Upgrade to see all 86 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2026-09-06 | accurate | ||
| accurate | |||
| 2026-09-02 | cannot event scan the bar code | ||
| cannot event scan the bar code | |||
| 2026-08-26 | Masih tidak berfungsi | ||
| Masih tidak berfungsi | |||
| 2026-08-19 | Fast transaction.Kind officers.Thank you. | ||
| Fast transaction.Kind officers.Thank you. | |||
| 2026-08-12 | when we try to take Que number it shows error msg about location. but it is very near the hospital with our island. Now this app is useless. Quebee app is earlier very easy to use , but now we can't use this app with error msg about location. we must can take a Que number every time . please Solve this problem as soon as possible | ||
| when we try to take Que number it shows error msg about location. but it is very near the hospital with our island. Now this app is useless. Quebee app is earlier very easy to use , but now we can't use this app with error msg about location. we must can take a Que number every time . please Solve this problem as soon as possible | |||
| 2026-08-07 | useless app. it's promoted at Jabatan Imigresen KL, but JIM KL is not listed in the app. tried to check other alleged customer agencies - 100% "service not available". sent feedback. still waiting for response. will uninstall if they don't respond. | ||
| useless app. it's promoted at Jabatan Imigresen KL, but JIM KL is not listed in the app. tried to check other alleged customer agencies - 100% "service not available". sent feedback. still waiting for response. will uninstall if they don't respond. | |||
| 2026-07-04 | useless service unavailable and a lot of places that are advertising for it are not included ! | ||
| useless service unavailable and a lot of places that are advertising for it are not included ! | |||
| 2026-06-27 | the shittiest app ever. | ||
| the shittiest app ever. | |||
| 2026-06-21 | it lags all the time and doesn't let me get a token number | ||
| it lags all the time and doesn't let me get a token number | |||
| 2026-05-14 | rabbish | ||
| rabbish | |||
Upgrade to see all 86 reviews
Best QueueBee Alternatives
Here are some Android apps that are similar to QueueBee:
QueueBee 3.0
QueueBee Developers
BYO Queue
BYO Buzzer Pte. Ltd.
InQueues
Velnova Software Solutions
BinaryQ™
BINARY PEOPLE
Smart Queues
Federico Guerri
Qwaiting – For Customers
STELLEN INFOTECH PRIVATE LIMITED
Smart Queue
Saki Hub
BaseQueue
FunServe Solutions LLP
Tabourless - A virtual queue
CowLess Inc
QPlease
Concorde Software Solutions LLC
BYO Buzzer
BYO Buzzer Pte. Ltd.
InQueue
Indra Co