List of user reviews and ratings for Eyeplus-Your home in your eyes
Total ratings
3.69 (Rating count: 6,191)
Review summary
Pros
- Core functionality of monitoring cameras works well for some users.
- Supports live view from anywhere and continuous local SD card recordings.
- Provides motion and sound detection notifications.
- Allows remote control of cameras, including changing camera direction.
- Relatively easy setup and use, even for non-tech-savvy users.
Cons
- App has annoying and frequent advertisements, especially pushing expensive cloud storage subscriptions.
- Video feed timeout or live streaming interruptions requiring frequent manual interaction make the app unreliable for continuous monitoring like baby monitoring.
- High false positive notifications due to inability to adjust sensitivity or detection area, leading some users to disable notifications.
- Issues with WiFi connectivity, night vision performance, and camera stability causing frustration.
- Privacy concerns due to proprietary video formats, forced app updates outside Google Play, and potential security vulnerabilities with unauthorized access to cameras.
Upgrade to see all 21 reviews
User Reviews
Recent rating average: 1.70
All time rating average: 3.69
Upgrade to see all 21 reviews
5 star 4 star
3 star
2 star
1 star
| Date | Author | Rating | Comment |
|---|---|---|---|
| 2024-11-01 | Does the core requirements well, that is monitoring the cam. However, it is not very good at the support tasks like manging devices... if you reconfigure device it gets stuck in loop to force you to buy cloud storage. Even if you already have it. There is no option to skip ... I crashed out of the application only to find out that it actually worked (phew relief). Other such little nuances ... but core objective works. Haven't been able to successfully train AI yet. | ||
| Does the core requirements well, that is monitoring the cam. However, it is not very good at the support tasks like manging devices... if you reconfigure device it gets stuck in loop to force you to buy cloud storage. Even if you already have it. There is no option to skip ... I crashed out of the application only to find out that it actually worked (phew relief). Other such little nuances ... but core objective works. Haven't been able to successfully train AI yet. | |||
| 2024-10-13 | It's frustrating... I can add camera, I can modify settings... But no image... Always says camera disconnect..... Useless app like all other closseli app | ||
| It's frustrating... I can add camera, I can modify settings... But no image... Always says camera disconnect..... Useless app like all other closseli app | |||
| 2024-08-28 | Too many ads. When you try to close them it actually opens them. I don't recommend this as a free option. | ||
| Too many ads. When you try to close them it actually opens them. I don't recommend this as a free option. | |||
| 2024-08-18 | Do not buy cameras that use this app, you don't want this app unless you're willing to wait while you go through the ads before the app will even open to see what is going on that the camera has notified you about. The Apple time out and then you have to close it and go back to the ads again before you can get back to the screen showing you what the camera is capturing | ||
| Do not buy cameras that use this app, you don't want this app unless you're willing to wait while you go through the ads before the app will even open to see what is going on that the camera has notified you about. The Apple time out and then you have to close it and go back to the ads again before you can get back to the screen showing you what the camera is capturing | |||
| 2023-07-29 | I have 8 cameras on my home network. This by far the best app I have used. Easy to setup. The free service is fine for live view from anywhere in the world and continuous local SD card recordings. Sends motion & sound detection notifications & also remote control of cameras. Would be great if cloud recording was less expensive for multiple cameras and motion detection notifications were recorded on SD card. Overall a very good app. | ||
| I have 8 cameras on my home network. This by far the best app I have used. Easy to setup. The free service is fine for live view from anywhere in the world and continuous local SD card recordings. Sends motion & sound detection notifications & also remote control of cameras. Would be great if cloud recording was less expensive for multiple cameras and motion detection notifications were recorded on SD card. Overall a very good app. | |||
| 2022-01-07 | Useless. Can not set sensitivity. Will pick up every dust particle. Can not set detection area. So annoying that I have had to turn off all notifications. So what is the point of a security camera that constantly gives false notifications. Should have settings to limit what it picks up and area of detecting. Wish I never bought the camera now Also when I went to the developers website, based on their email, closeli.cn, I got a red flag that this was a hacker website and not to trust it. | ||
| Useless. Can not set sensitivity. Will pick up every dust particle. Can not set detection area. So annoying that I have had to turn off all notifications. So what is the point of a security camera that constantly gives false notifications. Should have settings to limit what it picks up and area of detecting. Wish I never bought the camera now Also when I went to the developers website, based on their email, closeli.cn, I got a red flag that this was a hacker website and not to trust it. | |||
| 2019-11-26 | one of the more expensive cloud storage at $5 per mouth . when others which provides the same service are just $12 per year ! . for that not sure I would recommend also on opening app very annoying adverts trying to get users to sign up to the very expensive cloud service . Have of 26 Nov 2019 unsubscribed as price is now $6 per month way too expensive and not that good | ||
| one of the more expensive cloud storage at $5 per mouth . when others which provides the same service are just $12 per year ! . for that not sure I would recommend also on opening app very annoying adverts trying to get users to sign up to the very expensive cloud service . Have of 26 Nov 2019 unsubscribed as price is now $6 per month way too expensive and not that good | |||
| 2019-07-20 | This camera started of with good intentions,situated in my shed it proved to be a good security device, I had to turn off motion and sound sensors as I was getting bombarded with notifications every other minute, a few weeks past and found I was having to reboot all the time for the night vision to kick in during dark hours, shortly after that it wasn't connecting to wifi so I couldn't view what it was I bought it for initially, I've moved my broadband box closer now five times,losing distance | ||
| This camera started of with good intentions,situated in my shed it proved to be a good security device, I had to turn off motion and sound sensors as I was getting bombarded with notifications every other minute, a few weeks past and found I was having to reboot all the time for the night vision to kick in during dark hours, shortly after that it wasn't connecting to wifi so I couldn't view what it was I bought it for initially, I've moved my broadband box closer now five times,losing distance | |||
| 2019-03-04 | App stinks, up until a few weeks ago the app was perfect, live 24 hour streaming. Now you have to click or tap after about 30 minutes to get it to play. I wrote the app owners to report the problem, there response was it was always like that. I know for a fact it was not, I had this app for over a year now and except one other time, which they did fix the problem now there words it has never been live stream. By reading some of the reviews it seems that most would agree, they need to fix it. | ||
| App stinks, up until a few weeks ago the app was perfect, live 24 hour streaming. Now you have to click or tap after about 30 minutes to get it to play. I wrote the app owners to report the problem, there response was it was always like that. I know for a fact it was not, I had this app for over a year now and except one other time, which they did fix the problem now there words it has never been live stream. By reading some of the reviews it seems that most would agree, they need to fix it. | |||
| 2019-02-23 | This app use to give a live continuous feed so while we're sleep, we can hear if our baby is crying or awake. Now after an app update, we have to constantly press play after a certain time frame constantly? Especially at night? This app is no longer safe for babies 5 months and older because of that change. It can be good for watching pets or a child's taking a nap during the day, but if you're a parent and want to have a peace of mind at night, I recommend using something else than this. | ||
| This app use to give a live continuous feed so while we're sleep, we can hear if our baby is crying or awake. Now after an app update, we have to constantly press play after a certain time frame constantly? Especially at night? This app is no longer safe for babies 5 months and older because of that change. It can be good for watching pets or a child's taking a nap during the day, but if you're a parent and want to have a peace of mind at night, I recommend using something else than this. | |||
Upgrade to see all 21 reviews
Best Eyeplus-Your home in your eyes Alternatives
Here are some Android apps that are similar to Eyeplus-Your home in your eyes:
PixPlus
Shenzhen Globalpat TechnologyInc.
YCC365 Plus
cloudcam
EasyEyE
Vemer S.p.A.
HeimLink
Vantop Developer
Swish Eye Home Security Camera
QualityValidatedDevelopment
Plus Viewer
Plustek Inc.
EKVIEW
Mhnet Telecomunicacoes Eirele Ltda
EZ-SEE
Talitor Technology Inc.
XMEEye Wifi Camera App
ANKER KING
EyeWatchLive
EyeWatchLive
EOOEIES
EOOEIES
WiseEyer
深圳市佳富盛电子有限公司