ColorJoy Firefox

Examine source code of ColorJoy

By: Rix Theme
Inspect and view changes in ColorJoy source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "lustfotlife",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(0, 0, 0, 0.64)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(142, 179, 201)",
      "tab_background_text": "rgb(255, 255, 255)",
      "toolbar_field": "rgba(123, 123, 123, 0.44)",
      "toolbar_field_text": "rgb(255, 255, 255)",
      "tab_line": "rgba(0, 255, 55, 0.73)",
      "popup": "rgb(74, 74, 74)",
      "popup_text": "rgb(255, 255, 255)",
      "button_background_active": "rgb(117, 117, 117)",
      "button_background_hover": "rgba(0, 203, 242, 0.58)",
      "icons_attention": "rgb(0, 248, 255)",
      "icons": "rgb(255, 255, 255)",
      "ntp_background": "rgb(143, 143, 143)",
      "ntp_text": "rgb(255, 255, 255)",
      "popup_border": "rgba(255, 0, 90, 0.58)",
      "sidebar_border": "rgba(255, 0, 90, 0.58)",
      "sidebar_highlight_text": "rgb(255, 255, 255)",
      "sidebar_highlight": "rgba(255, 3, 92, 0.67)",
      "sidebar_text": "rgb(0, 0, 0)",
      "sidebar": "rgb(115, 115, 115)",
      "tab_loading": "rgba(0, 248, 255, 0.72)",
      "tab_text": "rgb(255, 255, 255)",
      "toolbar_bottom_separator": "rgba(0, 0, 0, 0.66)",
      "toolbar_field_border_focus": "rgb(136, 136, 136)",
      "toolbar_field_border": "rgba(255, 248, 0, 0.61)",
      "toolbar_field_focus": "rgb(63, 63, 63)",
      "toolbar_field_highlight_text": "rgb(255, 255, 255)",
      "toolbar_field_highlight": "rgb(214, 25, 86)",
      "toolbar_field_separator": "rgb(255, 255, 255)",
      "toolbar_top_separator": "rgba(0, 0, 0, 0.67)",
      "toolbar_vertical_separator": "rgba(255, 255, 255, 0.67)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{fd7ecda9-9321-4eba-8106-bff4edd1cea3}"
    }
  }
}

Best ColorJoy Alternatives

Here are some Firefox add-ons that are similar to ColorJoy: