COlORfUlL<3 Firefox

Examine source code of COlORfUlL<3

Inspect and view changes in COlORfUlL<3 source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "COlORfUlL<3",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/bg-038-6c77b9d7dc86f50c6cd82f9c9b1f36f0.svg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgb(225, 234, 239)",
      "toolbar_text": "rgb(248, 112, 140)",
      "frame": "rgb(142, 179, 201)",
      "tab_background_text": "rgb(254, 255, 216)",
      "toolbar_field": "rgb(252, 247, 205)",
      "toolbar_field_text": "rgb(123, 127, 204)",
      "tab_line": "rgb(248, 112, 140)",
      "popup": "rgb(207, 231, 255)",
      "popup_text": "rgb(98, 102, 183)",
      "button_background_active": "rgb(241, 176, 225)",
      "button_background_hover": "rgb(146, 255, 180)",
      "frame_inactive": "rgb(188, 255, 148)",
      "icons_attention": "rgb(255, 159, 186)",
      "icons": "rgb(212, 19, 236)",
      "ntp_background": "rgb(202, 242, 255)",
      "ntp_text": "rgb(138, 98, 255)",
      "popup_border": "rgb(168, 159, 195)",
      "popup_highlight_text": "rgb(25, 222, 255)",
      "popup_highlight": "rgb(255, 5, 165)",
      "sidebar_border": "rgb(255, 159, 160)",
      "sidebar_highlight_text": "rgba(232, 255, 115, 0.64)",
      "sidebar_highlight": "rgb(123, 127, 204)",
      "sidebar_text": "rgb(241, 176, 225)",
      "sidebar": "rgb(168, 159, 195)",
      "tab_background_separator": "rgb(207, 231, 255)",
      "tab_loading": "rgb(255, 23, 137)",
      "tab_selected": "rgb(255, 252, 186)",
      "tab_text": "rgb(230, 72, 255)",
      "toolbar_bottom_separator": "rgb(202, 242, 255)"
    }
  }
}

Best COlORfUlL<3 Alternatives

Here are some Firefox add-ons that are similar to COlORfUlL<3: