beat ƒlavour Firefox

Examine source code of beat ƒlavour

By: Quantum
Inspect and view changes in beat ƒlavour source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
  "manifest_version": 2,
  "version": "1.0",
  "name": "beat ƒlavour",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.png",
        "images/1.png",
        "images/2.png"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right center",
        "center bottom",
        "left bottom"
      ],
      "additional_backgrounds_tiling": [
        "repeat-y",
        "repeat",
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(51, 91, 168, 0.48)",
      "toolbar_text": "rgba(65, 190, 65, 0.88)",
      "frame": "rgb(65, 117, 45)",
      "tab_background_text": "rgb(153, 159, 17)",
      "toolbar_field": "rgba(172, 140, 85, 0.57)",
      "toolbar_field_text": "rgba(217, 34, 82, 0.73)",
      "tab_line": "rgb(229, 242, 32)",
      "popup": "rgba(79, 111, 109, 0.65)",
      "popup_text": "rgba(228, 243, 40, 0.58)",
      "button_background_active": "rgba(39, 192, 78, 0.78)",
      "button_background_hover": "rgba(59, 31, 186, 0.16)",
      "frame_inactive": "rgb(83, 53, 47)",
      "icons_attention": "rgba(185, 131, 55, 0.2)",
      "icons": "rgba(69, 45, 194, 0.98)",
      "ntp_background": "rgba(161, 12, 12, 0.79)",
      "ntp_text": "rgb(47, 36, 34)",
      "popup_border": "rgb(226, 255, 73)",
      "popup_highlight_text": "rgb(37, 233, 240)",
      "popup_highlight": "rgb(173, 189, 82)",
      "sidebar_border": "rgba(151, 51, 125, 0.75)",
      "sidebar_highlight_text": "rgb(221, 221, 185)",
      "sidebar_highlight": "rgba(168, 38, 135, 0.75)",
      "tab_background_separator": "rgba(62, 51, 168, 0.48)",
      "tab_loading": "rgb(229, 242, 32)"
    }
  }
}

Best beat ƒlavour Alternatives

Here are some Firefox add-ons that are similar to beat ƒlavour: