Productor for Merch by Amazon

Productor for Merch by Amazon is a toolkit that improves your Merch on Demand product management and research.

Productor for Merch by Amazon is available to install from Chrome Web Store and for download from this page. It has 90,000+ active users The latest version is 6.133.0, and it was published 7 days ago.

Install from Chrome Web Store
View source code
Total download count: 9,273 (Only count downloads from Chrome-Stats)

All available versions

You can find the current and older versions of Productor for Merch by Amazon here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
6.133.0 CRX · ZIP · Source code 69.86M 1 2025-01-15
6.132.9 Paid users only 69.85M 7 2024-12-09
6.132.8 Paid users only 69.98M 0 2024-11-27
6.132.7 Paid users only 69.97M 1 2024-11-16
6.132.6 Paid users only 69.93M 0 2024-11-14
6.132.5 Paid users only 69.93M 0 2024-11-07
6.132.3 Paid users only 69.93M 0 2024-10-29
6.132.2 Paid users only 69.93M 1 2024-10-18
6.132.1 Paid users only 69.93M 1 2024-10-02
6.132.0 Paid users only 69.87M 0 2024-09-17
6.131.8 Paid users only 70.14M 1 2024-09-06
6.131.7 Paid users only 70.14M 1 2024-09-04
6.131.5 Paid users only 70.14M 2 2024-08-25
6.131.4 Paid users only 61.50M 0 2024-08-22
6.131.3 Paid users only 61.36M 0 2024-08-20
6.131.2 Paid users only 61.36M 0 2024-08-11
6.131.1 Paid users only 61.36M 9 2024-07-29
6.130.6 Paid users only 61.36M 2 2024-06-26
6.130.5 Paid users only 61.36M 5 2024-05-20
6.130.3 Paid users only 61.36M 6 2024-05-03
6.129.8 Paid users only 61.33M 14 2024-04-01
6.129.7 Paid users only 61.33M 4 2024-03-27
6.129.6 Paid users only 61.33M 5 2024-03-20
6.129.4 Paid users only 61.33M 6 2024-03-10
6.129.3 Paid users only 61.33M 11 2024-03-08
6.129.1 Paid users only 61.32M 6 2024-03-02
6.129.0 Paid users only 61.32M 4 2024-02-28
6.128.3 Paid users only 60.87M 42 2023-11-16
6.128.2 Paid users only 60.87M 8 2023-10-26
6.128.1 Paid users only 60.88M 11 2023-10-14
6.128.0 Paid users only 60.88M 2 2023-10-03
6.127.9 Paid users only 60.88M 16 2023-09-30
6.127.8 Paid users only 60.88M 2 2023-09-22
6.127.6 Paid users only 60.88M 10 2023-09-14
6.127.5 Paid users only 60.88M 15 2023-09-04
6.127.4 Paid users only 60.88M 10 2023-09-02
6.127.3 Paid users only 60.88M 2 2023-08-16
6.127.1 Paid users only 60.88M 18 2023-07-29
6.127.0 Paid users only 60.88M 6 2023-07-28
6.126.9 Paid users only 60.91M 25 2023-07-15
6.126.8 Paid users only 60.91M 2 2023-07-13
6.126.7 Paid users only 60.91M 4 2023-07-11
6.126.6 Paid users only 60.91M 7 2023-07-03
6.126.5 Paid users only 60.91M 11 2023-06-30
6.126.3 Paid users only 60.91M 3 2023-06-29
6.126.2 Paid users only 60.91M 3 2023-06-27
6.126.1 Paid users only 60.76M 5 2023-06-22
6.126.0 Paid users only 60.76M 7 2023-06-17
6.125.9 Paid users only 60.76M 3 2023-06-15
6.125.8 Paid users only 60.76M 4 2023-06-12
6.125.7 Paid users only 60.76M 8 2023-06-05
6.125.6 Paid users only 60.76M 11 2023-05-31
6.125.5 Paid users only 60.69M 17 2023-05-18
6.125.4 Paid users only 60.69M 9 2023-05-16
6.125.3 Paid users only 60.70M 6 2023-05-03
6.125.1 Paid users only 60.70M 4 2023-04-28
6.125.0 Paid users only 60.70M 33 2023-04-06
6.124.3 Paid users only 60.70M 10 2023-03-31
6.124.2 Paid users only 60.70M 3 2023-03-30
6.124.1 Paid users only 60.70M 17 2023-03-18
6.124.0 Paid users only 60.70M 19 2023-03-02
6.123.10 Paid users only 60.70M 3 2023-03-01
6.123.9 Paid users only 60.70M 3 2023-02-28
6.123.8 Paid users only 60.70M 11 2023-02-09
6.123.7 Paid users only 60.70M 7 2023-02-08
6.123.6 Paid users only 60.70M 7 2023-02-04
6.123.5 Paid users only 60.70M 3 2023-02-02
6.123.4 Paid users only 60.70M 3 2023-01-30
6.123.3 Paid users only 60.62M 3 2023-01-26
6.123.2 Paid users only 60.62M 3 2023-01-25
6.123.1 Paid users only 60.62M 3 2023-01-23
6.123.0 Paid users only 60.62M 6 2023-01-21
6.122.9 Paid users only 60.62M 7 2023-01-19
6.122.8 Paid users only 60.62M 4 2023-01-18
6.122.7 Paid users only 60.62M 5 2023-01-17
6.122.5 Paid users only 60.62M 3 2023-01-15
6.122.4 Paid users only 60.58M 5 2023-01-05
6.122.3 Paid users only 60.58M 7 2023-01-03
6.122.2 Paid users only 60.58M 6 2022-12-30
6.122.1 Paid users only 60.58M 7 2022-12-28
6.122.0 Paid users only 60.58M 3 2022-12-27
6.121.6 Paid users only 60.63M 3 2022-12-24
6.121.5 Paid users only 60.59M 7 2022-12-18
6.121.4 Paid users only 60.59M 8 2022-12-18
6.121.3 Paid users only 60.59M 3 2022-12-15
6.121.1 Paid users only 60.59M 7 2022-12-13
6.120.4 Paid users only 60.59M 7 2022-12-10
6.120.3 Paid users only 60.59M 6 2022-12-08
6.120.2 Paid users only 60.59M 7 2022-12-08
6.120.0 Paid users only 60.59M 4 2022-12-06
6.119.7 Paid users only 60.57M 7 2022-12-05
6.119.6 Paid users only 60.57M 9 2022-12-04
6.119.5 Paid users only 60.57M 7 2022-12-02
6.119.4 Paid users only 60.57M 7 2022-12-01
6.119.2 Paid users only 60.56M 3 2022-11-30
6.119.1 Paid users only 60.56M 3 2022-11-29
6.119.0 Paid users only 60.56M 8 2022-11-28
6.118.6 Paid users only 60.56M 7 2022-11-26
6.118.5 Paid users only 60.58M 8 2022-11-24
6.118.4 Paid users only 60.56M 3 2022-11-23
6.118.3 Paid users only 60.84M 8 2022-11-22
6.118.2 Paid users only 61.87M 7 2022-11-21
6.118.1 Paid users only 61.87M 7 2022-11-20
6.117.5 Paid users only 61.97M 3 2022-11-18
6.117.4 Paid users only 61.97M 3 2022-11-17
6.117.2 Paid users only 61.97M 7 2022-11-16
6.116.10 Paid users only 61.97M 7 2022-11-14
6.116.9 Paid users only 61.96M 7 2022-11-13
6.116.8 Paid users only 61.96M 7 2022-11-11
6.116.6 Paid users only 61.96M 3 2022-11-09
6.116.4 Paid users only 61.96M 3 2022-11-08
6.116.1 Paid users only 61.96M 7 2022-11-07
6.115.14 Paid users only 61.96M 3 2022-11-05
6.115.12 Paid users only 61.96M 7 2022-11-04
6.115.11 Paid users only 61.96M 7 2022-11-03
6.115.10 Paid users only 61.96M 7 2022-11-02
6.115.9 Paid users only 61.96M 7 2022-10-31
6.115.7 Paid users only 61.95M 8 2022-10-30
6.115.6 Paid users only 61.95M 3 2022-10-28
6.115.2 Paid users only 62.54M 7 2022-10-26
6.115.1 Paid users only 62.54M 7 2022-10-25
6.115.0 Paid users only 62.54M 8 2022-10-22
6.114.9 Paid users only 62.54M 3 2022-10-20
6.114.7 Paid users only 62.54M 3 2022-10-19
6.114.6 Paid users only 62.54M 7 2022-10-18
6.114.5 Paid users only 62.54M 3 2022-10-17
6.114.4 Paid users only 62.54M 7 2022-10-14
6.114.0 Paid users only 62.54M 8 2022-10-13
6.113.0 Paid users only 62.56M 8 2022-10-08
6.112.9 Paid users only 62.56M 7 2022-10-07
6.112.8 Paid users only 62.56M 8 2022-10-06
6.112.7 Paid users only 62.56M 3 2022-10-05
6.112.5 Paid users only 62.54M 7 2022-10-03
6.112.0 Paid users only 62.54M 7 2022-10-02
6.111.5 Paid users only 62.52M 7 2022-09-28
6.111.4 Paid users only 62.53M 8 2022-09-27
6.111.3 Paid users only 62.53M 7 2022-09-25
6.111.2 Paid users only 62.53M 3 2022-09-23
6.111.1 Paid users only 62.53M 7 2022-09-15
6.111.0 Paid users only 62.53M 7 2022-09-13
6.110.6 Paid users only 62.53M 3 2022-09-08
6.110.4 Paid users only 62.53M 9 2022-09-07
6.110.3 Paid users only 62.53M 8 2022-09-06
6.110.2 Paid users only 62.35M 7 2022-08-31
6.110.1 Paid users only 62.35M 7 2022-08-30
6.110.0 Paid users only 62.27M 6 2022-08-28
6.109.9 Paid users only 62.24M 7 2022-08-26
6.109.7 Paid users only 62.21M 9 2022-08-25
6.109.6 Paid users only 62.21M 3 2022-08-23
6.109.4 Paid users only 62.21M 9 2022-08-18
6.109.2 Paid users only 62.20M 7 2022-08-17
6.109.0 Paid users only 62.17M 7 2022-08-16
6.108.7 Paid users only 62.17M 3 2022-08-15
6.108.5 Paid users only 62.18M 7 2022-08-13
6.108.3 Paid users only 62.17M 3 2022-08-12
6.107.1 Paid users only 61.90M 7 2022-08-11
6.106.0 Paid users only 62.47M 9 2022-08-08
6.105.8 Paid users only 62.47M 6 2022-08-07
6.105.7 Paid users only 62.47M 3 2022-08-06
6.105.6 Paid users only 62.47M 3 2022-08-05
6.105.5 Paid users only 62.47M 3 2022-08-03
6.105.4 Paid users only 62.47M 3 2022-08-02
6.105.3 Paid users only 62.47M 8 2022-08-01
6.105.2 Paid users only 62.47M 7 2022-07-29
6.105.1 Paid users only 62.47M 7 2022-07-27
6.105.0 Paid users only 62.47M 7 2022-07-26
6.104.2 Paid users only 62.47M 7 2022-07-24
6.104.1 Paid users only 62.47M 3 2022-07-23
6.104.0 Paid users only 62.47M 8 2022-07-20
6.103.9 Paid users only 62.47M 5 2022-07-12
6.103.8 Paid users only 62.47M 7 2022-07-01
6.103.7 Paid users only 62.47M 7 2022-06-28
6.103.6 Paid users only 62.47M 7 2022-06-21
6.103.5 Paid users only 62.47M 7 2022-06-09
6.103.4 Paid users only 62.47M 7 2022-06-07
6.103.3 Paid users only 62.46M 5 2022-05-17
6.103.2 Paid users only 62.46M 8 2022-05-03
6.103.1 Paid users only 62.46M 8 2022-05-02
6.102.9 Paid users only 62.46M 4 2022-05-01
6.102.7 Paid users only 62.46M 8 2022-04-30
6.102.6 Paid users only 62.46M 6 2022-04-29
6.102.5 Paid users only 62.46M 7 2022-04-27
6.102.4 Paid users only 62.46M 4 2022-04-22
6.102.3 Paid users only 62.46M 7 2022-04-15
6.102.2 Paid users only 62.46M 8 2022-04-11
6.102.1 Paid users only 62.46M 8 2022-04-08
6.102.0 Paid users only 62.46M 8 2022-04-07
6.101.8 Paid users only 62.46M 4 2022-04-05
6.101.7 Paid users only 62.46M 9 2022-04-04
6.101.6 Paid users only 62.46M 9 2022-04-01
6.101.5 Paid users only 62.46M 10 2022-03-31
6.101.4 Paid users only 62.46M 10 2022-03-30
6.101.2 Paid users only 62.46M 12 2022-03-29
6.101.0 Paid users only 62.45M 12 2022-03-25
6.100.7 Paid users only 62.10M 9 2022-03-22
6.100.6 Paid users only 62.10M 14 2022-03-18
6.100.5 Paid users only 62.10M 15 2022-03-14
6.100.4 Paid users only 62.10M 12 2022-03-13
6.100.3 Paid users only 62.10M 16 2022-03-11
6.100.1 Paid users only 62.10M 16 2022-03-08
6.100.0 Paid users only 62.10M 17 2022-03-07
6.99.12 Paid users only 62.10M 18 2022-03-03
6.99.11 Paid users only 62.10M 20 2022-02-28
6.99.10 Paid users only 62.10M 21 2022-02-19
6.99.9 Paid users only 62.09M 23 2022-02-16
6.99.8 Paid users only 62.09M 25 2022-02-04
6.99.7 Paid users only 62.09M 23 2022-01-25
6.99.6 Paid users only 62.09M 24 2022-01-22
6.99.4 Paid users only 62.09M 23 2022-01-21
6.99.3 Paid users only 62.09M 23 2022-01-20
6.99.2 Paid users only 62.09M 23 2022-01-19
6.99.0 Paid users only 62.10M 23 2022-01-15
6.98.19 Paid users only 62.03M 23 2022-01-12
6.98.17 Paid users only 62.03M 23 2022-01-07
6.98.16 Paid users only 62.03M 23 2022-01-05
6.98.15 Paid users only 62.03M 23 2022-01-03
6.98.14 Paid users only 62.02M 23 2021-12-29
6.98.13 Paid users only 62.09M 23 2021-12-24
6.98.11 Paid users only 62.09M 23 2021-12-22
6.98.9 Paid users only 62.03M 24 2021-12-12
6.98.8 Paid users only 62.03M 25 2021-12-11
6.98.7 Paid users only 62.04M 23 2021-12-08
6.98.6 Paid users only 62.04M 20 2021-12-06
6.98.4 Paid users only 62.04M 23 2021-12-01
6.98.2 Paid users only 62.04M 23 2021-11-30
6.98.1 Paid users only 62.04M 23 2021-11-29
6.98.0 Paid users only 62.13M 24 2021-11-27
6.97.10 Paid users only 62.11M 23 2021-11-24
6.97.9 Paid users only 62.12M 23 2021-11-23
6.97.8 Paid users only 62.11M 23 2021-11-21
6.97.7 Paid users only 62.11M 23 2021-11-18
6.97.6 Paid users only 62.11M 23 2021-11-07
6.97.5 Paid users only 62.11M 23 2021-11-05
6.97.4 Paid users only 62.11M 23 2021-11-04
6.97.3 Paid users only 62.11M 23 2021-11-02
6.97.2 Paid users only 62.11M 22 2021-10-29
6.97.1 Paid users only 62.08M 22 2021-10-28
6.97.0 Paid users only 62.08M 23 2021-10-26
6.96.9 Paid users only 62.08M 23 2021-10-25
6.96.8 Paid users only 62.09M 23 2021-10-23
6.96.7 Paid users only 62.09M 23 2021-10-22
6.96.6 Paid users only 62.09M 23 2021-10-21
6.96.5 Paid users only 62.09M 23 2021-10-18
6.96.4 Paid users only 62.09M 23 2021-10-17
6.96.3 Paid users only 62.08M 23 2021-10-11
6.96.1 Paid users only 62.08M 23 2021-10-08
6.96.0 Paid users only 62.08M 23 2021-10-06
6.95.8 Paid users only 62.08M 20 2021-10-01
6.95.6 Paid users only 62.07M 24 2021-09-30
6.95.4 Paid users only 62.07M 20 2021-09-29
6.95.3 Paid users only 62.07M 31 2021-09-28
6.95.2 Paid users only 62.07M 31 2021-09-26
6.95.1 Paid users only 62.07M 24 2021-09-25
6.94.15 Paid users only 62.08M 30 2021-09-24
6.94.14 Paid users only 62.08M 22 2021-09-23
6.94.12 Paid users only 62.08M 24 2021-09-22
6.94.11 Paid users only 62.08M 31 2021-09-20
6.94.10 Paid users only 62.08M 24 2021-09-19
6.94.9 Paid users only 62.08M 24 2021-09-18
6.94.8 Paid users only 62.08M 24 2021-09-17
6.94.6 Paid users only 62.08M 24 2021-09-16
6.94.4 Paid users only 62.08M 30 2021-09-15
6.94.3 Paid users only 62.09M 31 2021-09-14
6.94.2 Paid users only 62.09M 24 2021-09-13
6.93.3 Paid users only 62.09M 31 2021-09-05
6.93.2 Paid users only 62.09M 24 2021-09-03
6.93.1 Paid users only 62.09M 24 2021-09-02
6.93.0 Paid users only 62.09M 23 2021-09-01
6.92.9 Paid users only 62.09M 31 2021-08-24
6.92.8 Paid users only 62.09M 30 2021-08-18
6.92.7 Paid users only 62.09M 24 2021-08-17
6.92.6 Paid users only 62.09M 31 2021-08-05
6.92.5 Paid users only 62.09M 24 2021-08-03
6.92.4 Paid users only 62.09M 24 2021-08-02
6.92.3 Paid users only 62.09M 24 2021-07-31
6.92.2 Paid users only 62.09M 24 2021-07-29
6.92.0 Paid users only 62.08M 24 2021-07-19
6.91.10 Paid users only 62.08M 24 2021-07-17
6.91.8 Paid users only 62.08M 30 2021-07-01
6.91.7 Paid users only 62.08M 24 2021-06-27
6.91.6 Paid users only 62.08M 24 2021-06-23
6.91.5 Paid users only 62.08M 32 2021-06-01
6.91.4 Paid users only 62.08M 24 2021-05-28
6.91.3 Paid users only 62.08M 24 2021-05-25
6.91.2 Paid users only 62.08M 24 2021-05-20
6.91.1 Paid users only 62.08M 30 2021-05-19
6.91.0 Paid users only 62.08M 24 2021-05-17
6.90.18 Paid users only 62.07M 30 2021-05-16
6.90.17 Paid users only 62.07M 24 2021-05-14
6.90.15 Paid users only 62.07M 31 2021-05-13
6.90.14 Paid users only 62.07M 31 2021-05-12
6.90.13 Paid users only 62.07M 30 2021-05-11
6.90.11 Paid users only 62.07M 24 2021-05-10
6.90.10 Paid users only 62.08M 24 2021-05-09
6.90.8 Paid users only 62.08M 30 2021-05-07
6.90.7 Paid users only 62.08M 24 2021-05-03
6.90.6 Paid users only 62.08M 30 2021-05-02
6.90.5 Paid users only 62.08M 24 2021-05-01
6.90.2 Paid users only 62.07M 31 2021-04-30
6.90.0 Paid users only 62.07M 31 2021-04-29
6.89.25 Paid users only 62.07M 24 2021-04-28
6.89.24 Paid users only 62.07M 31 2021-04-27
6.89.21 Paid users only 62.07M 24 2021-04-26
6.89.19 Paid users only 62.07M 31 2021-04-24
6.89.18 Paid users only 62.07M 24 2021-04-23
6.89.16 Paid users only 62.07M 31 2021-04-22
6.89.15 Paid users only 62.07M 24 2021-04-21
6.89.14 Paid users only 62.07M 24 2021-04-20
6.89.13 Paid users only 62.07M 30 2021-04-18
6.89.12 Paid users only 62.07M 31 2021-04-17
6.89.11 Paid users only 62.07M 31 2021-04-16
6.89.10 Paid users only 61.85M 24 2021-04-14
6.89.9 Paid users only 61.85M 31 2021-04-13
6.89.8 Paid users only 61.85M 24 2021-04-10
6.89.7 Paid users only 61.85M 31 2021-04-09
6.89.6 Paid users only 61.85M 24 2021-04-08
6.89.5 Paid users only 61.85M 31 2021-04-05
6.89.4 Paid users only 61.78M 24 2021-04-04
6.89.3 Paid users only 61.78M 24 2021-04-03
6.88.13 Paid users only 61.76M 31 2021-04-01
6.88.12 Paid users only 61.76M 24 2021-03-31
6.88.10 Paid users only 61.76M 31 2021-03-28
6.88.8 Paid users only 61.76M 24 2021-03-27
6.88.7 Paid users only 61.76M 30 2021-03-25
6.88.6 Paid users only 61.76M 24 2021-03-24
6.88.5 Paid users only 61.76M 24 2021-03-23
6.88.3 Paid users only 61.75M 31 2021-03-21
6.88.2 Paid users only 61.75M 24 2021-03-20
6.88.1 Paid users only 61.87M 24 2021-03-14
6.88.0 Paid users only 61.87M 31 2021-03-13
6.87.10 Paid users only 61.86M 31 2021-03-12
6.87.4 Paid users only 61.86M 31 2021-03-11
6.87.2 Paid users only 61.86M 31 2021-03-10
6.87.1 Paid users only 61.86M 24 2021-03-09
6.86.14 Paid users only 61.86M 31 2021-03-07
6.86.13 Paid users only 61.86M 31 2021-03-02
6.86.12 Paid users only 61.86M 24 2021-03-01
6.86.10 Paid users only 61.86M 24 2021-02-28
6.86.9 Paid users only 61.86M 31 2021-02-26
6.86.8 Paid users only 61.78M 24 2021-02-25
6.86.7 Paid users only 61.78M 31 2021-02-24
6.86.6 Paid users only 61.78M 31 2021-02-23
6.86.3 Paid users only 61.78M 24 2021-02-22
6.86.1 Paid users only 61.78M 31 2021-02-20
6.85.12 Paid users only 61.78M 24 2021-02-18
6.85.11 Paid users only 61.78M 31 2021-02-17
6.85.10 Paid users only 61.78M 32 2021-02-16
6.85.5 Paid users only 61.78M 31 2021-02-15
6.85.2 Paid users only 61.79M 31 2021-02-13
6.85.1 Paid users only 61.78M 24 2021-02-12
6.85.0 Paid users only 61.78M 31 2021-02-10
6.84.10 Paid users only 61.78M 31 2021-02-09
6.84.6 Paid users only 61.78M 24 2021-02-08
6.84.5 Paid users only 61.78M 31 2021-02-06
6.84.2 Paid users only 61.78M 24 2021-02-05
6.84.0 Paid users only 61.78M 24 2021-02-04
6.83.10 Paid users only 61.78M 24 2021-02-03
6.83.8 Paid users only 61.78M 24 2021-02-02
6.83.6 Paid users only 61.74M 31 2021-02-01
6.83.3 Paid users only 61.74M 31 2021-01-31
6.83.1 Paid users only 61.74M 31 2021-01-30
6.82.12 Paid users only 61.74M 24 2021-01-29
6.82.9 Paid users only 60.82M 31 2021-01-28
6.82.8 Paid users only 60.79M 31 2021-01-27
6.82.4 Paid users only 60.79M 31 2021-01-26
6.81.7 Paid users only 60.78M 31 2021-01-25
6.81.3 Paid users only 60.78M 24 2021-01-24
6.81.2 Paid users only 60.78M 24 2021-01-23
6.81.0 Paid users only 60.78M 31 2021-01-21
6.80.10 Paid users only 60.78M 32 2021-01-20
6.80.7 Paid users only 60.78M 31 2021-01-19
6.80.5 Paid users only 60.78M 31 2021-01-18
6.80.2 Paid users only 60.78M 24 2021-01-17
6.80.0 Paid users only 60.78M 31 2021-01-16
6.79.11 Paid users only 60.76M 31 2021-01-15
6.79.8 Paid users only 60.76M 31 2021-01-14
6.79.7 Paid users only 60.76M 31 2021-01-13
6.79.3 Paid users only 60.76M 31 2021-01-12
6.79.2 Paid users only 60.76M 31 2021-01-11
6.78.10 Paid users only 60.76M 31 2021-01-10
6.78.7 Paid users only 60.76M 31 2021-01-09
6.78.5 Paid users only 60.76M 31 2021-01-08
6.78.2 Paid users only 60.76M 31 2021-01-07
6.77.9 Paid users only 60.74M 31 2021-01-06
6.77.6 Paid users only 60.74M 31 2021-01-05
6.77.2 Paid users only 60.67M 31 2021-01-04
6.76.11 Paid users only 60.71M 31 2021-01-03
6.76.8 Paid users only 60.71M 31 2021-01-02
6.76.6 Paid users only 60.71M 31 2021-01-01
6.76.4 Paid users only 60.71M 24 2020-12-31
6.76.2 Paid users only 60.71M 24 2020-12-30
6.76.0 Paid users only 60.72M 31 2020-12-29
6.75.9 Paid users only 60.72M 31 2020-12-28
6.75.8 Paid users only 60.72M 31 2020-12-27
6.75.5 Paid users only 60.72M 31 2020-12-26
6.75.4 Paid users only 60.74M 31 2020-12-24
6.75.3 Paid users only 60.74M 31 2020-12-23
6.75.1 Paid users only 60.74M 31 2020-12-22
6.74.9 Paid users only 60.69M 31 2020-12-21
6.74.7 Paid users only 60.69M 31 2020-12-20
6.74.6 Paid users only 60.69M 31 2020-12-19
6.74.5 Paid users only 60.69M 31 2020-12-17
6.74.2 Paid users only 60.69M 32 2020-12-16
6.74.1 Paid users only 60.69M 24 2020-12-15
6.73.7 Paid users only 60.68M 31 2020-12-14
6.73.4 Paid users only 60.66M 31 2020-12-13
6.73.3 Paid users only 60.66M 31 2020-12-13
6.73.2 Paid users only 60.66M 31 2020-12-12
6.72.11 Paid users only 60.66M 31 2020-12-11
6.72.9 Paid users only 60.66M 31 2020-12-10
6.72.7 Paid users only 60.66M 31 2020-12-09
6.72.6 Paid users only 60.67M 31 2020-12-08
6.72.0 Paid users only 60.86M 31 2020-12-07
6.71.9 Paid users only 60.86M 31 2020-12-06
6.71.5 Paid users only 60.86M 32 2020-12-05
6.71.1 Paid users only 60.86M 31 2020-12-04
6.70.6 Paid users only 60.86M 31 2020-12-03
6.70.4 Paid users only 60.86M 31 2020-12-02
6.69.9 Paid users only 60.86M 31 2020-12-01
6.69.4 Paid users only 60.86M 32 2020-11-30
6.69.2 Paid users only 60.84M 24 2020-11-29
6.68.9 Paid users only 60.84M 31 2020-11-28
6.68.8 Paid users only 60.86M 32 2020-11-27
6.68.4 Paid users only 60.84M 31 2020-11-26
6.68.2 Paid users only 60.85M 31 2020-11-25
6.67.9 Paid users only 60.46M 32 2020-11-24
6.67.8 Paid users only 60.46M 31 2020-11-23
6.67.6 Paid users only 60.46M 31 2020-11-22
6.67.2 Paid users only 60.46M 31 2020-11-21
6.67.1 Paid users only 60.46M 31 2020-11-20
6.66.6 Paid users only 60.46M 31 2020-11-19
6.66.5 Paid users only 60.46M 31 2020-11-17
6.66.3 Paid users only 60.46M 31 2020-11-16
6.65.8 Paid users only 60.46M 31 2020-11-15
6.65.5 Paid users only 60.46M 32 2020-11-14
6.65.3 Paid users only 60.38M 24 2020-11-13
6.64.11 Paid users only 60.34M 32 2020-11-12
6.64.8 Paid users only 59.97M 32 2020-11-11
6.64.6 Paid users only 59.97M 32 2020-11-10
6.64.3 Paid users only 59.97M 32 2020-11-09
6.63.9 Paid users only 59.80M 32 2020-11-08
6.63.8 Paid users only 59.78M 32 2020-11-05
6.63.7 Paid users only 59.85M 32 2020-11-04
6.63.5 Paid users only 59.85M 31 2020-11-03
6.63.3 Paid users only 59.85M 32 2020-11-02
6.63.1 Paid users only 59.85M 32 2020-11-01
6.63.0 Paid users only 59.85M 32 2020-10-31
6.62.9 Paid users only 59.85M 31 2020-10-31
6.62.8 Paid users only 59.85M 32 2020-10-29
6.62.7 Paid users only 59.85M 31 2020-10-28
6.62.5 Paid users only 59.85M 31 2020-10-27
6.62.4 Paid users only 59.85M 32 2020-10-26
6.62.2 Paid users only 59.85M 31 2020-10-24
6.62.1 Paid users only 59.85M 31 2020-10-23
6.62.0 Paid users only 59.85M 32 2020-10-22
6.61.2 Paid users only 59.85M 32 2020-10-21
6.61.0 Paid users only 59.85M 31 2020-10-19
6.60.10 Paid users only 59.77M 31 2020-10-19
6.60.7 Paid users only 59.77M 24 2020-10-17
6.60.5 Paid users only 59.77M 24 2020-10-12
6.60.3 Paid users only 59.76M 32 2020-10-11
6.60.2 Paid users only 59.76M 32 2020-10-10
6.60.1 Paid users only 59.76M 31 2020-10-09
6.60.0 Paid users only 59.75M 32 2020-10-07
6.59.11 Paid users only 59.74M 32 2020-10-03
6.59.9 Paid users only 59.74M 32 2020-10-02
6.59.8 Paid users only 59.74M 32 2020-10-01
6.59.7 Paid users only 59.74M 32 2020-09-30
6.59.6 Paid users only 59.61M 32 2020-09-29
6.58.12 Paid users only 59.61M 32 2020-09-26
6.58.10 Paid users only 59.61M 32 2020-09-25
6.58.8 Paid users only 59.61M 32 2020-09-24
6.58.7 Paid users only 59.54M 32 2020-09-24
6.58.6 Paid users only 59.54M 32 2020-09-23
6.58.5 Paid users only 59.54M 32 2020-09-22
6.58.3 Paid users only 59.49M 32 2020-09-21
6.58.0 Paid users only 59.49M 32 2020-09-20
6.57.12 Paid users only 59.49M 32 2020-09-19
6.57.10 Paid users only 59.49M 31 2020-09-18
6.57.6 Paid users only 59.49M 32 2020-09-17
6.57.4 Paid users only 59.49M 32 2020-09-16
6.57.1 Paid users only 59.49M 32 2020-09-15
6.56.8 Paid users only 59.49M 24 2020-09-14
6.56.7 Paid users only 59.48M 32 2020-09-13

Install CRX file

An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.

Option 1: The easy way (for Windows users only)

  1. Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from chrome-stats.com in one click. You only need to do this once!
  2. Type in chrome://restart in the URL bar to restart the browser for the changes to take effect.
  3. Download and install the Productor for Merch by Amazon CRX file

Option 2: Advanced method

  1. Download Productor for Merch by Amazon CRX file
  2. NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Chrome Web Store. If so, you may need to use option 1, or download the ZIP file instead.
  3. In the URL bar, go to chrome://extensions
  4. Enable Developer mode
  5. Drag and drop the downloaded Productor for Merch by Amazon CRX file into the Extensions page
  6. When prompted, click Add extension to install Productor for Merch by Amazon.

Install ZIP file

  1. Download and unpack the Productor for Merch by Amazon ZIP file to a directory of your choice.
  2. In Chrome browser, go to chrome://extensions
  3. Enable Developer mode.
  4. Click on the Load Unpacked button.
  5. Select the directory of with the unpacked Productor for Merch by Amazon ZIP file from step 1. Productor for Merch by Amazon is now installed on your browser.

Similar extensions

Here are some Chrome extensions that are similar to Productor for Merch by Amazon: